Saturday 3/11
Men's Tennis: (To win a set you must win 6 games and to win the match you must win best out of 3 sets.)
Men's Tennis traveled to Castleton for their first match of the season. They lost the match 0-9 Our Badgers were unable to win a game in a set for the doubles matches but in the single matches; Raymond Baka, Adiance Cheromiah, and David Heath each were able to win a game in a set.
Doubles
| FINAL | 1 |
|---|---|
| Anthony Barbieri / Romelle Watt (NVU-J) | 0 |
| > Miki Almirall / Phil Kluge (CU) | 8 |
| #1 Doubles | |
| FINAL | 1 |
|---|---|
| Mohammed Semega / Raymond Baka (NVU-J) | 0 |
| > Stanley Anderson / Connor Davis (CU) | 8 |
| #2 Doubles | |
| FINAL | 1 |
|---|---|
| Adiance Cheromiah / Jeremias Fagan (NVU-J) | 0 |
| > Andy Phelan / Dylan Miller (CU) | 8 |
| #3 Doubles | |
Singles
| FINAL | 1 | 2 |
|---|---|---|
| Anthony Barbieri (NVU-J) | 0 | 0 |
| > Miki Almirall (CU) | 6 | 6 |
| #1 Singles | ||
| FINAL | 1 | 2 |
|---|---|---|
| Romelle Watt (NVU-J) | 0 | 0 |
| > Phil Kluge (CU) | 6 | 6 |
| #2 Singles | ||
| FINAL | 1 | 2 |
|---|---|---|
| Raymond Baka (NVU-J) | 1 | 0 |
| > Connor Davis (CU) | 6 | 6 |
| #3 Singles | ||
| FINAL | 1 | 2 |
|---|---|---|
| Mohammed Semega (NVU-J) | 0 | 0 |
| > Stanley Anderson (CU) | 6 | 6 |
| #4 Singles | ||
| FINAL | 1 | 2 |
|---|---|---|
| Adiance Cheromiah (NVU-J) | 0 | 1 |
| > Andy Phelan (CU) | 6 | 6 |
| #5 Singles | ||
| FINAL | 1 | 2 |
|---|---|---|
| David Heath (NVU-J) | 0 | 1 |
| > Dylan Miller (CU) | 6 | 6 |
| #6 Singles | ||
Men's tennis plays again Saturday the 18th against NVU Lyndon
Men's Volleyball:
Saturday Men's Volleyball traveled to play against Endicott College. It was their first conference game of the season. Our Badgers fell to Endicott 0-3 the scores of the sets were 14-25, 16-25, and 8-25. The Standout Performances were Xee Anderson, with 6 kills and 4 assists, Eli Harden with 10 assists, and Austin White with 5 kills hitting an impressive .444 and a service ace for a total of 6 points.
| # | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eli Harden * | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Luke Walters * | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carter Hubley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dominic Phelps * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sam Munson | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Xee Anderson * | 3 | 6 | 4 | 16 | .125 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 14 | Bar Suster * | 3 | 2 | 1 | 4 | .250 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Austin White * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 15 | 14 | 49 | .020 | 15 | 2 | 17 | 11 | 8 | 0 | 0 | 1 | 1 | 17.0 | ||
Sunday 3/12
Men's Volleyball:
Sunday Men's Volleyball traveled to Nationally ranked #20 Nichols college for another conference match. Our Badgers fell to Nichols 0-3 the scores of the sets were 19-25, 12-25, and 18-25. The Standout performances were Xee Anderson, with 8 kills, 1 service ace, a solo block and an assist block for 10.5 points and 7 assists while adding 4 digs, Eli Harden with 10 assists and 2 digs, Sam Munson with 5 kills and an impressive hitting percentage of .333, and Dominic Phelps with 3 kills and 3 digs
| # | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eli Harden | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Luke Walters | 3 | 1 | 2 | 6 | -.167 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Carter Hubley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dominic Phelps | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Sam Munson | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Patrick Holmes | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Xee Anderson | 3 | 8 | 4 | 19 | .211 | 7 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 14 | Bar Suster | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Austin White | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 60 | .083 | 18 | 4 | 11 | 9 | 17 | 2 | 2 | 3 | 0 | 28.0 | ||
This put's our Men's Volleyball badgers record at 9-3 and their conference record is 0-2
Their next games are at home Friday the 17th at 6 PM against SUNY Potsdam and another home game Saturday the 18th at 1 PM against Bard College