Official Basketball Box Score
VTSU-Johnson at. Maine Maritime
1/6/2025 at 6:00 pm @ Smith Gymnasium, Castine, ME

VISITORS: Vermont State Johnson (3-10,0-2 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Raymond Baka........ F   7-19   0-0   0-0 4 5 5 14 5 4 1 36
07 Jason Baker......... F   6-18   5-11   1-2 1 6 3 18 2 4 1 37
13 Sabree Glover....... C   1-3   0-0   0-1 0 3 1 2 2 1 0 17
02 Lukas Sward......... G   3-7   1-2   0-0 0 3 0 7 2 1 0 28
12 Matthew Carter...... G   8-16   1-3   0-0 3 4 0 17 5 0 1 40
00 Hall,Dashawn........   0-1   0-1   0-0 0 3 0 0 2 1 2 12
15 Darone Frierson.....   1-1   1-1   0-0 0 0 0 3 0 1 0 5
24 Mohammed Semega.....   2-3   0-0   1-2 0 1 1 5 2 0 1 19
35 Eli Wilson..........   1-2   0-0   0-0 0 0 0 2 1 0 0 6
TM TEAM................       2 1 0 0  
Totals.............. 29-70 8-18 2-5 10 26 36  10 68 21 12 6 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 34.2% Game: 41.4%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 33.3% Game: 44.4%
F Throw% 1st Half : 0% 2nd Half : 50.0% Game: 40.0%

HOME TEAM: Maine Maritime (4-5,1-2 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Carter Rubin........ F   2-9   1-6   0-0 2 1 3 5 4 1 0 19
23 Gabe Hagar.......... F   4-10   4-8   0-0 0 4 1 12 1 1 1 21
21 Curt Heinz.......... C   11-19   1-4   9-14 9 10 19  0 32 7 2 1 36
02 Josiah Dancy........ G   2-3   1-2   0-0 0 4 2 5 6 4 1 26
04 Markus Ramirez...... G   2-9   1-8   0-0 0 0 0 5 2 0 0 31
00 Nick Martine........   0-1   0-1   0-0 0 0 0 0 0 0 1 1
05 Kaden Horner........   1-4   0-1   0-0 0 2 2 2 1 0 0 23
10 Jack Banks..........   9-11   3-3   0-0 0 5 0 21 3 0 1 25
11 Cameron Kingsbury...   0-0   0-0   1-2 0 0 0 1 0 0 0 2
13 Maurcus Gibson......   1-2   0-0   0-0 0 1 0 2 0 0 0 8
15 Isaiah Oquendo......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
30 Wade Hill...........   0-1   0-0   0-0 0 2 0 0 1 0 0 7
TM TEAM................       2 4 0 0  
Totals.............. 32-70 11-34 10-16 13 33 46  8 85 25 8 5 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 47.1% Game: 45.7%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 43.8% Game: 32.4%
F Throw% 1st Half : 75.0% 2nd Half : 58.3% Game: 62.5%

Score by Periods 1 2 Total
 
Vermont State Johnson 36 32 - 68
Maine Maritime...... 39 46 - 85
Officials: Wes Sirois, Jim Allen, Jeff Howes
Attendance: 37
Technical fouls: NVU-J-1. MMA-None.
Points in the paint: NVU-J-36, MMA-38. Points off turnovers: NVU-J-12, MMA-9.
2nd chance points: NVU-J-6, MMA-14. Fast break points: NVU-J-14, MMA-7.
Bench Points: NVU-J-10, MMA-26.