Official Basketball Box Score
VTSU-Johnson at. Stonehill
12/12/2025 at 7:00 pm @ Merkert Gymnasium, Easton, MA

VISITORS: Vermont State Johnson (0-11,0-5 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Darone Frierson..... F   0-3   0-3   0-0 0 1 3 0 0 1 0 25
05 Drew Phillips....... F   1-2   0-0   0-0 0 2 1 2 0 0 1 20
01 Joseph Gargiulo..... G   5-9   3-4   2-4 0 0 0 15 0 2 0 18
21 Niv Barzilay........ G   4-9   2-7   0-2 0 1 1 10 2 3 1 21
24 Mohammed Semega..... G   4-10   0-0   2-6 3 3 4 10 0 1 1 24
00 Keenan McAlarney....   0-0   0-0   0-0 0 0 0 0 0 0 0 4
02 Tre Bradley.........   2-5   0-2   0-0 0 3 0 4 0 1 0 19
04 Jaylen Brown........   2-5   2-3   0-0 0 3 3 6 1 2 1 24
10 Marty Askenazi......   3-9   0-4   2-3 0 3 3 8 0 3 0 22
15 Aiden Briggs........   0-0   0-0   0-0 0 1 2 0 0 0 0 7
33 Greg Fitzgerald.....   2-6   1-2   0-0 0 0 1 5 1 0 0 16
TM TEAM................       1 3 0 2  
Totals.............. 23-58 8-25 6-15 4 20 24  18 60 4 15 4 200
TOTAL FG% 1st Half : 29.6% 2nd Half : 48.4% Game: 39.7%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 27.3% Game: 32.0%
F Throw% 1st Half : 16.7% 2nd Half : 55.6% Game: 40.0%

HOME TEAM: Stonehill (3-8,0-0 NEC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Espinal-Guzman,Raymond F   5-8   0-2   4-5 1 5 3 14 2 4 0 27
01 Sunderland,Rex...... G   1-3   1-2   0-0 0 3 2 3 4 0 1 21
04 Hackett,Davante..... G   3-9   1-5   0-0 1 1 2 7 4 1 1 24
05 Stinson,Chas........ G   3-4   0-0   9-11 4 4 4 15 2 3 1 21
10 Koffi,Hermann....... G   7-11   5-8   0-0 0 1 0 19 1 2 1 29
02 Ruth,Trenton........   4-8   1-3   4-6 0 5 1 13 6 0 2 25
11 Tutic,Ridvan........   6-9   0-0   1-2 5 6 11  1 13 0 1 0 16
15 Jenpa,Norbu.........   1-4   1-3   0-0 1 1 1 3 1 0 2 3
20 Lovell,Cory.........   0-0   0-0   1-2 0 2 1 1 1 0 0 8
21 Byrne,Colin.........   0-0   0-0   0-0 0 0 0 0 1 0 0 2
22 Diamantis,Charlie...   0-0   0-0   0-0 1 1 0 0 0 0 0 4
30 Holden,Anthony......   3-5   3-5   0-0 0 2 1 9 0 0 0 11
31 McGuinn,Pearse......   1-3   0-1   2-2 0 2 3 4 1 0 0 9
TM TEAM................       1 1 0 0  
Totals.............. 34-64 12-29 21-28 14 34 48  19 101 23 11 8 200
TOTAL FG% 1st Half : 47.2% 2nd Half : 60.7% Game: 53.1%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 50.0% Game: 41.4%
F Throw% 1st Half : 60.0% 2nd Half : 92.3% Game: 75.0%

Score by Periods 1 2 Total
 
Vermont State Johnson 22 38 - 60
Stonehill........... 48 53 - 101
Officials: Mark Casamassa, Doug Aprahamian, Steven Ruppenthal
Attendance: 101
Technical fouls: NVU-J-None. STO-None.
Points in the paint: NVU-J-22, STO-44. Points off turnovers: NVU-J-5, STO-19.
2nd chance points: NVU-J-2, STO-14. Fast break points: NVU-J-2, STO-25.
Bench Points: NVU-J-23, STO-43.