Official Basketball Box Score
Me.-Presque Isle at. VTSU-Johnson
01/11/2026 @ Carter Gymnasium

VISITORS: Me.-Presque Isle
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Joelle Hodge........ F   0-0   0-0   0-0 0 0 2 0 0 0 0 2
1 Doug McCalla........ F   2-8   1-4   1-2 1 3 1 6 3 1 0 23
4 Myreon Phillip...... F   0-0   0-0   0-0 1 2 1 0 0 1 0 2
11 Aleix Moreno........ F   4-8   1-1   0-1 0 6 2 9 2 1 1 14
12 Dwaine Williams..... F   3-11   1-7   0-0 1 3 3 7 0 1 1 26
13 Blake Senal......... F   0-0   0-0   0-0 0 0 1 0 1 0 0 2
2 Akhe McMichael...... G   2-6   0-1   4-4 3 5 4 8 3 2 1 20
3 James Yamashita..... G   6-8   2-4   4-4 1 2 0 18 1 1 0 14
5 Stephan Direny...... G   0-4   0-1   0-0 0 1 0 0 0 1 0 12
7 Tyson Enget......... G   2-4   0-2   1-2 1 1 0 5 3 0 1 30
8 Yuki Ishibashi...... G   4-7   1-2   4-4 1 4 0 13 5 0 2 24
10 AJ Creech........... G   5-6   3-4   0-0 2 4 1 13 0 4 2 23
14 Tariq Martin........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Javier Osowski-Freire G   0-0   0-0   0-0 0 0 0 0 0 0 0 2
20 Michael Brigman..... G   0-2   0-2   0-0 0 1 0 0 1 0 1 4
23 Max Bleaman......... G   0-3   0-2   0-0 0 0 0 0 0 0 0 2
TM TEAM................       0 0 0 0  
Totals.............. 28-67 9-30 14-17 11 32 43  15 79 19 12 9 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 43.8% Game: 41.8%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 26.7% Game: 30.0%
F Throw% 1st Half : 66.7% 2nd Half : 100.0% Game: 82.4%

HOME TEAM: Vermont State Johnson
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Darone Frierson..... F   0-2   0-2   2-2 1 2 0 2 0 1 1 15
7 Jason Baker......... F   9-22   1-6   1-2 2 8 10  2 20 1 3 2 38
35 Briggs, Aiden....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Keenan McAlarney.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Joseph Gargiulo..... G   1-2   0-1   0-1 0 1 0 2 0 0 0 8
2 Tre Bradley......... G   0-3   0-3   0-0 1 3 1 0 4 4 0 22
4 Jaylen Brown........ G   6-14   0-2   1-1 1 3 2 13 1 1 2 28
11 Chase Matlock....... G   0-0   0-0   0-0 0 0 0 0 0 1 1 9
12 Matthew Carter...... G   4-11   0-0   1-2 1 4 2 9 1 4 0 40
13 Jordan Chisholm..... G   1-5   1-4   0-0 0 1 1 3 0 0 0 9
24 Mohammed Semega..... G   4-8   0-0   2-3 4 5 1 10 1 0 2 31
TM TEAM................       0 0 1 1  
Totals.............. 25-67 2-18 7-11 10 27 37  9 59 8 15 8 200
TOTAL FG% 1st Half : 29.0% 2nd Half : 44.4% Game: 37.3%
3-Pt. FG% 1st Half : 9.1% 2nd Half : 14.3% Game: 11.1%
F Throw% 1st Half : 75.0% 2nd Half : 57.1% Game: 63.6%

Score by Periods 1 2 Total
 
Me.-Presque Isle.... 39 40 - 79
Vermont State Johnson 22 37 - 59
Attendance: 100
Technical fouls: Owls-None. Badger-2.
Points in the paint: Owls-28, Badger-42. Points off turnovers: Owls-21, Badger-13.
2nd chance points: Owls-11, Badger-10. Fast break points: Owls-24, Badger-8.
Bench Points: Owls-40, Badger-17.