| Date | Event | Time | Notes | Result | Links |
|---|---|---|---|---|---|
| August | |||||
| Sat. 30 | at SUNY Delhi Bronco Invitational | TBA | @ The College Golf Course at Delhi | ||
| Sun. 31 | at SUNY Cobleskill Fall Invitational | TBA | @ Cobleskill Golf & Country Club | ||
| September | |||||
| Mon. 8 | at Lou Jarvis invitational | TBA | @ Jay Peak Resort Golf Course | ||
| Wed. 10 | at Tony Mariano Invitational | TBA | @ Country Club of Barre | ||
| Thu. 18 | at SUNY Canton Invitational | 11:00 AM | @ Partridge Run Golf & Country Club | ||
| Sat. 20 | at VTSU Castleton Invitational Day 1 | TBA | @ Rutland Country Club | ||
| Sun. 21 | at VTSU Castleton Invitational Day 2 | TBA | @ Rutland Country Club | ||
| Mon. 29 | at Gordon College | TBA | @ Wenham Country Club | ||
| October | |||||
| Sat. 11 | at NAC Championship Day 1 | TBA | @ Cobleskill Golf & Country Club | ||
| Sun. 12 | at NAC Championship Day 2 | TBA | @ Cobleskill Golf & Country Club | ||
| April | |||||
| Sat. 25 | at Gordon College Shoot-Out | @ Wenham Country Club | |||
| August | |||||
| Sat. 31 | at SUNY Delhi Bronco Invitational | 9th out of 9 Teams (+230) | The College Golf Course at Delhi | ||
| September | |||||
| Sun. 1 | at SUNY Cobleskill Fall Invitational | 5th out of 5 Teams (+168) | Cobleskill Golf & Country Club | ||
| Sun. 8 | at VTSU Badgers Invitational | 4th out of 4 Teams (+189) | Jay Peak Resort Golf Course | ||
| Wed. 11 | at Tony Mariano Invitational | 8th out of 8 Teams (+130) | Country Club of Barre | ||
| Thu. 19 | at SUNY Canton Invitational | TBA | Partridge Run Golf & Country Club | ||
| Sat. 21 | at VTSU Castleton Invitational | TBA | Rutland Country Club | ||
| Sun. 22 | at VTSU Castleton Invitational | TBA | Rutland Country Club | ||
| October | |||||
| Sun. 13 | at NAC Championship | TBA | Chicopee Country Club | ||
| Mon. 14 | at NAC Championship | TBA | Chicopee Country Club | ||
| April | |||||
| Sat. 26 | at Elms College Invitational | Postponed | The Ranch Golf Club | Southwick, Mass. |
|
|
| Mon. 28 | at Gordon College Shoot-Out | 4th out of 4 Teams (+89) | Wenham Country Club |
|
|
| Tue. 29 | at Gordon College | 291 to 352 | Wenham Country Club |
|
|
| September | |||||
| Fri. 1 | vs. Vermont State Johnson | 11:10am | Stowe Country Club | ||
| Sat. 2 | at Norwich Invitational | 12:00pm | Montague Golf Course | ||
| Fri. 15 | at Tony Mariano Invitational | 12:00pm | Country Club of Barre |
|
|
| Wed. 20 | at SUNY Canton Invitational | Final | Partridge Run Golf & Country Club | ||
| Sat. 23 | at Castleton Invitational | Team Score 385 (+105) | Rutland Country Club | ||
| Sun. 24 | at Castleton Invitational | Team Score 366 (+86) | Rutland Country Club | ||
| Sat. 30 | vs. Vermont State Johnson | TBA | Jay Peak Country Club | ||
| October | |||||
| Sat. 7 | at NAC Championship | Day 1 Results 8 out of 11 teams | Partridge Run Golf & Country Club | ||
| Sun. 8 | at NAC Championship | TBA | Partridge Run Golf & Country Club | ||
| September | |||||
| Thu. 1 | at Stowe CC | 12:00pm | NVU Badger Invitational | 3rd out of 5 Teams (326) +28 | |
| Sat. 3 | at SUNY Cobleskill Fall Invitational | 11:00am | Cobleskill CC | 1st out of 8 Teams (311) +31 | |
| Sun. 4 | at SUNY Delhi Fall Invitational | 10:30am | College Golf Course | 2nd out of 6 Teams (329) +45 | |
| Fri. 16 | at Norwich Tony Mariano VT INVITATIONAL | TBA | Montague GC | 3rd out of 8 teams(323) | |
| Tue. 20 | at SUNY Canton Invitational | 11:00am | PARTRIDGE RUN GOLF & COUNTRY CLUB | 3rd out of 10 teams (318) +30 | |
| Sat. 24 | at Castleton Invitational | 11:00am | Rutland CC | 3rd out of 8 teams (321) +41 | |
| Sun. 25 | at Castleton Invitational | 8:00am | Rutland CC | 3rd out of 8 teams (325) +45 | |
| Wed. 28 | vs. Westfield Invitational @ Rescheduled from 9/22/22 | 10:00am | WESTFIELD, MA |
|
|
| October | |||||
| Sat. 1 | at Jay Peak - Lou Jarvis Invitational | 12:30pm | Jay Peak Country Club | 3rd out of 4 Teams (349) +61 | |
| Sat. 8 | at NAC Championship | TBA | Waterville CC | 8th out of 11 Teams (675) +115 | |
| September | |||||
| Wed. 1 | vs. NVU-Johnson Invitational | 12:00pm | Stowe Country Club |
|
|
| Sat. 4 | at Cobleskill Fall Jug Classic | 12:00pm | Cobleskill, NY |
|
|
| Tue. 14 | at SUNY Canton Invitational | 11:00am | St. Lawrence Country Club | 6th out of 6 Teams (370) | |
| Sat. 18 | vs. Lou Jarvis Memorial | 12:00pm | Jay Peak Country Club | 4th out of 5 Teams (358) | |
| Thu. 23 | at Westfield Invitational | 10:00am | Tekoa Country Club | 6th out of 11 (357) | |
| Sat. 25 | at Castleton Invitational | 11:00am | Rutland Country Club | Day 1 - 7th out of 7 Teams (371) | |
| Sun. 26 | at Castleton Invitational | 8:00am | Rutland Country Club | Day 2 - 7th out of 7 Teams (382) | |
| October | |||||
| Sat. 9 | at NAC Championship | 10:30am | Orchards CC, MA | Day 1 - 6th out of 10 Teams (+71) | |
| Sun. 10 | at NAC Championship | 9:30am | Orchards CC, MA |
|
|
| September | |||||
| Tue. 1 | at Badger Invitational | Cancelled | Stowe Country Club |
|
|
| Fri. 4 | at New York Fall Jug Classic | Cancelled | Cobleskill Country Club |
|
|
| Thu. 17 | at Westfield Invitational | Cancelled | Tekoa Country Club |
|
|
| Sat. 19 | at Castleton Invitational | Cancelled | Rutland Country Club |
|
|
| Sun. 20 | at Castleton Invitational | Cancelled | Rutland Country Club |
|
|
| Sat. 26 | at Paul Smith's Golf Classic | Cancelled | Saranac Inn Golf Club |
|
|
| April | |||||
| Sat. 17 | vs. NVU-Johnson Invitational @ Essex Country Club | 12:00pm | 1st (of 2) | ||
| Sat. 24 | at NAC West Divisional Tournament * ^ | 1:00pm | |||
| August | |||||
| Fri. 30 | at NVU-Johnson Invitational | 1:00pm | Jay Peak Country Club | 3rd (of 4) | |
| Sat. 31 | at NVU-Johnson Invitational | 11:00am | Jay Peak Country Club | 3rd (of 4) | |
| September | |||||
| Fri. 6 | at Fall Jug Classic | 12:00pm | Cobleskill Country Club | 5th (of 5) | |
| Thu. 19 | at Westfield Invitational | 10:00am | Tekoa Country Club | 8th (of 9) | |
| Sat. 21 | at Castleton Invitational | 11:00am | Rutland Country Club | 4th (of 5) | |
| Sun. 22 | at Castleton Invitational | 8:00am | Rutland Country Club | 4th (of 5) | |
| Sat. 28 | at Paul Smith Golf Classic | 11:30am | Saran Inn Golf Club | 6th (of 6) | |
| October | |||||
| Fri. 4 | at Lou Jarvis Memorial | 11:00am | Stowe Country Club | 1st (of 2) | |
| Sat. 12 | vs. North Atlantic Conference Championship % @ @ TBA | 10:30am | Waterville Country Club / Hosted by Thomas College | ||
| Sun. 13 | at North Atlantic Conference Championship | 9:30am | Waterville Country Club / Hosted by Thomas College | 8th (of 9) | |
| April | |||||
| Sat. 25 | vs. Badger Invitational @ Rocky Ridge Golf Course | 12:00pm |
|
||
| September | |||||
| Sat. 3 | vs. JSC Invitational @ Catamount Country Club - Williston, Vt. | 11:00 am | 2nd Place of 3 | ||
| Sat. 10 | vs. Granite City Invitational @ Country Club of Barre - Barre, Vt. | 11:00 am | 1st Place of 2 | ||
| Sat. 17 | vs. Jay Peak Invitational @ Jay Peak Golf Course - Jay, Vt. | 11:00 am | 2nd Place of 3 | ||
| Wed. 21 | vs. Vermont State Collegiate Golf Tournament @ Vermont National - South Burlington, Vt. | 12:30 pm | 4th Place of 5 | ||
| Sat. 24 | vs. Badger Invitational @ Country Club of Vermont - Waterbury, Vt. | 11:00 am | 2nd Place of 3 | ||
| October | |||||
| Sat. 1 | vs. Killington Invitational @ Green Mountain National Golf Course - Killington, Vt. | 11:00 am | 2nd Place of 3 | ||
| Sat. 8 | vs. North Atlantic Conference Championships @ Country Club of Vermont - Waterbury, Vt. | TBA | 6th Place of 7 | ||
| September | |||||
| Sat. 7 | at Dr. Tim Brown Invitational @ Airway Meadows ^ | TBA | 10th Place | ||
| Sun. 8 | at Dr. Tim Brown Invitational @ Airway Meadows ^ | TBA | 10th Place | ||
| Fri. 13 | at SUNY Cobleskill Men's Invitational @ Cobleskill Golf and Country Club ^ | TBA | 7th Place | ||
| Thu. 19 | at MCLA Invitational @ Waubeeka Golf Links * ^ | TBA | 4th Place | ||
| Sat. 28 | at Lou Jarvis Memorial Invitational @ Jay Peak Golf Course * ^ | TBA | 5th Place | ||
| October | |||||
| Wed. 2 | at Elms College Fall Inviational @ Westover Country Club ^ | TBA | 15th Place | ||
| Sat. 12 | at North Atlantic Conference Championships @ Samoset Golf Resort * ^ | TBA | 7th Place | ||
| Sun. 13 | at North Atlantic Conference Championships @ Samoset Golf Resort * ^ | TBA | 7th Place | ||
| August | |||||
| Sat. 30 | at JSC Invitational | Final | Rocky Ridge- St George, VT | ||
| September | |||||
| Wed. 10 | at Middlebury College | Final | Ralph Myre Golf Course |
|
|
| Fri. 12 | at SUNY Cobleskill Men’s Invitational | Final | Cobelskill Golf and CC | ||
| Fri. 19 | at Newbury College Invitational | Final | Brookline, MA | ||
| Fri. 26 | at Lou Jarvis Memorial Invitational | Final | Jay Peak Golf Course | ||
| Tue. 30 | at Westfield State Invitational | Final | Tekoa Country Club | ||
| October | |||||
| Sat. 18 | at North Atlantic Conference Championships | Final | Black Swan Country Club | ||
| Sun. 19 | at North Atlantic Conference Championships | Final | North Atlantic Conference Championships | ||
| September | |||||
| Wed. 2 | vs. Johnson St. @ Johnson State Invitational | Final | Rocky Ridge | 6th | |
| Fri. 11 | vs. Johnson St @ SUNY Cobleskill Invite | Final | Cobleskill CC | 5th | |
| Thu. 17 | vs. Johnson St. @ Lake St. Catherine CC | Final | Green Mountain Invitational | 2nd | |
| Fri. 25 | vs. Johnson St. @ Jay Peak Resort | Final | Johnson State Lou Jarvis Memorial | 2nd | |
| October | |||||
| Thu. 8 | vs. Johnson St. @ Rutland CC | Final | Johnson State Invite | 1st | |
| Fri. 9 | vs. Johnson St. @ Rutland Country Club | Final | NAC Championship | 7th | |
| Sat. 10 | vs. Johnson St. @ Rutland Country Club | Final | NAC Championship | 7th | |
| April | |||||
| Sat. 30 | vs. Johnson St. @ Cobleskill Golf &Country Club | Final | SUNY Cobleskill | 3rd | |
| September | |||||
| Thu. 1 | vs. Johnson State Invitational | Final | Rocky Ridge | 6th | |
| Fri. 9 | at SUNY Cobleskill Invitational | Final | 4th | ||
| Mon. 12 | at Green Mountain Invitational | Final | Lake St. Catherine CC | 1st | |
| Sat. 24 | vs. Lou Jarvis Memorial | Final | Jay Peak | 5th | |
| Tue. 27 | at Westfield Invitational | Final | Tekeo CC | 7th | |
| October | |||||
| Sat. 1 | at Paul Smith's Classic | Final | Saranac Inn CC | 3rd | |
| Sat. 15 | at NAC Championship | Day 1 | Husson | T-5th | |
| Sun. 16 | at NAC Championship | Final | Husson | 6th | |
| April | |||||
| Mon. 24 | at Blazer Spring Invitational | Final | The Orchards Golf Club (South Hadley, Mass.) | 10th | |
| Sat. 29 | at Green Mountain College Invitational | Final | Lake St. Catherine Country Club | 1st | |
| September | |||||
| Fri. 1 | vs. Johnson Invitational | Final | Rocky Ridge Golf Club | 2nd | |
| Sat. 9 | at Green Mountain Invitational | Final | Lake St. Catherine Country Club | 1st | |
| Wed. 20 | at Sage Invitational | Final | Albany Country Club | 2nd | |
| Fri. 22 | vs. Lou Jarvis Memorial | Final | Jay Peak Resort | 1st | |
| Tue. 26 | at Westfield State Invitational | Final | Tekoa Country Club | 9th | |
| Sat. 30 | at Paul Smith's Invitational | Final | Saranac Inn Golf Club | 3rd | |
| October | |||||
| Sun. 15 | at North Atlantic Conference Championship | Day 1 | Berkshire Hills Country Club - MCLA | 6th | |
| Mon. 16 | at North Atlantic Conference Championship | Final | Berkshire Hills Country Club - MCLA | 6th | |
| April | |||||
| Sat. 14 | at Mid-Atlantic Classic | 10:00 a.m. - Day 1 | Cobleskill Country Club - SUNY Cobleskill |
|
|
| Sun. 15 | at Mid-Atlantic Classic | 9:00 a.m. - Day 2 | Canajoharie Country Club - SUNY Cobleskill |
|
|
| Tue. 24 | at Westfield State Spring Invitational | Final | 4th | ||
| May | |||||
| Fri. 4 | at SUNY Cobleskill Spring Invitational | Final | 4th | ||
* Conference
^ Division
% Post season
Bold team: Home event