2012-13 Men's Men's lacrosse Statistics - Johnson St.

Record: 3-9 Home: 2-4 Away: 1-5 Neutral: 0-0 Conf: 2-6
SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

22 Taner Cross......... 12 12 17 14 31 74 23.0 43 58.1 3 0 24 45 7 1-1 100.0
18 Jacob Eustis........ 9 5 17 3 20 51 33.3 37 72.5 8 0 25 15 8 0-0 0.0
24 Ryan Belen.......... 12 8 4 12 16 45 8.9 16 35.6 2 0 43 19 13 8-24 33.3
8 Andrew Neddo........ 12 12 12 3 15 38 31.6 26 68.4 2 0 18 18 2 0-0 0.0
5 Alan Bickings....... 12 12 11 1 12 56 19.6 33 58.9 2 1 14 27 3 0-0 0.0
3 Randy Strand........ 9 1 5 2 7 29 17.2 20 69.0 0 0 24 19 5 0-0 0.0
7 Josh David.......... 12 2 4 2 6 24 16.7 13 54.2 3 0 24 7 1 24-65 36.9
12 Matt Dekens......... 5 4 6 0 6 23 26.1 10 43.5 2 0 10 14 1 4-25 16.0
2 Joshua Gray......... 9 - 1 2 3 6 16.7 2 33.3 0 0 10 9 1 0-0 0.0
10 Maxx Connolly....... 12 12 0 2 2 2 0.0 1 50.0 0 0 67 15 18 0-0 0.0
14 Chandler Halbur..... 12 2 1 1 2 6 16.7 3 50.0 0 0 11 17 2 0-0 0.0
21 Pete Levack......... 10 10 1 1 2 4 25.0 1 25.0 1 0 33 5 13 1-2 50.0
11 Zach Jerome......... 12 11 0 1 1 0 - 0 - 0 0 26 21 7 0-0 0.0
23 Matthew Malek....... 9 3 1 0 1 10 10.0 5 50.0 1 0 8 2 1 0-0 0.0
4 Nate Perrotte....... 11 5 0 1 1 2 0.0 2 100.0 0 0 16 6 3 84-167 50.3
20 Brennan Blair....... 4 3 0 0 0 1 0.0 1 100.0 0 0 7 6 7 0-0 0.0
6 Charles DeLeo....... 4 - 0 0 0 1 0.0 1 100.0 0 0 0 5 0 0-0 0.0
25 Donovan Demag....... 7 5 0 0 0 1 0.0 0 0.0 0 0 1 1 2 0-0 0.0
19 Dylan Rutledge...... 11 - 0 0 0 7 0.0 2 28.6 0 0 5 5 4 0-0 0.0
16 Zach Shuttle........ 12 12 0 0 0 2 0.0 2 100.0 0 0 28 11 16 0-0 0.0
15 Ray Swaby........... 6 - 0 0 0 1 0.0 1 100.0 0 0 1 0 0 0-0 0.0

  Total............... 12 12 80 45 125 383 20.9 219 57.2 0 0 399 0 114 122-284 43.0
  Opponents............... 12 12 179 128 307 502 35.7 312 62.2 28 1 471 233 150 162-284 57.0
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

11 Zach Jerome......... 12 8 686:53 165 14.41 128 43.7 2 9 0 18.2
22 Taner Cross......... 1 0 31:16 12 23.03 5 29.4 0 0 0 0.0
12 Matt Dekens......... 1 0 1:31 2 79.12 0 0.0 0 0 0 0.0

  Total............... 12 12 719:40 179 14.92 133 42.6 0 0 0 -
  Opponents............... 12 12 719:40 80 6.67 139 63.5 - - - -