2011-12 Soccer Statistics - Johnson St.
Games
16
Goals
16
Goals-per game
1.00
Shot %
.084
Shots-per game
11.9
GAA
2.55
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-11-1 (.281) |
| Conference (Pct.) | 1-8 (.111) |
| Streak | Lost 7 |
| Home | 4-6 |
| Away | 0-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | at Maine Maritime | L, 2-0 |
| Oct 8 | Lyndon St. | L, 4-2 |
| Oct 15 | New England Col. | L, 2-0 |
| Oct 16 | Colby-Sawyer | L, 3-0 |
| Oct 19 | at Castleton | L, 7-0 |
| Oct 22 | at Me.-Farmington | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Shots | 190 | 90 | ||
| Goals scored | 16 | 5 | ||
| Shot percentage | .084 | .056 | ||
| Shots-per game | 11.9 | 10.0 | ||
| Shots on goal | 77 | 36 | ||
| SOG percentage | .405 | .400 | ||
| Assists | 8 | 4 | ||
| Corner kicks | 64 | 25 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 18 | 8 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1,434 | 665 | ||
| Home Attendance average | 143 | 133 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Martin | So | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Ian Bullock | Fr | M | 12 | 3 | .08 | .00 | .17 | .17 | .500 | .17 | 1.000 |
| 2 | Nick Earle | So | F | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 3 | Ryan Joy | Sr | D/M | 16 | 16 | .19 | .00 | .38 | 1.25 | .150 | .56 | .450 |
| 4 | Andrew Greeley | So | M | 11 | - | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 5 | Ryan Demars | Sr | F | 15 | 14 | .33 | .20 | .87 | 1.60 | .208 | .73 | .458 |
| 6 | Noi Jones | Fr | D | 16 | 16 | .00 | .00 | .00 | .88 | .000 | .38 | .429 |
| 7 | Peter Wanjiku | Sr | M | 12 | 8 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 8 | Michael Sheldon | Jr | D | 16 | 13 | .00 | .06 | .06 | .50 | .000 | .06 | .125 |
| 9 | Randall Strand | Fr | M | 14 | 11 | .14 | .00 | .29 | .64 | .222 | .36 | .556 |
| 10 | Yessi Gar-Elnabi | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Granger Gosnell | Fr | M | 12 | 3 | .00 | .00 | .00 | .75 | .000 | .42 | .556 |
| 12 | Keegan Hanlon | Fr | F | 16 | 6 | .00 | .00 | .00 | 1.38 | .000 | .38 | .273 |
| 13 | Richie Perez | Fr | F | 16 | 13 | .06 | .13 | .25 | 1.56 | .040 | .56 | .360 |
| 14 | Chandler Halbur | Jr | D | 16 | 13 | .00 | .00 | .00 | .25 | .000 | .06 | .250 |
| 15 | Matt Boltzer | Fr | D | 14 | 12 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| 16 | Peter Leblanc | Sr | M | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 17 | Eric Bergman | Fr | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Sam Woodger | Fr | F | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| 19 | Faisal Hilowle | Fr | F | 15 | - | .13 | .00 | .27 | .67 | .200 | .47 | .700 |
| 20 | Chad Koenig | Sr | D | 15 | 15 | .00 | .07 | .07 | .93 | .000 | .27 | .286 |
| 22 | Drew Steady | So | M | 12 | 8 | .17 | .08 | .42 | .75 | .222 | .25 | .333 |
| 23 | Gai Gai | Sr | F | 11 | 5 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 24 | Ryan Belen | So | GK | 15 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Patrick Fuller | Fr | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 1.00 | .50 | 2.50 | 11.88 | .084 | 4.81 | .405 | |||
| Opponent | 16 | 16 | 1.00 | 1.56 | 6.81 | 20.63 | .127 | 9.94 | .482 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Martin | So | GK | 9 | 6 | 55:00 | 2.11 | 3.45 | 4.78 | .694 |
| 24 | Ryan Belen | So | GK | 14 | 8 | 55:28 | 1.33 | 2.16 | 5.40 | .802 |
| 25 | Patrick Fuller | Fr | GK | 4 | 1 | 30:55 | .60 | 1.75 | 1.80 | .750 |
| Totals | 16 | 16 | 92:36 | 2.63 | 2.55 | 8.38 | .761 | |||
| Opponent | 16 | 16 | 85:43 | .94 | 0.98 | 3.81 | .803 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Martin | So | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Ian Bullock | Fr | M | 12 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | Nick Earle | So | F | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Ryan Joy | Sr | D/M | 16 | 16 | 3 | 0 | 6 | 20 | .150 | 9 | .450 | 0 | 0 | 1-1 | 2 |
| 4 | Andrew Greeley | So | M | 11 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Ryan Demars | Sr | F | 15 | 14 | 5 | 3 | 13 | 24 | .208 | 11 | .458 | 2 | 0 | 0-0 | 1 |
| 6 | Noi Jones | Fr | D | 16 | 16 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 4 | 0 | 0-0 | 0 |
| 7 | Peter Wanjiku | Sr | M | 12 | 8 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Michael Sheldon | Jr | D | 16 | 13 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| 9 | Randall Strand | Fr | M | 14 | 11 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 2 | 0 | 0-0 | 1 |
| 10 | Yessi Gar-Elnabi | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Granger Gosnell | Fr | M | 12 | 3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 3 | 0 | 0-0 | 0 |
| 12 | Keegan Hanlon | Fr | F | 16 | 6 | 0 | 0 | 0 | 22 | .000 | 6 | .273 | 2 | 0 | 0-0 | 0 |
| 13 | Richie Perez | Fr | F | 16 | 13 | 1 | 2 | 4 | 25 | .040 | 9 | .360 | 0 | 0 | 0-0 | 0 |
| 14 | Chandler Halbur | Jr | D | 16 | 13 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 15 | Matt Boltzer | Fr | D | 14 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 16 | Peter Leblanc | Sr | M | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Eric Bergman | Fr | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Sam Woodger | Fr | F | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 19 | Faisal Hilowle | Fr | F | 15 | - | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 1 | 0 | 0-0 | 0 |
| 20 | Chad Koenig | Sr | D | 15 | 15 | 0 | 1 | 1 | 14 | .000 | 4 | .286 | 2 | 0 | 0-0 | 0 |
| 22 | Drew Steady | So | M | 12 | 8 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 23 | Gai Gai | Sr | F | 11 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Ryan Belen | So | GK | 15 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Patrick Fuller | Fr | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 16 | 8 | 40 | 190 | .084 | 77 | .405 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 16 | 16 | 42 | 25 | 109 | 330 | .127 | 159 | .482 | 10 | 2 | 0-1 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Martin | So | GK | 9 | 6 | 495:00 | 19 | 3.45 | 43 | .694 | 1 | 5 | 0 | 0/0 |
| 24 | Ryan Belen | So | GK | 14 | 8 | 831:59 | 20 | 2.16 | 81 | .802 | 2 | 3 | 0 | 0/0 |
| 25 | Patrick Fuller | Fr | GK | 4 | 1 | 154:34 | 3 | 1.75 | 9 | .750 | 1 | 1 | 0 | 0/0 |
| Totals | 16 | 16 | 1481:33 | 42 | 2.55 | 134 | .761 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1371:26 | 15 | 0.98 | 61 | .803 | 9 | 4 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Martin | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Ian Bullock | Fr | M | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| 2 | Nick Earle | So | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Ryan Joy | Sr | D/M | 9 | 9 | .11 | .00 | .22 | 1.22 | .091 | .67 | .545 |
| 4 | Andrew Greeley | So | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Ryan Demars | Sr | F | 9 | 9 | .22 | .11 | .56 | 1.22 | .182 | .56 | .455 |
| 6 | Noi Jones | Fr | D | 9 | 9 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| 7 | Peter Wanjiku | Sr | M | 8 | 6 | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
| 8 | Michael Sheldon | Jr | D | 9 | 9 | .00 | .11 | .11 | .56 | .000 | .11 | .200 |
| 9 | Randall Strand | Fr | M | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 10 | Yessi Gar-Elnabi | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Granger Gosnell | Fr | M | 7 | 3 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
| 12 | Keegan Hanlon | Fr | F | 9 | 5 | .00 | .00 | .00 | 1.33 | .000 | .44 | .333 |
| 13 | Richie Perez | Fr | F | 9 | 8 | .11 | .11 | .33 | 1.33 | .083 | .33 | .250 |
| 14 | Chandler Halbur | Jr | D | 9 | 6 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 15 | Matt Boltzer | Fr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Peter Leblanc | Sr | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 17 | Eric Bergman | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Sam Woodger | Fr | F | 4 | - | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 19 | Faisal Hilowle | Fr | F | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 20 | Chad Koenig | Sr | D | 8 | 8 | .00 | .13 | .13 | 1.13 | .000 | .25 | .222 |
| 22 | Drew Steady | So | M | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 23 | Gai Gai | Sr | F | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 24 | Ryan Belen | So | GK | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Patrick Fuller | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | .56 | .44 | 1.56 | 10.00 | .056 | 4.00 | .400 | |||
| Opponent | 9 | 9 | .56 | 1.89 | 8.33 | 23.89 | .135 | 12.00 | .502 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Martin | So | GK | 5 | 4 | 63:00 | 3.20 | 4.57 | 6.40 | .667 |
| 24 | Ryan Belen | So | GK | 7 | 4 | 56:56 | 1.50 | 2.37 | 5.25 | .778 |
| 25 | Patrick Fuller | Fr | GK | 1 | 0 | 39:34 | 1.00 | 2.27 | 4.00 | .800 |
| Totals | 9 | 9 | 90:00 | 3.22 | 3.22 | 8.78 | .731 | |||
| Opponent | 9 | 9 | 90:00 | .56 | 0.56 | 3.44 | .861 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Martin | So | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Ian Bullock | Fr | M | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | Nick Earle | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Ryan Joy | Sr | D/M | 9 | 9 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| 4 | Andrew Greeley | So | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Ryan Demars | Sr | F | 9 | 9 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| 6 | Noi Jones | Fr | D | 9 | 9 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 3 | 0 | 0-0 | 0 |
| 7 | Peter Wanjiku | Sr | M | 8 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 8 | Michael Sheldon | Jr | D | 9 | 9 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 9 | Randall Strand | Fr | M | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 10 | Yessi Gar-Elnabi | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Granger Gosnell | Fr | M | 7 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 12 | Keegan Hanlon | Fr | F | 9 | 5 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1 | 0 | 0-0 | 0 |
| 13 | Richie Perez | Fr | F | 9 | 8 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 | 0 |
| 14 | Chandler Halbur | Jr | D | 9 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Matt Boltzer | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Peter Leblanc | Sr | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Eric Bergman | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Sam Woodger | Fr | F | 4 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 19 | Faisal Hilowle | Fr | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Chad Koenig | Sr | D | 8 | 8 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 22 | Drew Steady | So | M | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Gai Gai | Sr | F | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Ryan Belen | So | GK | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Patrick Fuller | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 5 | 4 | 14 | 90 | .056 | 36 | .400 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 9 | 9 | 29 | 17 | 75 | 215 | .135 | 108 | .502 | 4 | 0 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Martin | So | GK | 5 | 4 | 315:00 | 16 | 4.57 | 32 | .667 | 1 | 4 | 0 | 0/0 |
| 24 | Ryan Belen | So | GK | 7 | 4 | 455:26 | 12 | 2.37 | 42 | .778 | 0 | 1 | 0 | 0/0 |
| 25 | Patrick Fuller | Fr | GK | 1 | 0 | 39:34 | 1 | 2.27 | 4 | .800 | 0 | 1 | 0 | 0/0 |
| Totals | 9 | 9 | 810:00 | 29 | 3.22 | 79 | .731 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 5 | 0.56 | 31 | .861 | 6 | 1 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Norwich | W, 4-2 | 3 | 10 | .400 | 10 | 5 | 1 | 0 |
| Sep 3 | Vermont Tech | W, 3-2 | 1 | 29 | .103 | 3 | 11 | 2 | 0 |
| Sep 6 | St. Michael's | L, 4-1 | 0 | 6 | .167 | 8 | 1 | 2 | 0 |
| Sep 10 | Daniel Webster | L, 1-0 | 0 | 8 | .000 | 6 | 6 | 2 | 0 |
| Sep 17 | Green Mountain | W, 2-1 | 2 | 13 | .154 | 9 | 6 | 0 | 0 |
| Sep 18 | at Paul Smith's College | T, 1-1 | 0 | 18 | .056 | 17 | 6 | 3 | 0 |
| Sep 24 | Thomas (ME) | L, 2-0 | 0 | 12 | .000 | 9 | 5 | 0 | 0 |
| Sep 25 | at SUNY Canton | L, 2-0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 |
| Sep 27 | St. Joseph (Vt.) | W, 2-1 | 0 | 28 | .071 | 7 | 9 | 0 | 0 |
| Oct 1 | at Husson | L, 5-0 | 0 | 5 | .000 | 7 | 0 | 1 | 0 |
| Oct 2 | at Maine Maritime | L, 2-0 | 0 | 9 | .000 | 5 | 4 | 2 | 0 |
| Oct 8 | Lyndon St. | L, 4-2 | 1 | 9 | .222 | 7 | 1 | 1 | 0 |
| Oct 15 | New England Col. | L, 2-0 | 0 | 12 | .000 | 9 | 3 | 1 | 0 |
| Oct 16 | Colby-Sawyer | L, 3-0 | 0 | 10 | .000 | 8 | 1 | 1 | 0 |
| Oct 19 | at Castleton | L, 7-0 | 0 | 9 | .000 | 15 | 1 | 2 | 0 |
| Oct 22 | at Me.-Farmington | L, 3-1 | 1 | 11 | .091 | 10 | 4 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 190 | 16 | 1.00 | 8 | 40 | 42 | 2.55 | .084 | 11.9 | 64 | 134 | 0 | 0 | 0 |
| Conference | 9 | 90 | 5 | 0.56 | 4 | 14 | 29 | 3.22 | .056 | 10.0 | 25 | 79 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 137 | 14 | 1.40 | 7 | 35 | 22 | 2.15 | .102 | 13.7 | 48 | 76 | 0 | 0 | 0 |
| Away | 6 | 53 | 2 | 0.33 | 1 | 5 | 20 | 3.21 | .038 | 8.8 | 16 | 58 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 80 | 11 | 2.75 | 6 | 28 | 6 | 1.42 | .138 | 20.0 | 31 | 29 | 0 | 0 | 0 |
| Losses | 11 | 92 | 4 | 0.36 | 2 | 10 | 35 | 3.18 | .043 | 8.4 | 27 | 88 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 9 | 125 | 13 | 1.44 | 6 | 32 | 16 | 1.69 | .104 | 13.9 | 50 | 73 | 0 | 0 | 0 |
| October | 7 | 65 | 3 | 0.43 | 2 | 8 | 26 | 3.71 | .046 | 9.3 | 14 | 61 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Norwich | W, 4-2 | 124 |
| Sep 3 | Vermont Tech | W, 3-2 | 150 |
| Sep 6 | St. Michael's | L, 4-1 | 120 |
| Sep 10 | Daniel Webster | L, 1-0 | 150 |
| Sep 17 | Green Mountain | W, 2-1 | 145 |
| Sep 18 | at Paul Smith's College | T, 1-1 | 50 |
| Sep 24 | Thomas (ME) | L, 2-0 | 145 |
| Sep 25 | at SUNY Canton | L, 2-0 | 0 |
| Sep 27 | St. Joseph (Vt.) | W, 2-1 | 225 |
| Oct 1 | at Husson | L, 5-0 | 165 |
| Oct 2 | at Maine Maritime | L, 2-0 | 78 |
| Oct 8 | Lyndon St. | L, 4-2 | 150 |
| Oct 15 | New England Col. | L, 2-0 | 125 |
| Oct 16 | Colby-Sawyer | L, 3-0 | 100 |
| Oct 19 | at Castleton | L, 7-0 | 315 |
| Oct 22 | at Me.-Farmington | L, 3-1 | 137 |