2015-16 Soccer Statistics - Johnson St.
Games
15
Goals
20
Goals-per game
1.33
Shot %
.116
Shots-per game
11.5
GAA
4.93
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-12 (.200) |
| Conference (Pct.) | 2-7 (.222) |
| Streak | Lost 1 |
| Home | 3-4 |
| Away | 0-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at Maine Maritime | L, 11-0 |
| Oct 7 | at Mitchell | L, 5-1 |
| Oct 10 | New England Col. | L, 7-0 |
| Oct 11 | Colby-Sawyer | L, 11-1 |
| Oct 14 | Lyndon St. | W, 4-1 |
| Oct 24 | at Thomas (ME) | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Shots | 172 | 120 | ||
| Goals scored | 20 | 15 | ||
| Shot percentage | .116 | .125 | ||
| Shots-per game | 11.5 | 13.3 | ||
| Shots on goal | 90 | 65 | ||
| SOG percentage | .523 | .542 | ||
| Assists | 11 | 9 | ||
| Corner kicks | 41 | 21 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 17 | 8 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 530 | 425 | ||
| Home Attendance average | 76 | 85 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alex Pakatar | Sr. | 15 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Greg Davis | Sr. | F | 12 | - | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 3 | John Folsom | Fr. | D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Cole Hennessy | Sr. | 14 | 13 | .00 | .00 | .00 | .14 | .000 | .07 | .500 | |
| 5 | Akeem Pottinger | So | 13 | 6 | .08 | .00 | .15 | .77 | .100 | .54 | .700 | |
| 6 | Alex Harcourt | Jr. | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Brandon Locke | Fr. | M | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Colin Dalmata | Jr | D | 13 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Corey Nystrom | Fr. | M | 15 | 15 | .20 | .27 | .67 | 1.33 | .150 | .73 | .550 |
| 10 | Dominic Caforia | So. | M | 14 | 13 | .29 | .14 | .71 | 2.21 | .129 | 1.36 | .613 |
| 11 | Ethan Hutchinson | So. | D | 11 | 3 | .09 | .00 | .18 | .18 | .500 | .09 | .500 |
| 12 | Sean Springer | So. | 14 | 12 | .29 | .00 | .57 | 2.07 | .138 | 1.07 | .517 | |
| 14 | Kahambwe Felekeni | Fr. | D | 13 | 9 | .00 | .08 | .08 | .46 | .000 | .23 | .500 |
| 15 | Richie Perez | Sr. | 14 | 13 | .14 | .07 | .36 | 1.57 | .091 | .79 | .500 | |
| 16 | Dylan Dalmata | Sr | M | 15 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 17 | Pedro Perez | Jr. | 15 | 14 | .07 | .00 | .13 | 1.00 | .067 | .47 | .467 | |
| 18 | Alan Wheeler | Fr. | F | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Nana Asare | So. | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Darren Celley | So. | F | 11 | 1 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 21 | Rob Wetmore | So. | D | 13 | 10 | .00 | .08 | .08 | .31 | .000 | .08 | .250 |
| 22 | William McCarthy | Fr. | D | 12 | 1 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 |
| 23 | Josh King | Sr. | 13 | 10 | .23 | .15 | .62 | 1.23 | .188 | .54 | .438 | |
| 24 | Cody Gonzalez | Fr. | F | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 25 | Connor Neathawk | Fr. | M | 12 | 4 | .00 | .00 | .00 | .42 | .000 | .08 | .200 |
| 26 | Chandler Teichert | Fr. | F | 11 | 2 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
| Berkan Agul | Jr. | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 15 | 15 | 1.33 | .73 | 3.40 | 11.47 | .116 | 6.00 | .523 | |||
| Opponent | 15 | 15 | 1.33 | 3.93 | 13.80 | 28.00 | .176 | 15.87 | .567 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alex Pakatar | Sr. | 14 | 11 | 71:49 | 3.73 | 4.68 | 7.93 | .680 | |
| 12 | Sean Springer | So. | 2 | 2 | 6:38 | .79 | 10.66 | .79 | .500 | |
| Berkan Agul | Jr. | 4 | 2 | 45:00 | 1.75 | 3.50 | 5.00 | .741 | ||
| Totals | 15 | 15 | 90:00 | 4.93 | 4.93 | 10.53 | .681 | |||
| Opponent | 15 | 15 | 90:00 | 1.33 | 1.33 | 4.20 | .759 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alex Pakatar | Sr. | 15 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 2 | Greg Davis | Sr. | F | 12 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | John Folsom | Fr. | D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Cole Hennessy | Sr. | 14 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 5 | Akeem Pottinger | So | 13 | 6 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| 6 | Alex Harcourt | Jr. | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Brandon Locke | Fr. | M | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Colin Dalmata | Jr | D | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Corey Nystrom | Fr. | M | 15 | 15 | 3 | 4 | 10 | 20 | .150 | 11 | .550 | 4 | 0 | 0-0 | 1 |
| 10 | Dominic Caforia | So. | M | 14 | 13 | 4 | 2 | 10 | 31 | .129 | 19 | .613 | 3 | 0 | 0-0 | 0 |
| 11 | Ethan Hutchinson | So. | D | 11 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Sean Springer | So. | 14 | 12 | 4 | 0 | 8 | 29 | .138 | 15 | .517 | 1 | 0 | 0-0 | 1 | |
| 14 | Kahambwe Felekeni | Fr. | D | 13 | 9 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 15 | Richie Perez | Sr. | 14 | 13 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 1 | 0 | 0-0 | 0 | |
| 16 | Dylan Dalmata | Sr | M | 15 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Pedro Perez | Jr. | 15 | 14 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0 | 0-0 | 0 | |
| 18 | Alan Wheeler | Fr. | F | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Nana Asare | So. | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Darren Celley | So. | F | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Rob Wetmore | So. | D | 13 | 10 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 22 | William McCarthy | Fr. | D | 12 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Josh King | Sr. | 13 | 10 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 4 | 0 | 0-0 | 1 | |
| 24 | Cody Gonzalez | Fr. | F | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Connor Neathawk | Fr. | M | 12 | 4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 26 | Chandler Teichert | Fr. | F | 11 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Berkan Agul | Jr. | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 15 | 15 | 20 | 11 | 51 | 172 | .116 | 90 | .523 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 15 | 15 | 74 | 59 | 207 | 420 | .176 | 238 | .567 | 9 | 0 | 1-1 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alex Pakatar | Sr. | 14 | 11 | 1077:08 | 56 | 4.68 | 119 | .680 | 2 | 8 | 0 | 1/1 | |
| 12 | Sean Springer | So. | 2 | 2 | 92:52 | 11 | 10.66 | 11 | .500 | 0 | 1 | 0 | 0/0 | |
| Berkan Agul | Jr. | 4 | 2 | 180:00 | 7 | 3.50 | 20 | .741 | 0 | 1 | 0 | 0/1 | ||
| Totals | 15 | 15 | 1350:00 | 74 | 4.93 | 158 | .681 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1350:00 | 20 | 1.33 | 63 | .759 | 10 | 2 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alex Pakatar | Sr. | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Greg Davis | Sr. | F | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 3 | John Folsom | Fr. | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Cole Hennessy | Sr. | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 5 | Akeem Pottinger | So | 7 | 3 | .14 | .00 | .29 | 1.00 | .143 | .57 | .571 | |
| 6 | Alex Harcourt | Jr. | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Brandon Locke | Fr. | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Colin Dalmata | Jr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Corey Nystrom | Fr. | M | 9 | 9 | .22 | .44 | .89 | 1.67 | .133 | 1.00 | .600 |
| 10 | Dominic Caforia | So. | M | 9 | 9 | .33 | .11 | .78 | 2.11 | .158 | 1.22 | .579 |
| 11 | Ethan Hutchinson | So. | D | 8 | 1 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| 12 | Sean Springer | So. | 8 | 7 | .38 | .00 | .75 | 2.38 | .158 | 1.50 | .632 | |
| 14 | Kahambwe Felekeni | Fr. | D | 8 | 6 | .00 | .13 | .13 | .63 | .000 | .25 | .400 |
| 15 | Richie Perez | Sr. | 9 | 9 | .11 | .00 | .22 | 1.78 | .063 | .78 | .438 | |
| 16 | Dylan Dalmata | Sr | M | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Pedro Perez | Jr. | 9 | 9 | .11 | .00 | .22 | 1.33 | .083 | .67 | .500 | |
| 18 | Alan Wheeler | Fr. | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Nana Asare | So. | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Darren Celley | So. | F | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 21 | Rob Wetmore | So. | D | 7 | 5 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
| 22 | William McCarthy | Fr. | D | 8 | - | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| 23 | Josh King | Sr. | 7 | 6 | .29 | .29 | .86 | 1.71 | .167 | .71 | .417 | |
| 24 | Cody Gonzalez | Fr. | F | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 25 | Connor Neathawk | Fr. | M | 8 | 2 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| 26 | Chandler Teichert | Fr. | F | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Berkan Agul | Jr. | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 9 | 9 | 1.67 | 1.00 | 4.33 | 13.33 | .125 | 7.22 | .542 | |||
| Opponent | 9 | 9 | 1.67 | 3.78 | 13.56 | 26.67 | .183 | 15.00 | .563 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alex Pakatar | Sr. | 8 | 7 | 64:41 | 3.11 | 4.33 | 6.67 | .682 | |
| 12 | Sean Springer | So. | 2 | 2 | 11:36 | 1.38 | 10.66 | 1.38 | .500 | |
| Berkan Agul | Jr. | 3 | 1 | 45:00 | 1.67 | 3.33 | 4.00 | .706 | ||
| Totals | 9 | 9 | 90:00 | 4.89 | 4.89 | 9.56 | .662 | |||
| Opponent | 9 | 9 | 90:00 | 1.67 | 1.67 | 4.78 | .741 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alex Pakatar | Sr. | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 2 | Greg Davis | Sr. | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | John Folsom | Fr. | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Cole Hennessy | Sr. | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Akeem Pottinger | So | 7 | 3 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 6 | Alex Harcourt | Jr. | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Brandon Locke | Fr. | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Colin Dalmata | Jr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Corey Nystrom | Fr. | M | 9 | 9 | 2 | 4 | 8 | 15 | .133 | 9 | .600 | 2 | 0 | 0-0 | 1 |
| 10 | Dominic Caforia | So. | M | 9 | 9 | 3 | 1 | 7 | 19 | .158 | 11 | .579 | 1 | 0 | 0-0 | 0 |
| 11 | Ethan Hutchinson | So. | D | 8 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Sean Springer | So. | 8 | 7 | 3 | 0 | 6 | 19 | .158 | 12 | .632 | 1 | 0 | 0-0 | 1 | |
| 14 | Kahambwe Felekeni | Fr. | D | 8 | 6 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 15 | Richie Perez | Sr. | 9 | 9 | 1 | 0 | 2 | 16 | .063 | 7 | .438 | 0 | 0 | 0-0 | 0 | |
| 16 | Dylan Dalmata | Sr | M | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Pedro Perez | Jr. | 9 | 9 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
| 18 | Alan Wheeler | Fr. | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Nana Asare | So. | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Darren Celley | So. | F | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Rob Wetmore | So. | D | 7 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | William McCarthy | Fr. | D | 8 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Josh King | Sr. | 7 | 6 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 2 | 0 | 0-0 | 0 | |
| 24 | Cody Gonzalez | Fr. | F | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Connor Neathawk | Fr. | M | 8 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 26 | Chandler Teichert | Fr. | F | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Berkan Agul | Jr. | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 9 | 9 | 15 | 9 | 39 | 120 | .125 | 65 | .542 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 9 | 9 | 44 | 34 | 122 | 240 | .183 | 135 | .563 | 4 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alex Pakatar | Sr. | 8 | 7 | 582:08 | 28 | 4.33 | 60 | .682 | 1 | 4 | 0 | 0/1 | |
| 12 | Sean Springer | So. | 2 | 2 | 92:52 | 11 | 10.66 | 11 | .500 | 0 | 1 | 0 | 0/0 | |
| Berkan Agul | Jr. | 3 | 1 | 135:00 | 5 | 3.33 | 12 | .706 | 0 | 1 | 0 | 0/1 | ||
| Totals | 9 | 9 | 810:00 | 44 | 4.89 | 86 | .662 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 15 | 1.67 | 43 | .741 | 6 | 1 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Vt.) | W, 2-0 | 1 | 8 | .250 | 8 | 5 | 3 | 0 |
| Sep 4 | at Norwich | L, 9-0 | 0 | 3 | .000 | 13 | 2 | 2 | 0 |
| Sep 5 | vs. Newbury | L, 3-1 | 1 | 10 | .100 | 11 | 3 | 3 | 0 |
| Sep 8 | at Potsdam St. | L, 7-0 | 0 | 3 | .000 | 15 | 2 | 0 | 0 |
| Sep 19 | Me.-Farmington | L, 2-0 | 0 | 16 | .000 | 3 | 3 | 1 | 0 |
| Sep 22 | Green Mountain | W, 9-0 | 5 | 28 | .321 | 10 | 8 | 1 | 0 |
| Sep 26 | at Castleton | L, 4-0 | 0 | 9 | .000 | 9 | 2 | 1 | 0 |
| Sep 27 | SUNY Canton | L, 6-1 | 0 | 16 | .063 | 16 | 4 | 1 | 0 |
| Oct 3 | at Husson | L, 3-1 | 1 | 11 | .091 | 13 | 1 | 0 | 1 |
| Oct 4 | at Maine Maritime | L, 11-0 | 0 | 3 | .000 | 11 | 1 | 0 | 0 |
| Oct 7 | at Mitchell | L, 5-1 | 0 | 12 | .083 | 9 | 4 | 0 | 0 |
| Oct 10 | New England Col. | L, 7-0 | 0 | 9 | .000 | 9 | 0 | 1 | 0 |
| Oct 11 | Colby-Sawyer | L, 11-1 | 1 | 15 | .067 | 15 | 3 | 1 | 0 |
| Oct 14 | Lyndon St. | W, 4-1 | 2 | 24 | .167 | 10 | 2 | 2 | 0 |
| Oct 24 | at Thomas (ME) | L, 5-0 | 0 | 5 | .000 | 6 | 1 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 172 | 20 | 1.33 | 11 | 51 | 74 | 4.93 | .116 | 11.5 | 41 | 158 | 0 | 0 | 0 |
| Conference | 9 | 120 | 15 | 1.67 | 9 | 39 | 44 | 4.89 | .125 | 13.3 | 21 | 86 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 116 | 17 | 2.43 | 9 | 43 | 27 | 3.86 | .147 | 16.6 | 25 | 71 | 0 | 0 | 0 |
| Away | 7 | 46 | 2 | 0.29 | 1 | 5 | 44 | 6.29 | .043 | 6.6 | 13 | 76 | 0 | 0 | 0 |
| Neutral | 1 | 10 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | .100 | 10.0 | 3 | 11 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 60 | 15 | 5.00 | 8 | 38 | 1 | 0.33 | .250 | 20.0 | 15 | 28 | 0 | 0 | 0 |
| Losses | 12 | 112 | 5 | 0.42 | 3 | 13 | 73 | 6.08 | .045 | 9.3 | 26 | 130 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 93 | 13 | 1.63 | 7 | 33 | 31 | 3.88 | .140 | 11.6 | 29 | 85 | 0 | 0 | 0 |
| October | 7 | 79 | 7 | 1.00 | 4 | 18 | 43 | 6.14 | .089 | 11.3 | 12 | 73 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | St. Joseph (Vt.) | W, 2-0 | 50 |
| Sep 4 | at Norwich | L, 9-0 | 104 |
| Sep 5 | vs. Newbury | L, 3-1 | 47 |
| Sep 8 | at Potsdam St. | L, 7-0 | 58 |
| Sep 19 | Me.-Farmington | L, 2-0 | 150 |
| Sep 22 | Green Mountain | W, 9-0 | 0 |
| Sep 26 | at Castleton | L, 4-0 | 275 |
| Sep 27 | SUNY Canton | L, 6-1 | 55 |
| Oct 3 | at Husson | L, 3-1 | 175 |
| Oct 4 | at Maine Maritime | L, 11-0 | 213 |
| Oct 7 | at Mitchell | L, 5-1 | 125 |
| Oct 10 | New England Col. | L, 7-0 | 90 |
| Oct 11 | Colby-Sawyer | L, 11-1 | 130 |
| Oct 14 | Lyndon St. | W, 4-1 | 55 |
| Oct 24 | at Thomas (ME) | L, 5-0 | 0 |