Official Volleyball Box Score
NVU-Johnson at. Colby-Sawyer
2/25/2023 at 1:02 pm

Northern Vermont-Johnson (7-1,0-0 NECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Dominic Phelps...... * 3 4 3 12 0.083 2 0 2 0 6 0 1 0 0 4.5
12 Patrick Holmes...... * 3 2 4 12 -0.167 1 0 2 0 1 0 1 0 0 2.5
13 Xee Anderson........ * 3 10 3 17 0.412 15 0 3 0 10 0 1 0 0 10.5
5 Luke Walters........ * 3 6 2 11 0.364 0 2 1 1 3 0 0 0 0 8
2 Eli Harden.......... * 3 4 3 10 0.1 18 1 0 1 5 0 1 0 0 5.5
8 Carter Hubley....... 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0
14 Bar Suster.......... * 3 12 4 21 0.381 0 1 1 0 8 0 2 0 0 14
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 38 19 83 0.229 36 4 9 2 35 0 6 0 0 45
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 22 0.318
2 17 12 44 0.114
3 9 2 17 0.412
SET SCORES 1 2 3 TEAM RECORDS
Colby-Sawyer........ (0) 17 29 15 2-9,0-4 Great Northeast
Northern Vermont-Johnson (3) 25 31 25 7-1,0-0 NECC
Colby-Sawyer (2-9,0-4 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
11 Phu Ngo............. * 3 1 3 13 -0.154 0 1 1 1 3 1 0 0 0 3
7 Isaac Davies........ * 3 15 10 40 0.125 1 0 3 1 2 2 0 2 0 17
18 CJ Murphy........... * 3 0 0 0 0 25 1 2 0 2 1 0 0 0 2
9 Aiden Fortier....... 3 0 0 1 0 0 0 2 0 4 0 0 0 0 0
16 Patrick Foley....... * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
12 Austin Ponsness..... * 3 10 2 20 0.4 2 0 4 0 8 2 0 0 0 12
10 Maverick Thivierge.. * 3 2 2 11 0 0 0 2 2 4 0 0 1 0 2
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 28 17 85 0.129 28 2 15 4 23 6 0 3 0 36
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 25 0.32
2 10 8 38 0.053
3 8 7 22 0.045
Site:
Date: 2/25/2023 Attend: 43 Time: 1:9
Referees:
* = Starter