Official Volleyball Box Score
Northern Vt. Johnson at. Endicott
3/11/2023 at 1:00 PM @ Beverly, Mass.(MacDonald Gymnasium)

Northern Vermont-Johnson (9-2, 0-1 NECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Eli Harden.......... * 3 0 1 1 -1.000 10 0 3 0 1 0 0 0 0 0.0
5 Luke Walters........ * 3 1 5 9 -.444 0 0 1 4 1 0 0 0 0 1.0
8 Carter Hubley....... 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
9 Dominic Phelps...... * 3 1 1 8 .000 0 0 2 3 2 0 0 0 0 1.0
10 Sam Munson.......... 2 0 1 2 -.500 0 0 1 0 1 0 0 0 0 0.0
13 Xee Anderson........ * 3 6 4 16 .125 4 0 3 0 2 0 0 0 1 6.0
14 Bar Suster.......... * 3 2 1 4 .250 1 1 3 1 1 0 0 0 0 3.0
17 Austin White........ * 3 5 1 9 .444 0 1 4 0 0 0 0 1 0 6.0
-------------------------------------------------------------------------------
Totals 15 14 49 .020 15 2 17 11 8 0 0 1 1 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 4 14 .000
2 9 3 19 .316
3 2 7 16 -.312
SET SCORES 1 2 3 TEAM RECORDS
Northern Vermont-Johnson (0) 14 16 8 9-2, 0-1 NECC
Endicott............ (3) 25 25 25 4-7, 1-0 NECC
Endicott (4-7, 1-0 NECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Gabe DeBenedetto.... * 1 2 0 2 1.000 10 0 1 0 1 0 0 0 0 2.0
3 Adin Jepsky......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Rafa Robert......... * 1 2 1 5 .200 0 0 1 0 1 0 0 0 0 2.0
7 Mason Mallory....... * 1 1 0 1 1.000 0 1 1 2 2 0 0 0 0 2.0
9 Nicholas Pascual.... 1 0 0 1 .000 0 0 1 0 2 0 0 0 0 0.0
10 Vance Mallory....... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
11 Will Perry.......... 1 3 0 4 .750 0 0 0 0 1 0 0 0 0 3.0
12 Gavin Emenaker...... 1 0 0 0 .000 10 2 0 0 1 0 0 0 0 2.0
15 Dean Warner......... * 2 11 0 11 1.000 0 2 4 0 0 0 1 0 0 13.5
16 Ryan Childress...... 1 1 0 1 1.000 0 2 1 0 1 0 0 0 0 3.0
17 Aidan Iacovelli..... 1 4 0 5 .800 0 0 1 0 1 0 0 0 0 4.0
18 Aidan Napoli........ 1 0 0 0 .000 8 0 1 0 0 0 0 0 0 0.0
19 Avery Tyson......... 1 0 0 0 .000 0 1 2 0 2 0 1 0 0 1.5
20 Corey Klass Jr...... 1 4 0 6 .667 0 1 1 0 0 1 1 0 0 6.5
21 Brady Mullens....... * 1 2 1 3 .333 0 1 0 0 0 0 1 0 0 3.5
22 Logan Pohl.......... 2 0 0 1 .000 0 0 2 0 0 0 1 0 0 0.5
24 Nikolas Kasprzak.... * 1 1 0 2 .500 1 1 0 0 1 0 0 0 0 2.0
25 Finn McCaffrey...... 1 1 1 4 .000 0 0 1 0 2 0 1 0 0 1.5
27 Brian Wightman...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 3 46 .630 30 11 17 2 19 1 6 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 18 .611
2 10 1 14 .643
3 9 0 14 .643
Site: Beverly, Mass. (MacDonald Gymnasium)
Date: 3/11/2023 Attend: 67 Time: 1:00
Referees: Eric Ngai,James Crandall,Amy Grigg,Joseph Alfonse
* = Starter