Official Volleyball Box Score
Fisher at. VTSU-Johnson
02/22/2025 at 07:00 AM @ Johnson(Carter Gymnasium)

Fisher College (0-6,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Elvin Perez......... * 3 1 5 20 -.200 0 0 1 3 3 0 0 0 0 1.0
3 Jose Marte.......... * 3 0 2 6 -.333 0 0 1 0 1 0 0 0 0 0.0
5 Diego Sharp......... * 3 3 2 10 .100 0 0 0 2 1 0 0 0 0 3.0
7 Roberto Brizuela.... 3 0 1 2 -.500 0 0 0 5 3 0 0 0 0 0.0
11 Mark Pierre......... * 3 0 0 5 .000 3 2 1 0 6 0 0 0 0 2.0
15 Dangelo Jimenez..... * 3 0 4 11 -.364 0 0 1 0 3 0 0 0 0 0.0
20 Jordon Ford......... * 3 0 3 4 -.750 0 2 3 1 0 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 4 17 58 -.224 3 4 7 11 17 0 0 0 0 8.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 4 22 -.045
2 0 7 19 -.368
3 1 6 17 -.294
SET SCORES 1 2 3 TEAM RECORDS
Fisher College...... (0) 14 7 10 0-6,0-0
Vermont State Johnson (3) 25 25 25 1-3,0-0
Vermont State Johnson (1-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jonny Cayole........ * 3 2 1 5 .200 0 0 1 0 6 0 0 0 0 2.0
4 Spencer Tergeoglou.. 3 1 1 2 .000 9 3 2 0 1 0 0 0 0 4.0
5 Luke Walters........ * 3 4 4 14 .000 5 2 2 1 5 0 0 0 0 6.0
6 Owen Marchessault... 3 1 0 1 1.000 1 0 0 0 6 0 0 0 0 1.0
7 Liam Carrick........ * 3 5 0 5 1.000 0 0 3 1 5 0 0 0 0 5.0
8 Carter Hubley....... * 3 2 0 4 .500 1 0 0 0 1 0 0 0 0 2.0
10 Sam Munson.......... * 3 8 2 19 .316 1 2 2 1 3 0 0 0 0 10.0
18 Io Binder........... * 3 7 0 15 .467 6 4 2 1 4 0 0 0 0 11.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 8 65 .338 23 11 12 4 31 0 0 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 30 .400
2 8 3 17 .294
3 8 3 18 .278
Site: Johnson (Carter Gymnasium)
Date: 02/22/2025 Attend: 100 Time:
Referees:
* = Starter