Official Volleyball Box Score
Bard at. VTSU-Johnson
03/21/2026 at 09:00 AM @ Johnson(Carter Gymnasium)

Bard (9-14,1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ansel Waisler....... * 4 9 6 35 .086 2 1 2 1 13 0 1 0 0 10.5
7 Georgi Chikolov..... * 4 1 0 5 .200 17 4 1 0 3 0 0 0 0 5.0
8 Lincoln Grisso...... * 4 5 4 14 .071 0 3 4 0 6 2 1 1 0 10.5
10 Sidney Stein........ * 4 12 7 34 .147 1 2 2 0 16 2 0 0 0 16.0
11 Gideon Jacob........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
16 Pearse Esposito..... * 4 8 3 17 .294 21 1 3 0 13 1 0 0 0 10.0
18 Evan McMahon........ 4 5 3 14 .143 0 0 1 0 0 0 0 0 0 5.0
19 Will Beane-Rosenberg * 2 3 0 4 .750 0 0 1 0 1 0 0 0 0 3.0
20 Amadéo Pinto........ 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
21 Moises Arteaga...... 4 0 1 1 -1.000 1 0 0 0 6 0 0 0 0 0.0
22 Zach Butler......... 2 4 2 8 .250 0 0 2 0 2 1 0 0 0 5.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 26 132 .159 42 11 17 1 67 6 2 1 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 26 .269
2 11 7 26 .154
3 14 9 45 .111
4 12 7 35 .143
SET SCORES 1 2 3 4 TEAM RECORDS
Bard................ (3) 25 25 25 25 9-14,1-3
Vermont State Johnson (1) 12 16 27 16 3-17,0-4
Vermont State Johnson (3-17,0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jayda Dominguez..... 4 0 0 1 .000 1 0 0 2 13 0 0 0 0 0.0
4 Alex Carter......... * 4 0 7 18 -.389 0 0 2 0 3 0 0 0 0 0.0
5 Luke Walters........ * 4 7 0 15 .467 0 1 2 0 7 3 1 0 0 11.5
6 Owen Marchessault... 4 0 2 2 -1.000 0 0 0 0 3 0 0 0 0 0.0
8 Carter Hubley....... * 4 2 4 19 -.105 0 0 3 6 9 0 0 0 0 2.0
10 Sam Munson.......... * 4 5 3 17 .118 0 0 0 2 1 0 0 0 0 5.0
12 Zeek Pontiatowski... 4 0 0 4 .000 5 0 1 0 2 0 0 0 0 0.0
15 Io Binder........... * 4 3 5 26 -.077 14 0 1 0 11 0 1 0 0 3.5
21 Liam Carrick........ * 4 6 3 20 .150 0 0 2 0 2 2 0 1 0 8.0
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 24 122 -.008 20 1 11 11 51 5 2 1 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 27 -.037
2 1 1 20 .000
3 10 5 37 .135
4 6 11 38 -.132
Site: Johnson (Carter Gymnasium)
Date: 03/21/2026 Attend: 100 Time:
Referees:
* = Starter