Official Volleyball Box Score
St. John Fisher at. VTSU-Johnson
4/4/2026 at 3:15 pm

St. John Fisher (18-10,3-4 UVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Gabe La Robardiere.. * 1 2 1 5 0.2 0 1 2 0 1 0 1 0 0 3.5
11 Jack DeMaria........ 3 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
8 Jimmy Roberts....... * 3 5 3 15 0.133 1 0 0 0 4 0 1 0 0 5.5
7 Sonepith Keoviengsamay * 2 6 0 10 0.6 1 2 2 0 5 0 0 0 0 8.0
20 Guillermo Perez..... 2 5 1 6 0.667 0 0 0 0 1 0 0 0 0 5.0
14 Nick Tarataglia..... 2 8 2 19 0.316 1 1 2 1 3 0 1 0 0 9.5
9 James Barone........ * 3 1 1 4 0.0 31 3 3 0 4 0 0 0 0 4.0
13 Connor Carwile...... 2 0 0 0 0.0 0 0 1 1 1 0 0 0 0 0.0
3 Coleton Welter...... * 1 2 2 6 0.0 2 0 1 0 1 0 0 0 0 2.0
16 Avery Kielbasinski.. * 1 3 0 3 1.0 0 0 2 0 1 0 0 0 0 3.0
12 Dylan Leong......... 1 6 1 8 0.625 0 0 1 0 4 0 0 0 0 6.0
2 Archer Mist......... 2 0 0 2 0.0 0 0 2 0 1 0 1 0 0 0.5
22 Bryce Nickson....... 2 0 0 1 0.0 0 1 1 0 2 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 11 79 0.342 36 8 17 3 29 0 4 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 32 0.281
2 11 2 19 0.474
3 14 5 28 0.321
SET SCORES 1 2 3 TEAM RECORDS
Vermont State Johnson (0) 21 9 22 5-23,0-8 NEVC
St. John Fisher..... (3) 25 25 25 18-10,3-4 UVC
Vermont State Johnson (5-23,0-8 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Luke Walters........ * 3 3 3 8 0.0 1 1 1 0 4 1 0 0 0 5.0
4 Alex Carter......... * 1 3 0 3 1.0 0 0 0 0 0 0 0 0 0 3.0
8 Carter Hubley....... * 3 1 4 9 -0.333 1 0 2 1 2 0 0 0 0 1.0
10 Sam Munson.......... * 3 1 1 9 0.0 0 2 2 0 3 0 0 0 0 3.0
21 Liam Carrick........ 2 2 1 6 0.167 0 0 2 0 0 0 1 0 1 2.5
6 Owen Marchessault... 3 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
15 Io Binder........... * 3 9 2 25 0.28 1 0 1 3 4 0 1 0 0 9.5
1 Jayda Dominguez..... 3 0 0 2 0.0 0 0 0 3 8 0 0 0 0 0.0
12 Zeek Pontiatowski... * 3 2 1 5 0.2 15 0 5 0 0 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 12 67 0.134 18 3 13 8 24 1 2 0 1 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 24 0.25
2 3 5 19 -0.105
3 8 3 24 0.208
Site:
Date: 4/4/2026 Attend: 11 Time: 1:2
Referees:
* = Starter