March 3, 2014 Johnson St. at Marywood

(0-0)
3

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson St. | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Marywood | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 8 | 11 | 0 |
Box Score
Johnson St.
Marywood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Bean cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Taylor lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Bingham ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jennie Moore 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shannon Grier 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sarah Voorhis dh | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andrea Williams p | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| E. Himberg 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amanda Mclean c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Bingham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 0 | 3 | 2 | 3 | 0 |
Batting
2B:
Jennie Moore
, Sarah Voorhis
RBI:
Shannon Grier
, Sarah Voorhis
, Andrea Williams
Baserunning
SB:
Alex Bean
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Perruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Butash cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. Recanati ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Runco dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Rayhon c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. Labs 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bagniewski 1b | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| K. Rossi 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zimmerman rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| S. Poveromo lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kuperavage | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| C. Epler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 11 | 5 | 3 | 0 | 0 |
Batting
2B:
D. Butash
RBI:
S. Rayhon
, Zimmerman
, S. Poveromo (2)
, Kuperavage
Sac:
K. Rossi
Baserunning
SB:
K. Rossi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrea Williams (L, 0-0) | 4.0 | 7 | 5 | 4 | 1 | 0 | 0 |
| Totals | 6.0 | 11 | 8 | 6 | 3 | 0 | 0 |
Pitching
Batters faced:
Andrea Williams (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| L. Gibbs (W, 0-0) | 6.0 | 6 | 3 | 3 | 3 | 3 | 0 |
| E. Perruso | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 3 | 3 | 0 |
Pitching
Batters faced:
L. Gibbs (25)
, E. Perruso (3)
Other Information
| Location: | National Training Ce |
| Attendance: | 0 |
| Weather: | |