Official Basketball Box Score
JSCWBB at. Lyndon
1/25/2011 at 5:30pm @ Lyndon State College

VISITORS: Johnson St. (4-10,0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Catlyn Hughes....... *   1-5   0-0   0-0 0 2 5 2 0 1 0 10
25 Amber McCullock..... *   1-2   0-0   0-0 2 1 4 2 0 1 0 20
15 Lauren Lepage....... *   3-7   0-2   1-2 1 3 4 7 2 4 3 34
21 Jennifer Ferrari.... *   7-16   2-2   2-4 2 8 10  3 18 1 5 1 32
14 Andrea Deuell....... *   8-13   4-9   6-7 0 2 2 26 4 3 2 39
23 Molly Grover........   3-6   3-5   0-0 1 4 4 9 3 5 1 31
22 Jenessa Swainbank...   2-4   0-0   0-1 0 4 2 4 0 0 0 15
12 Macy Lavoie.........   0-2   0-1   0-0 0 2 0 0 0 2 1 19
11 Caitlin Mackey......   0-1   0-1   0-0 0 0 0 0 0 0 0 0
TM TEAM................       6 1 0 0  
Totals.............. 25-56 9-20 9-14 12 27 39  24 68 10 21 8 200
TOTAL FG% 1st Half : 32.3% 2nd Half : 60.0% Game: 44.6%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 60.0% Game: 45.0%
F Throw% 1st Half : 75.0% 2nd Half : 60.0% Game: 64.3%

HOME TEAM: Lyndon St. (6-7, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Shauna Buck......... *   0-2   0-2   2-2 1 2 3 2 2 2 3 25
23 Donna Lawson........ *   10-19   0-1   5-7 4 6 10  2 25 0 2 5 27
10 Stephanie Barclay... *   2-9   1-6   1-2 3 1 1 6 5 4 4 32
11 Danielle Lafont..... *   2-7   1-4   0-0 1 3 1 5 0 1 1 27
14 Naomi White......... *   4-9   1-4   11-13 0 7 0 20 1 1 1 33
13 Ariel Mc conkey.....   1-6   0-1   3-10 4 1 5 5 0 0 1 15
20 Morgan Diltz........   1-5   0-0   5-8 1 2 3 7 1 0 0 14
25 Maisie Sanchez......   4-6   2-3   0-0 4 1 0 10 0 0 0 17
21 Amanda Martin.......   1-1   0-0   0-0 0 0 0 2 0 1 0 10
TM TEAM................       9 1 10  0 0  
Totals.............. 25-64 5-21 27-42 27 24 51  15 82 9 11 15 200
TOTAL FG% 1st Half : 54.8% 2nd Half : 24.2% Game: 39.1%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 12.5% Game: 23.8%
F Throw% 1st Half : 77.8% 2nd Half : 54.2% Game: 64.3%

Score by Periods 1 2 Total
 
Johnson St.......... 26 42 - 68
Lyndon St........... 52 30 - 82
Attendance: 0
Technical fouls: JSCWBB-None. LYNW-None.
Points off turnovers: JSCWBB-9, LYNW-23.
2nd chance points: JSCWBB-4, LYNW-15.
Bench Points: JSCWBB-13, LYNW-24.