Official Basketball Box Score
Johnson State at. Thomas
2/11/2011 at 8:00 PM @ Thomas College

VISITORS: Johnson St. (4-18 (0-11))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Catlyn Hughes....... *   1-4   0-0   2-2 1 1 3 4 0 2 0 16
24 Kristine Tatro...... *   5-13   0-2   1-2 3 5 3 11 1 6 0 31
25 Amber McCullock..... *   1-3   1-2   0-0 2 4 3 3 1 5 1 21
23 Molly Grover........ *   1-8   1-6   1-2 0 3 2 4 3 7 0 37
14 Andrea Deuell....... *   2-14   1-7   1-2 0 3 0 6 2 3 4 40
13 Lauren Lepage.......   4-9   1-2   1-1 2 0 2 10 2 5 3 26
22 Jenessa Swainbank...   2-3   0-0   0-0 0 7 1 4 0 0 0 20
04 Trista Roussin......   0-0   0-0   0-0 0 0 1 0 0 1 0 4
05 Emily Himberg.......   0-0   0-0   0-0 0 1 0 0 0 0 0 5
TM TEAM................       4 3 0 0  
Totals.............. 16-54 4-19 6-9 12 27 39  15 42 9 29 8 200
TOTAL FG% 1st Half : 31.3% 2nd Half : 27.3% Game: 29.6%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 0% Game: 21.1%
F Throw% 1st Half : 50.0% 2nd Half : 71.4% Game: 66.7%

HOME TEAM: Thomas (ME) (7-12 (5-6))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Alexis Evans........ *   5-9   2-3   0-0 2 2 3 12 1 2 0 24
20 Mallorie Blankey.... *   8-17   3-9   5-8 1 2 3 24 5 2 5 33
12 Karin Bird.......... *   4-9   1-2   2-4 1 4 3 11 2 5 4 27
05 Kellie Martel....... *   4-12   3-11   0-0 1 4 2 11 5 2 4 38
21 Ashley Matchett..... *   5-10   4-5   2-2 3 3 2 16 1 2 0 28
42 Kate Thibodeau......   0-1   0-0   0-0 2 2 1 0 0 1 1 10
22 Ashley Allen........   1-1   0-0   0-0 0 2 0 2 1 2 1 22
24 Rebecca Sheeran.....   0-2   0-0   0-0 0 0 0 0 1 1 0 6
33 Morgan Hutchins.....   0-0   0-0   0-0 0 4 0 0 1 0 1 12
TM TEAM................       2 4 0 0  
Totals.............. 27-61 13-30 9-14 12 27 39  14 76 17 17 16 200
TOTAL FG% 1st Half : 43.3% 2nd Half : 45.2% Game: 44.3%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 61.5% Game: 43.3%
F Throw% 1st Half : 57.1% 2nd Half : 71.4% Game: 64.3%

Score by Periods 1 2 Total
 
Johnson St.......... 25 17 - 42
Thomas (ME)......... 35 41 - 76
Attendance: 100
Technical fouls: JSCWBB-None. TCWBB11-None.
Points off turnovers: JSCWBB-7, TCWBB11-28.
2nd chance points: JSCWBB-8, TCWBB11-3.
Bench Points: JSCWBB-14, TCWBB11-2.