2025-26 Soccer Statistics - Vermont State Johnson
Games
16
Goals
38
Goals-per game
2.38
Shot %
.185
Shots-per game
12.8
GAA
0.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-4-5 (.618) |
| Conference (Pct.) | 4-2-4 (.600) |
| Streak | Lost 1 |
| Home | 5-2-3 |
| Away | 3-2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Thomas (ME) | T, 0-0 |
| Oct 12 | Maine Maritime | W, 2-1 |
| Oct 18 | at SUNY Delhi | T, 0-0 |
| Oct 19 | at SUNY Cobleskill | W, 2-0 |
| Oct 25 | Me.-Farmington | T, 0-0 |
| Oct 29 | Me.-Farmington | L by PK, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Shots | 205 | 123 | ||
| Goals scored | 38 | 21 | ||
| Shot percentage | .185 | .171 | ||
| Shots-per game | 12.8 | 12.3 | ||
| Shots on goal | 126 | 73 | ||
| SOG percentage | .615 | .593 | ||
| Assists | 28 | 16 | ||
| Corner kicks | 58 | 39 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 2 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 10 | 6 | ||
| Home Attendance | 1,163 | 591 | ||
| Home Attendance average | 130 | 119 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grae Verner | Gr. | GK | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Isabel Atkisson | Sr. | GK | 15 | 15 | .07 | .00 | .13 | .13 | .500 | .07 | .500 |
| 1 | Haley Root | So. | M | - | - | - | - | - | - | - | - | - |
| 2 | Elizabeth Love | Fy. | M | 16 | 5 | .19 | .19 | .56 | .38 | .500 | .31 | .833 |
| 3 | Moriah Stefanik | Fy. | 16 | 16 | .50 | .13 | 1.13 | 2.13 | .235 | 1.00 | .471 | |
| 4 | Soraya Dominguez | Fy. | 13 | 0 | .08 | .00 | .15 | .38 | .200 | .31 | .800 | |
| 5 | Sadie Baranyay | Fy. | 16 | 0 | .13 | .00 | .25 | .88 | .143 | .50 | .571 | |
| 8 | Shelby Royea | So. | M | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 9 | Emily Ward | Gr. | D | 13 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Abby Davis | Jr. | M | 16 | 16 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| 11 | Leighton Fenyus | So. | M | 16 | 2 | .06 | .06 | .19 | .50 | .125 | .31 | .625 |
| 12 | Kayli Stapelfeld | Jr. | D | 15 | 2 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
| 13 | Marianna Merritt | Fy. | M | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Anna Fairweather | Fy. | F | 14 | 13 | .07 | .21 | .36 | 1.21 | .059 | .64 | .529 |
| 15 | Jenna Jones | So. | F | 16 | 10 | .44 | .19 | 1.06 | 1.25 | .350 | .88 | .700 |
| 16 | Ida Eames | Sr. | F | 16 | 13 | .13 | .13 | .38 | .94 | .133 | .56 | .600 |
| 17 | Peyton Fairchild | Sr. | D | 16 | 16 | .13 | .13 | .38 | 1.00 | .125 | .88 | .875 |
| 21 | Maddie Power | Jr. | D | 15 | 15 | .13 | .33 | .60 | .73 | .182 | .53 | .727 |
| 22 | Katie Plant | Sr. | D | 16 | 16 | .06 | .06 | .19 | .44 | .143 | .31 | .714 |
| 24 | Olivia Davis | Jr. | M | 16 | 16 | .44 | .38 | 1.25 | 2.63 | .167 | 1.63 | .619 |
| 33 | Sophia Johnson | So. | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 2.38 | 1.75 | 6.50 | 12.81 | .185 | 7.88 | .615 | |||
| Opponent | 16 | 16 | 2.38 | .38 | 1.75 | 13.81 | .050 | 6.75 | .489 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grae Verner | Gr. | GK | 1 | 0 | 14:30 | .00 | 0.00 | .00 | - |
| 0 | Isabel Atkisson | Sr. | GK | 15 | 15 | 86:34 | .73 | 0.76 | 5.20 | .876 |
| 33 | Sophia Johnson | So. | GK | 3 | 1 | 50:50 | .00 | 0.00 | 3.00 | 1.000 |
| Totals | 16 | 16 | 92:30 | .69 | 0.67 | 5.44 | .888 | |||
| Opponent | 16 | 16 | 92:30 | 2.38 | 2.31 | 5.38 | .694 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grae Verner | Gr. | GK | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Isabel Atkisson | Sr. | GK | 15 | 15 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | Haley Root | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Elizabeth Love | Fy. | M | 16 | 5 | 3 | 3 | 9 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 3 | Moriah Stefanik | Fy. | 16 | 16 | 8 | 2 | 18 | 34 | .235 | 16 | .471 | 0 | 0 | 0-0 | 3 | |
| 4 | Soraya Dominguez | Fy. | 13 | 0 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 | |
| 5 | Sadie Baranyay | Fy. | 16 | 0 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 0 | 0 | 0-0 | 0 | |
| 8 | Shelby Royea | So. | M | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 9 | Emily Ward | Gr. | D | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Abby Davis | Jr. | M | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Leighton Fenyus | So. | M | 16 | 2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 12 | Kayli Stapelfeld | Jr. | D | 15 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Marianna Merritt | Fy. | M | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Anna Fairweather | Fy. | F | 14 | 13 | 1 | 3 | 5 | 17 | .059 | 9 | .529 | 0 | 0 | 0-0 | 0 |
| 15 | Jenna Jones | So. | F | 16 | 10 | 7 | 3 | 17 | 20 | .350 | 14 | .700 | 0 | 0 | 0-0 | 2 |
| 16 | Ida Eames | Sr. | F | 16 | 13 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| 17 | Peyton Fairchild | Sr. | D | 16 | 16 | 2 | 2 | 6 | 16 | .125 | 14 | .875 | 0 | 0 | 0-0 | 0 |
| 21 | Maddie Power | Jr. | D | 15 | 15 | 2 | 5 | 9 | 11 | .182 | 8 | .727 | 0 | 0 | 1-1 | 0 |
| 22 | Katie Plant | Sr. | D | 16 | 16 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 24 | Olivia Davis | Jr. | M | 16 | 16 | 7 | 6 | 20 | 42 | .167 | 26 | .619 | 0 | 0 | 0-0 | 1 |
| 33 | Sophia Johnson | So. | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 38 | 28 | 104 | 205 | .185 | 126 | .615 | 2 | 0 | 1-1 | 7 | |||
| Opponent | 16 | 16 | 11 | 6 | 28 | 221 | .050 | 108 | .489 | 12 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grae Verner | Gr. | GK | 1 | 0 | 29:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 0 | Isabel Atkisson | Sr. | GK | 15 | 15 | 1298:30 | 11 | 0.76 | 78 | .876 | 6 | 3 | 6 | 8/1 |
| 33 | Sophia Johnson | So. | GK | 3 | 1 | 152:30 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1/1 |
| Totals | 16 | 16 | 1480:00 | 11 | 0.67 | 87 | .888 | 0 | 0 | 0 | 10 | |||
| Opponent | 16 | 16 | 1480:00 | 38 | 2.31 | 86 | .694 | - | - | - | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grae Verner | Gr. | GK | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Isabel Atkisson | Sr. | GK | 10 | 10 | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
| 1 | Haley Root | So. | M | - | - | - | - | - | - | - | - | - |
| 2 | Elizabeth Love | Fy. | M | 10 | 5 | .10 | .30 | .50 | .40 | .250 | .30 | .750 |
| 3 | Moriah Stefanik | Fy. | 10 | 10 | .40 | .10 | .90 | 1.80 | .222 | .80 | .444 | |
| 4 | Soraya Dominguez | Fy. | 10 | 0 | .10 | .00 | .20 | .40 | .250 | .30 | .750 | |
| 5 | Sadie Baranyay | Fy. | 10 | 0 | .20 | .00 | .40 | .60 | .333 | .40 | .667 | |
| 8 | Shelby Royea | So. | M | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 9 | Emily Ward | Gr. | D | 10 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Abby Davis | Jr. | M | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Leighton Fenyus | So. | M | 10 | 1 | .00 | .10 | .10 | .60 | .000 | .30 | .500 |
| 12 | Kayli Stapelfeld | Jr. | D | 10 | 2 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 13 | Marianna Merritt | Fy. | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Anna Fairweather | Fy. | F | 8 | 7 | .00 | .13 | .13 | 1.50 | .000 | .50 | .333 |
| 15 | Jenna Jones | So. | F | 10 | 6 | .50 | .10 | 1.10 | 1.30 | .385 | 1.00 | .769 |
| 16 | Ida Eames | Sr. | F | 10 | 8 | .10 | .00 | .20 | 1.00 | .100 | .50 | .500 |
| 17 | Peyton Fairchild | Sr. | D | 10 | 10 | .10 | .10 | .30 | .60 | .167 | .60 | 1.000 |
| 21 | Maddie Power | Jr. | D | 9 | 9 | .11 | .33 | .56 | .56 | .200 | .56 | 1.000 |
| 22 | Katie Plant | Sr. | D | 10 | 10 | .10 | .00 | .20 | .40 | .250 | .30 | .750 |
| 24 | Olivia Davis | Jr. | M | 10 | 10 | .30 | .50 | 1.10 | 2.90 | .103 | 1.70 | .586 |
| 33 | Sophia Johnson | So. | GK | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 2.10 | 1.60 | 5.80 | 12.30 | .171 | 7.30 | .593 | |||
| Opponent | 10 | 10 | 2.10 | .20 | 1.00 | 13.30 | .030 | 6.50 | .489 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grae Verner | Gr. | GK | 1 | 0 | 14:30 | .00 | 0.00 | .00 | - |
| 0 | Isabel Atkisson | Sr. | GK | 10 | 10 | 84:51 | .40 | 0.42 | 4.90 | .925 |
| 33 | Sophia Johnson | So. | GK | 2 | 0 | 31:15 | .00 | 0.00 | 3.00 | 1.000 |
| Totals | 10 | 10 | 94:00 | .40 | 0.38 | 5.50 | .932 | |||
| Opponent | 10 | 10 | 94:00 | 2.10 | 2.01 | 5.00 | .704 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grae Verner | Gr. | GK | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Isabel Atkisson | Sr. | GK | 10 | 10 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | Haley Root | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Elizabeth Love | Fy. | M | 10 | 5 | 1 | 3 | 5 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 3 | Moriah Stefanik | Fy. | 10 | 10 | 4 | 1 | 9 | 18 | .222 | 8 | .444 | 0 | 0 | 0-0 | 3 | |
| 4 | Soraya Dominguez | Fy. | 10 | 0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 | |
| 5 | Sadie Baranyay | Fy. | 10 | 0 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| 8 | Shelby Royea | So. | M | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 9 | Emily Ward | Gr. | D | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Abby Davis | Jr. | M | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Leighton Fenyus | So. | M | 10 | 1 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Kayli Stapelfeld | Jr. | D | 10 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Marianna Merritt | Fy. | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Anna Fairweather | Fy. | F | 8 | 7 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| 15 | Jenna Jones | So. | F | 10 | 6 | 5 | 1 | 11 | 13 | .385 | 10 | .769 | 0 | 0 | 0-0 | 0 |
| 16 | Ida Eames | Sr. | F | 10 | 8 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Peyton Fairchild | Sr. | D | 10 | 10 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Maddie Power | Jr. | D | 9 | 9 | 1 | 3 | 5 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Katie Plant | Sr. | D | 10 | 10 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 24 | Olivia Davis | Jr. | M | 10 | 10 | 3 | 5 | 11 | 29 | .103 | 17 | .586 | 0 | 0 | 0-0 | 0 |
| 33 | Sophia Johnson | So. | GK | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 21 | 16 | 58 | 123 | .171 | 73 | .593 | 2 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 4 | 2 | 10 | 133 | .030 | 65 | .489 | 9 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grae Verner | Gr. | GK | 1 | 0 | 29:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 0 | Isabel Atkisson | Sr. | GK | 10 | 10 | 848:30 | 4 | 0.42 | 49 | .925 | 4 | 1 | 5 | 5/1 |
| 33 | Sophia Johnson | So. | GK | 2 | 0 | 62:30 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/1 |
| Totals | 10 | 10 | 940:00 | 4 | 0.38 | 55 | .932 | 0 | 0 | 0 | 6 | |||
| Opponent | 10 | 10 | 940:00 | 21 | 2.01 | 50 | .704 | - | - | - | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Norwich | T, 0-0 | 0 | 2 | .000 | 6 | 2 | 0 | 0 |
| Aug 31 | Paul Smith's College | W, 8-0 | 4 | 33 | .242 | 3 | 4 | 0 | 0 |
| Sep 4 | Potsdam | L, 1-0 | 0 | 8 | .000 | 10 | 1 | 0 | 0 |
| Sep 6 | at Plattsburgh | L, 6-1 | 1 | 2 | .500 | 10 | 1 | 0 | 0 |
| Sep 13 | MCLA | W, 5-0 | 5 | 16 | .313 | 3 | 4 | 0 | 0 |
| Sep 19 | Canton | W, 3-0 | 2 | 21 | .143 | 0 | 7 | 0 | 0 |
| Sep 21 | at Vermont State Lyndon | W, 14-0 | 7 | 28 | .500 | 0 | 8 | 0 | 0 |
| Sep 27 | at Me.-Presque Isle | W, 1-0 | 1 | 24 | .042 | 0 | 9 | 0 | 0 |
| Sep 28 | at Husson | L, 1-0 | 0 | 2 | .000 | 4 | 4 | 0 | 0 |
| Oct 4 | Lesley | T, 1-1 | 1 | 1 | 1.000 | 14 | 1 | 0 | 0 |
| Oct 5 | Central Maine Community College | W, 8-2 | - | - | - | - | - | - | - |
| Oct 11 | Thomas (ME) | T, 0-0 | 0 | 13 | .000 | 5 | 1 | 0 | 0 |
| Oct 12 | Maine Maritime | W, 2-1 | 3 | 9 | .222 | 8 | 0 | 0 | 0 |
| Oct 18 | at SUNY Delhi | T, 0-0 | 0 | 11 | .000 | 4 | 3 | 2 | 0 |
| Oct 19 | at SUNY Cobleskill | W, 2-0 | 2 | 17 | .118 | 0 | 7 | 0 | 0 |
| Oct 25 | Me.-Farmington | T, 0-0 | 0 | 9 | .000 | 8 | 4 | 0 | 0 |
| Oct 29 | Me.-Farmington | L by PK, 1-1 | 2 | 9 | .111 | 12 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 205 | 38 | 2.38 | 28 | 104 | 11 | 0.67 | .185 | 12.8 | 58 | 87 | 10 | 2 | 0 |
| Conference | 10 | 123 | 21 | 2.10 | 16 | 58 | 4 | 0.38 | .171 | 12.3 | 39 | 55 | 6 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 119 | 20 | 2.22 | 17 | 57 | 4 | 0.42 | .168 | 13.2 | 24 | 63 | 5 | 0 | 0 |
| Away | 7 | 86 | 18 | 2.57 | 11 | 47 | 7 | 1.00 | .209 | 12.3 | 34 | 24 | 5 | 2 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 148 | 35 | 5.00 | 24 | 94 | 1 | 0.14 | .236 | 21.1 | 39 | 14 | 6 | 0 | 0 |
| Losses | 3 | 12 | 1 | 0.33 | 1 | 3 | 8 | 2.67 | .083 | 4.0 | 6 | 24 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 35 | 8 | 4.00 | 4 | 20 | 0 | 0.00 | .229 | 17.5 | 6 | 9 | 2 | 0 | 0 |
| September | 7 | 101 | 24 | 3.43 | 16 | 64 | 8 | 1.14 | .238 | 14.4 | 34 | 27 | 4 | 0 | 0 |
| October | 7 | 69 | 6 | 0.86 | 8 | 20 | 3 | 0.40 | .087 | 9.9 | 18 | 51 | 4 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | at Norwich | T, 0-0 | 173 |
| Aug 31 | Paul Smith's College | W, 8-0 | 100 |
| Sep 4 | Potsdam | L, 1-0 | 98 |
| Sep 6 | at Plattsburgh | L, 6-1 | 177 |
| Sep 13 | MCLA | W, 5-0 | 275 |
| Sep 19 | Canton | W, 3-0 | 99 |
| Sep 21 | at Vermont State Lyndon | W, 14-0 | 103 |
| Sep 27 | at Me.-Presque Isle | W, 1-0 | 150 |
| Sep 28 | at Husson | L, 1-0 | 100 |
| Oct 4 | Lesley | T, 1-1 | 60 |
| Oct 5 | Central Maine Community College | 8-2 Win | - |
| Oct 11 | Thomas (ME) | T, 0-0 | 99 |
| Oct 12 | Maine Maritime | W, 2-1 | 100 |
| Oct 18 | at SUNY Delhi | T, 0-0 | 134 |
| Oct 19 | at SUNY Cobleskill | W, 2-0 | 76 |
| Oct 25 | Me.-Farmington | T, 0-0 | 182 |
| Oct 29 | Me.-Farmington | L by PK, 1-1 | 150 |