Official Volleyball Box Score
VSU-Johnson at. Fisher College
9/27/2024 at 5:00 PM @ Brookline, Mass.(Pappas Gymnasium)

Vermont State Johnson (3-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Delaney Gross....... * 3 1 2 3 -.333 11 0 2 0 8 0 0 0 0 1.0
2 Jennifer Longway.... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Aubrey Villa........ * 3 8 5 25 .120 1 1 5 4 12 1 0 1 0 10.0
8 Max Ludlow.......... * 3 3 10 23 -.304 0 2 1 0 7 0 0 0 0 5.0
9 Sasha Khomutetsky... * 3 0 2 10 -.200 1 1 2 0 8 0 0 2 0 1.0
13 Tamika Husbands..... * 3 1 4 11 -.273 0 0 3 2 7 0 0 1 0 1.0
24 Natalia Medina...... * 3 3 2 12 .083 0 1 2 0 0 0 0 1 0 4.0
TM TEAM................ 2 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 25 84 -.107 13 5 16 7 45 1 0 5 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 14 33 -.333
2 9 6 28 .107
3 4 5 23 -.043
SET SCORES 1 2 3 TEAM RECORDS
Vermont State Johnson (0) 10 20 19 3-10
Fisher.............. (3) 25 25 25 10-5
Fisher (10-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Edsyl Irizarry...... 3 0 1 1 -1.000 0 4 1 1 8 0 0 0 0 4.0
2 Sofia Campos........ * 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
4 Alicia Tkach........ * 3 6 1 19 .263 0 0 3 1 7 0 0 0 0 6.0
6 Adriana Franco...... 3 0 0 4 .000 9 0 1 0 2 0 0 1 0 0.0
9 Mayouri Yath........ 2 0 5 7 -.714 0 0 0 0 1 0 0 0 0 0.0
10 Diana Rios.......... 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Caroline Saucier.... * 3 6 3 17 .176 0 0 0 0 0 1 0 2 0 7.0
12 Paola Velazquez..... * 3 2 1 9 .111 5 2 2 0 6 0 1 0 0 4.5
14 Alondra Farinacci... * 3 4 0 10 .400 5 0 1 1 3 1 0 0 0 5.0
15 Natalia Ramirez..... * 3 6 5 19 .053 1 1 2 0 6 2 1 0 0 9.5
TM TEAM................ 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 16 86 .093 21 7 10 5 38 4 2 3 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 2 19 .053
2 10 7 30 .100
3 11 7 37 .108
Site: Brookline, Mass. (Pappas Gymnasium)
Date: 9/27/2024 Attend: 20 Time: 1:14
Referees: David Pearl,Laura Nelson,D.Deng/D.Davidson,A.Perry, Fisher AAD
* = Starter