Official Volleyball Box Score
VTSU Lyndon at. VTSU-Johnson
08/31/2025 at 07:00 AM @ Northfield(Andrews Hall)

Vermont State Lyndon (0-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sydney Clunis....... * 3 1 0 5 .200 2 2 1 4 0 0 0 0 1 3.0
3 Makayla Longway..... * 3 0 0 0 .000 0 0 2 2 3 0 0 0 1 0.0
10 Olivia Cordova...... * 3 0 1 9 -.111 2 2 1 3 6 0 0 0 0 2.0
11 Alyssa Gerrish...... * 3 0 0 4 .000 0 0 0 3 3 0 0 0 0 0.0
17 Kazandra Gonzalez... * 3 0 2 8 -.250 0 0 2 5 5 0 0 0 0 0.0
20 Kiara Mack.......... * 3 5 4 21 .048 1 0 2 3 7 4 0 0 1 9.0
TM TEAM................ 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 6 7 47 -.021 5 4 8 25 24 4 0 0 3 14.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 5 21 -.190
2 1 0 9 .111
3 4 2 17 .118
SET SCORES 1 2 3 TEAM RECORDS
Vermont State Lyndon (0) 17 14 12 0-2,0-0
Vermont State Johnson (3) 25 25 25 1-0,0-0
Vermont State Johnson (1-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Delaney Gross....... * 3 2 1 6 .167 21 1 4 0 1 0 0 0 0 3.0
3 Piper Boudreau...... 3 0 0 0 .000 0 1 3 0 5 0 0 0 0 1.0
4 Stuti Khatiwada..... 1
7 Tatum Kalahiki...... * 3 4 0 7 .571 0 0 0 0 2 0 0 0 0 4.0
8 Max Ludlow.......... * 3 13 4 20 .450 0 13 3 2 2 0 0 0 0 26.0
10 Haylee Hansen....... * 3 4 3 14 .071 1 3 2 1 4 0 0 0 0 7.0
11 Alana Lewis......... 3 0 0 1 .000 0 4 2 0 12 0 0 0 0 4.0
22 Sierra Reed......... * 3 0 2 6 -.333 1 0 0 0 1 0 0 0 0 0.0
25 Sepphyre Lepega-Telona * 3 3 2 9 .111 0 3 4 0 3 0 0 0 0 6.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 12 63 .222 23 25 18 4 31 0 0 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 26 .038
2 9 4 18 .278
3 9 1 19 .421
Site: Northfield (Andrews Hall)
Date: 08/31/2025 Attend: 40 Time:
Referees:
* = Starter