Johnson St. at Potsdam St. September 2, 2014
Box Score
Johnson St.
Potsdam St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Connor Doyle | 0 | 0 | 0 | 0 |
| 2 - Drew Steady - m | 0 | 0 | 0 | 0 |
| 3 - Randall Strand - Red card 39:20 | 0 | 0 | 0 | 0 |
| 4 - Cole Hennessy - f | 0 | 0 | 0 | 0 |
| 5 - Akeem Pottinger | 0 | 0 | 0 | 0 |
| 6 - Noi Jones - d | 1 | 1 | 0 | 0 |
| 8 - Colin Dalmata | 0 | 0 | 0 | 0 |
| 9 - Nihad Basic - f | 0 | 0 | 0 | 0 |
| 10 - Dominic Caforia - f | 0 | 0 | 0 | 0 |
| 12 - Keegan Hanlon | 0 | 0 | 0 | 0 |
| 13 - Sean Springer - f | 1 | 0 | 0 | 0 |
| 14 - Joshua Baughn | 0 | 0 | 0 | 0 |
| 15 - Matt Boltzer - d | 0 | 0 | 0 | 0 |
| 16 - Dylan Dalmata | 0 | 0 | 0 | 0 |
| 17 - Pedro Perez - m | 0 | 0 | 0 | 0 |
| 18 - Zach Baughn | 0 | 0 | 0 | 0 |
| 20 - Dylan Pipe - f | 0 | 0 | 0 | 0 |
| 21 - Cory Chase - f | 1 | 0 | 0 | 0 |
| 22 - Brett Potter | 0 | 0 | 0 | 0 |
| 23 - Josh King | 0 | 0 | 0 | 0 |
| 24 - Richie Perez | 1 | 1 | 0 | 0 |
| 26 - Alex Pakatar - g | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jesse Kohler | 0 | 0 | 0 | 0 |
| 1 - Nick Davies - g | 0 | 0 | 0 | 0 |
| 2 - Mario Riccardi | 0 | 0 | 0 | 0 |
| 3 - Ben Firlit | 2 | 2 | 2 | 1 |
| 4 - Brian Emery | 0 | 0 | 0 | 0 |
| 6 - Stephen Auyer - f | 0 | 0 | 0 | 0 |
| 7 - Chris Mayrose | 1 | 1 | 0 | 0 |
| 8 - Matthew Wagner | 1 | 0 | 0 | 0 |
| 9 - Patrick Mylod | 3 | 1 | 0 | 0 |
| 11 - Tom Benedetto - m | 0 | 0 | 0 | 0 |
| 12 - Loren Traynor | 1 | 0 | 0 | 0 |
| 13 - Johnny Zator | 3 | 1 | 1 | 0 |
| 14 - Andrew Doody | 0 | 0 | 0 | 0 |
| 15 - Kyle Cronin - m | 3 | 2 | 1 | 0 |
| 16 - Cliff Bondi - f | 1 | 0 | 0 | 1 |
| 17 - Ian Warren - d | 0 | 0 | 0 | 0 |
| 18 - Travis Jordan | 1 | 0 | 0 | 1 |
| 19 - Matt Parsons - m | 0 | 0 | 0 | 0 |
| 20 - Alex Minsker - f | 3 | 1 | 1 | 1 |
| 21 - Alex Griffith - d | 1 | 0 | 0 | 0 |
| 22 - Conor Engle | 0 | 0 | 0 | 0 |
| 23 - Eric Cassidy - m - Yellow card 25:14 | 0 | 0 | 0 | 0 |
| 25 - James Turcott - d | 1 | 0 | 0 | 0 |
| 26 - Colton Schaeffer | 0 | 0 | 0 | 0 |
| 27 - Bryan Archer | 0 | 0 | 0 | 0 |
| 29 - Rondely Rawlins | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Alex Pakatar (L, 0-3) | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jesse Kohler | 0 | 0 | 0 | 31:35 | |
| 1 - Nick Davies (W, 3-0) | 2 | 0 | 2 | 58:25 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Potsdam St.
1st
|
13:10 | Alex Minsker (Cliff Bondi) | 0 - 1 |
|
Potsdam St.
1st
|
32:31 | Ben Firlit (Travis Jordan) - Header into the goal | 0 - 2 |
|
Potsdam St.
2nd
|
54:38 | Kyle Cronin (unassisted) - Cronin penalty kick saved. Got rebound t | 0 - 3 |
|
Potsdam St.
2nd
|
58:26 | Ben Firlit (Alex Minsker) | 0 - 4 |
|
Potsdam St.
2nd
|
60:08 | Johnny Zator (Ben Firlit) - goal in front of the goal | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Potsdam St.
1st
|
25:14 | Yellow card - Eric Cassidy |
|
Potsdam St.
1st
|
39:20 | Red card - Randall Strand |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 3 | 1 | 4 |
| Potsdam St. | 6 | 17 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 0 | 4 | 4 |
| Potsdam St. | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 2 | 0 | 2 |
| Potsdam St. | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 8 | 2 | 10 |
| Potsdam St. | 5 | 1 | 6 |
| Date/Time: | September 2, 2014 - 7P.M. |
|---|---|
| Location: | Potsdam, N.Y. |
| Stadium: | Maxcy Turf Field |
| Game Length: | 1:42 |
| Attendance: | 116 |
| Referee: | Mike Grand |
| Asst. Referee: | Mike Mccaulay |
| : | Gary Gushlaw |
| Scorer: | Nicole Yost |
Play By Play
| 00:00 | Alex Pakatar at goalie for Johnson State. | ||
| 00:00 | Nick Davies at goalie for SUNY Potsdam. | ||
| Foul on Johnson State. | |||
| 03:26 | Corner kick by JSCM Nihad Basic [03:26]. | ||
| 03:57 | Shot by POTMSO14 Cliff Bondi WIDE. | ||
| Foul on SUNY Potsdam. | |||
| Foul on Johnson State. | |||
| 12:26 | Corner kick by JSCM Nihad Basic [12:26]. | ||
| 12:35 | Shot by JSCM Cory Chase WIDE. | ||
| 13:10 | Goal!GOAL by POTMSO14 Alex Minsker (FIRST GOAL), Assist by Cliff Bondi. ( 0 - 1 ) |
||
| 24:27 | Corner kick by POTMSO14 Stephen Auyer [24:27]. | ||
| Foul on Johnson State. | |||
| Foul on SUNY Potsdam. | |||
| 28:38 | Corner kick by POTMSO14 Alex Minsker [28:38]. | ||
| 28:53 | Shot by POTMSO14 Alex Griffith WIDE. | ||
| 29:41 | Shot by POTMSO14 Alex Minsker WIDE. | ||
| Foul on Johnson State. | |||
| 32:37 | Shot by JSCM Sean Springer WIDE. | ||
| 33:31 | Substitution!POTMSO14 substitution: Mario Riccardi for Alex Minsker. | ||
| 33:31 | Substitution!POTMSO14 substitution: Ben Firlit for Cliff Bondi. | ||
| 33:31 | Substitution!POTMSO14 substitution: Travis Jordan for Stephen Auyer. | ||
| Foul on SUNY Potsdam. | |||
| 25:14 | Yellow card on POTMSO14 Eric Cassidy. | ||
| 26:22 | Substitution!POTMSO14 substitution: Patrick Mylod for Kyle Cronin. | ||
| 26:22 | Substitution!POTMSO14 substitution: Johnny Zator for Tom Benedetto. | ||
| 26:22 | Substitution!JSCM substitution: Josh King for Dylan Pipe. | ||
| 26:22 | Substitution!JSCM substitution: Akeem Pottinger for Pedro Perez. | ||
| 30:00 | Corner kick by POTMSO14 Patrick Mylod [30:00]. | ||
| 30:14 | Shot by POTMSO14 Johnny Zator WIDE. | ||
| 30:22 | Substitution!JSCM substitution: Randall Strand for Drew Steady. | ||
| 30:22 | Substitution!JSCM substitution: Richie Perez for Cole Hennessy. | ||
| 31:34 | Corner kick by POTMSO14 Patrick Mylod [31:34]. | ||
| 31:38 | Substitution!POTMSO14 substitution: Conor Engle for Matt Parsons. | ||
| 32:31 | Goal!GOAL by POTMSO14 Ben Firlit, Assist by Travis Jordan. *Header into the goal ( 0 - 2 ) |
||
| Foul on Johnson State. | |||
| Foul on Johnson State. | |||
| Foul on SUNY Potsdam. | |||
| 37:08 | Shot by JSCM Richie Perez, SAVE Nick Davies. | ||
| Foul on Johnson State. | |||
| 38:02 | Substitution!JSCM substitution: Keegan Hanlon for Dominic Caforia. | ||
| Foul on Johnson State. | |||
| 39:20 | Red card on JSCM Randall Strand. | ||
| 39:23 | Corner kick by POTMSO14 Patrick Mylod [39:23]. | ||
| Foul on SUNY Potsdam. | |||
| 39:23 | Substitution!JSCM substitution: Dylan Dalmata for Nihad Basic. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For JSCM: #4 Cole Hennessy, #6 Noi Jones, #9 Nihad Basic, #10 Dominic Caforia, #13 Sean Springer, #15 Matt Boltzer, #17 Pedro Perez, #20 Dylan Pipe, #21 Cory Chase, #26 Alex Pakatar. | ||
| 45:00 | For POTMSO14: #1 Nick Davies, #6 Stephen Auyer, #11 Tom Benedetto, #15 Kyle Cronin, #16 Cliff Bondi, #19 Matt Parsons, #20 Alex Minsker, #21 Alex Griffith, #23 Eric Cassidy, #25 James Turcott, #17 Ian Warren. | ||
| 46:29 | Corner kick by POTMSO14 Alex Minsker [46:29]. | ||
| 47:56 | Shot by POTMSO14 Kyle Cronin HIGH. | ||
| 49:16 | Shot by JSCM Noi Jones, SAVE Nick Davies. | ||
| Foul on Johnson State. | |||
| 51:49 | Substitution!POTMSO14 substitution: Cliff Bondi for Ben Firlit. | ||
| Foul on Johnson State. | |||
| 53:42 | Offside against SUNY Potsdam. | ||
| 54:38 | PENALTY KICK by POTMSO14 Kyle Cronin MISSED, save Alex Pakatar. | ||
| 54:38 | Goal!GOAL by POTMSO14 Kyle Cronin. *Cronin penalty kick saved. Got rebound the headed in ( 0 - 3 ) |
||
| 55:15 | Shot by POTMSO14 Patrick Mylod HIGH. | ||
| 56:18 | Shot by POTMSO14 Alex Minsker BLOCKED. | ||
| 56:25 | Shot by POTMSO14 James Turcott WIDE. | ||
| 56:42 | Substitution!JSCM substitution: Connor Doyle for Nihad Basic. | ||
| 57:08 | Substitution!JSCM substitution: Brett Potter for Drew Steady. | ||
| 57:26 | Shot by POTMSO14 Patrick Mylod, SAVE Alex Pakatar. | ||
| 58:26 | Goal!GOAL by POTMSO14 Ben Firlit, Assist by Alex Minsker. ( 0 - 4 ) |
||
| 58:25 | Jesse Kohler at goalie for SUNY Potsdam. | ||
| 58:51 | Substitution!POTMSO14 substitution: Travis Jordan for Alex Minsker. | ||
| 58:51 | Substitution!POTMSO14 substitution: Andrew Doody for James Turcott. | ||
| 58:51 | Substitution!POTMSO14 substitution: Johnny Zator for Kyle Cronin. | ||
| 60:08 | Goal!GOAL by POTMSO14 Johnny Zator, Assist by Ben Firlit. *goal in front of the goal ( 0 - 5 ) |
||
| 60:34 | Substitution!POTMSO14 substitution: Conor Engle for Matt Parsons. | ||
| 60:34 | Substitution!POTMSO14 substitution: Cliff Bondi for Stephen Auyer. | ||
| 61:23 | Shot by POTMSO14 Travis Jordan BLOCKED. | ||
| Foul on SUNY Potsdam. | |||
| 63:10 | Substitution!POTMSO14 substitution: Rondely Rawlins for Ben Firlit. | ||
| 63:10 | Substitution!POTMSO14 substitution: Chris Mayrose for Ian Warren. | ||
| 63:10 | Substitution!JSCM substitution: Joshua Baughn for Matt Boltzer. | ||
| 65:56 | Shot by POTMSO14 Rondely Rawlins HIGH. | ||
| 66:11 | Substitution!JSCM substitution: Dylan Pipe for Josh King. | ||
| 67:11 | Shot by POTMSO14 Rondely Rawlins, SAVE Alex Pakatar. | ||
| 67:21 | Substitution!POTMSO14 substitution: Loren Traynor for Cliff Bondi. | ||
| 67:21 | Substitution!POTMSO14 substitution: Colton Schaeffer for Matt Parsons. | ||
| 67:21 | Substitution!JSCM substitution: Richie Perez for Pedro Perez. | ||
| 67:50 | Corner kick by POTMSO14 Patrick Mylod [67:50]. | ||
| 69:53 | Substitution!POTMSO14 substitution: Brian Emery for Alex Griffith. | ||
| 71:24 | Shot by POTMSO14 Patrick Mylod WIDE. | ||
| 71:40 | Substitution!JSCM substitution: Keegan Hanlon for Sean Springer. | ||
| 74:03 | Substitution!JSCM substitution: Zach Baughn for Dylan Pipe. | ||
| 75:16 | Substitution!POTMSO14 substitution: Bryan Archer for Patrick Mylod. | ||
| 76:13 | Offside against SUNY Potsdam. | ||
| 78:06 | Substitution!JSCM substitution: Colin Dalmata for Brett Potter. | ||
| 79:44 | Corner kick by POTMSO14 Andrew Doody [79:44]. | ||
| 79:56 | Shot by POTMSO14 Matthew Wagner BLOCKED. | ||
| 83:33 | Shot by POTMSO14 Chris Mayrose, SAVE Alex Pakatar. | ||
| 85:38 | Shot by POTMSO14 Loren Traynor BLOCKED. | ||
| 85:42 | Shot by POTMSO14 Johnny Zator HIGH. | ||
| 87:39 | Substitution!JSCM substitution: Akeem Pottinger for Dominic Caforia. | ||
| 88:23 | Offside against SUNY Potsdam. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

