Johnson St. at Colby-Sawyer October 19, 2014
Box Score
Johnson St.
Colby-Sawyer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Drew Steady | 1 | 0 | 0 | 0 |
| 4 - Cole Hennessy | 0 | 0 | 0 | 0 |
| 5 - Akeem Pottinger | 1 | 1 | 0 | 0 |
| 6 - Noi Jones | 2 | 0 | 0 | 0 |
| 9 - Nihad Basic | 1 | 0 | 0 | 0 |
| 10 - Dominic Caforia | 1 | 1 | 0 | 0 |
| 12 - Keegan Hanlon | 1 | 1 | 0 | 1 |
| 13 - Sean Springer | 0 | 0 | 0 | 0 |
| 14 - Joshua Baughn | 0 | 0 | 0 | 0 |
| 15 - Matt Boltzer | 0 | 0 | 0 | 0 |
| 17 - Pedro Perez | 0 | 0 | 0 | 0 |
| 18 - Zach Baughn | 0 | 0 | 0 | 0 |
| 20 - Dylan Pipe | 0 | 0 | 0 | 0 |
| 21 - Cory Chase | 5 | 1 | 1 | 0 |
| 22 - Brett Potter | 0 | 0 | 0 | 0 |
| 23 - Josh King | 1 | 0 | 0 | 0 |
| 24 - Richie Perez | 0 | 0 | 0 | 0 |
| 26 - Alex Pakatar - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Chris Dicecca | 1 | 0 | 0 | 0 |
| 4 - Austin Hall | 0 | 0 | 0 | 0 |
| 5 - Adam Borbely | 0 | 0 | 0 | 0 |
| 6 - Zach Elmore | 0 | 0 | 0 | 0 |
| 8 - Pedro Basaca | 1 | 1 | 1 | 0 |
| 9 - Alex Waterbury | 1 | 1 | 1 | 0 |
| 10 - Andrew Clothier | 3 | 2 | 1 | 0 |
| 11 - Eddie Garcia | 3 | 1 | 1 | 0 |
| 12 - Juan Giraldo | 0 | 0 | 0 | 0 |
| 18 - Kyle Millington | 1 | 1 | 1 | 0 |
| 19 - Zach Anderson | 0 | 0 | 0 | 0 |
| 20 - Greg Barlow | 1 | 0 | 0 | 0 |
| 21 - Alex Ortega | 2 | 2 | 1 | 0 |
| 22 - C. Wheeler-Omiunu | 0 | 0 | 0 | 0 |
| 26 - Mohamed Jafar | 4 | 2 | 1 | 0 |
| 27 - Max Yee | 1 | 1 | 0 | 2 |
| 30 - Sattar Amir | 0 | 0 | 0 | 0 |
| 32 - Denali Sexton | 8 | 4 | 1 | 2 |
| 33 - Nick Austin - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 8 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Alex Pakatar (L, 4-8-1) | 15 | 8 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Nick Austin (W, 10-3) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colby-Sawyer
1st
|
5:17 | Andrew Clothier (3) (unassisted) - Curved a corner kick right into the net | 0 - 1 |
|
Colby-Sawyer
1st
|
31:06 | Alex Ortega (8) (unassisted) - off free kick off defender | 0 - 2 |
|
Colby-Sawyer
2nd
|
46:32 | Eddie Garcia (2) (Denali Sexton) - pass back nto #11, scored into croos cor | 0 - 3 |
|
Colby-Sawyer
2nd
|
50:30 | Mohamed Jafar (1) (unassisted) - rebound off own saved shot | 0 - 4 |
|
Colby-Sawyer
2nd
|
51:22 | Kyle Millington (1) (unassisted) - in traffic through a pair of defenders | 0 - 5 |
|
Colby-Sawyer
2nd
|
60:20 | Pedro Basaca (1) (Denali Sexton) - putback off of shot by #32 | 0 - 6 |
|
Johnson St.
2nd
|
68:42 | Cory Chase (6) (Keegan Hanlon) - header off corner | 1 - 6 |
|
Colby-Sawyer
2nd
|
70:30 | Denali Sexton (10) (Max Yee) - header off cross from #27 | 1 - 7 |
|
Colby-Sawyer
2nd
|
85:56 | Alex Waterbury (1) (Max Yee) - putback goal | 1 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 6 | 7 | 13 |
| Colby-Sawyer | 10 | 16 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 2 | 5 | 7 |
| Colby-Sawyer | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 3 | 3 | 6 |
| Colby-Sawyer | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 2 | 3 | 5 |
| Colby-Sawyer | 7 | 4 | 11 |
| Date/Time: | October 19, 2014 - 2:30 pm |
|---|---|
| Location: | New London, NH |
| Game Length: | 2:08 |
| Attendance: | 178 |
| Referee: | Robert Minichiello |
| Asst. Referee: | Gunther Sihler |
| : | Clifford Rober |
Play By Play
| 0:00 | Alex Pakatar at goalie for Johnson. | ||
| 0:00 | Nick Austin at goalie for Colby-Sawyer. | ||
| 01:40 | Shot by Colby-Sawyer Denali Sexton, Save (by goalie) Alex Pakatar. | ||
| Foul on Colby-Sawyer. | |||
| 04:54 | Corner kick by Colby-Sawyer Andrew Clothier [04:54]. | ||
| 05:17 | Goal!GOAL by Colby-Sawyer Andrew Clothier (FIRST GOAL), goal number 3 for season. *Curved a corner kick right into the net ( 0 - 1 ) |
||
| Foul on Colby-Sawyer. | |||
| 11:12 | Corner kick by Colby-Sawyer Alex Ortega [11:12]. | ||
| 11:39 | Header Shot by Colby-Sawyer Denali Sexton, Wide. | ||
| 12:50 | Shot by Colby-Sawyer Mohamed Jafar, Wide. | ||
| 14:38 | Shot by Colby-Sawyer Chris DiCecca, Hit Crossbar. | ||
| 15:55 | Corner kick by Colby-Sawyer Alex Ortega [15:55]. | ||
| 16:13 | Corner kick by Colby-Sawyer Andrew Clothier [16:13]. | ||
| 16:34 | Header Shot by Colby-Sawyer Denali Sexton, High. | ||
| 16:41 | Substitution!Johnson substitution: Cory Chase for Drew Steady. | ||
| Foul on Colby-Sawyer. | |||
| 21:19 | Shot by Colby-Sawyer Andrew Clothier, Save (by goalie) Alex Pakatar. | ||
| 21:29 | Corner kick by Colby-Sawyer Alex Ortega [21:29]. | ||
| 22:45 | Header Shot by Johnson Cory Chase, Wide. | ||
| 24:31 | Shot by Colby-Sawyer Denali Sexton, Blocked. | ||
| 24:41 | Corner kick by Colby-Sawyer Andrew Clothier [24:41]. | ||
| 25:05 | Substitution!Johnson substitution: Sean Springer for Dylan Pipe. | ||
| 25:05 | Substitution!Johnson substitution: Richie Perez for Keegan Hanlon. | ||
| 27:17 | Shot by Colby-Sawyer Andrew Clothier, Wide. | ||
| Foul on Colby-Sawyer. | |||
| 28:59 | Substitution!Colby-Sawyer substitution: Max Yee for Mohamed Jafar. | ||
| Foul on Johnson. | |||
| 31:06 | Goal!GOAL by Colby-Sawyer Alex Ortega, goal number 8 for season. *off free kick off defender ( 0 - 2 ) |
||
| 31:26 | Substitution!Johnson substitution: Joshua Baughn for Matt Boltzer. | ||
| Foul on Johnson. | |||
| 31:35 | Substitution!Johnson substitution: Pedro Perez for Richie Perez. | ||
| 32:47 | Substitution!Colby-Sawyer substitution: Kyle Millington for Sattar Amir. | ||
| Foul on Colby-Sawyer. | |||
| 35:30 | Shot by Johnson Cory Chase, High. | ||
| 36:26 | Substitution!Colby-Sawyer substitution: Zach Elmore for Denali Sexton. | ||
| 39:02 | Shot by Johnson Nihad Basic, Blocked. | ||
| 39:22 | Corner kick by Johnson Nihad Basic [39:22]. | ||
| 39:39 | Shot by Johnson Josh King, Blocked. | ||
| 39:45 | Corner kick by Johnson Nihad Basic [39:45]. | ||
| 40:01 | Shot by Johnson Noi Jones, Wide. | ||
| 40:05 | Substitution!Johnson substitution: Akeem Pottinger for Cole Hennessy. | ||
| 40:05 | Substitution!Johnson substitution: Zach Baughn for Josh King. | ||
| 40:44 | Corner kick by Johnson Nihad Basic [40:44]. | ||
| 41:02 | Header Shot by Johnson Cory Chase, Wide. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson: #22 Brett Potter, #2 Drew Steady, #6 Noi Jones, #4 Cole Hennessy, #23 Josh King, #21 Cory Chase, #10 Dominic Caforia, #26 Alex Pakatar, #9 Nihad Basic, #13 Sean Springer, #12 Keegan Hanlon. | ||
| 45:00 | For Colby-Sawyer: #33 Nick Austin, #10 Andrew Clothier, #21 Alex Ortega, #32 Denali Sexton, #26 Mohamed Jafar, #18 Kyle Millington, #22 C. Wheeler-Omiunu, #5 Adam Borbely, #11 Eddie Garcia, #2 Chris DiCecca, #19 Zach Anderson. | ||
| 46:32 | Goal!GOAL by Colby-Sawyer Eddie Garcia, Assist by Denali Sexton, goal number 2 for season. *pass back nto #11, scored into croos corner of net ( 0 - 3 ) |
||
| 47:48 | Corner kick by Johnson Keegan Hanlon [47:48]. | ||
| 48:18 | Corner kick by Johnson Keegan Hanlon [48:18]. | ||
| 48:33 | Header Shot by Johnson Cory Chase, Wide. | ||
| 49:20 | Shot by Colby-Sawyer Mohamed Jafar, Wide. | ||
| 50:27 | Shot by Colby-Sawyer Mohamed Jafar, Save (by goalie) Alex Pakatar. | ||
| 50:30 | Goal!GOAL by Colby-Sawyer Mohamed Jafar, goal number 1 for season. *rebound off own saved shot ( 0 - 4 ) |
||
| 51:22 | Goal!GOAL by Colby-Sawyer Kyle Millington, goal number 1 for season. *in traffic through a pair of defenders ( 0 - 5 ) |
||
| 53:03 | Shot by Colby-Sawyer Alex Ortega, Save (by goalie) Alex Pakatar. | ||
| 53:45 | Substitution!Colby-Sawyer substitution: Pedro Basaca for Andrew Clothier. | ||
| Foul on Colby-Sawyer. | |||
| 56:34 | Shot by Johnson Noi Jones, Wide. | ||
| Foul on Johnson. | |||
| 61:03 | Corner kick by Colby-Sawyer Alex Ortega [61:03]. | ||
| 60:20 | Header Shot by Colby-Sawyer Denali Sexton, Save (by goalie) Alex Pakatar. | ||
| 60:20 | Goal!GOAL by Colby-Sawyer Pedro Basaca, Assist by Denali Sexton, goal number 1 for season. *putback off of shot by #32 ( 0 - 6 ) |
||
| 60:20 | Substitution!Johnson substitution: Pedro Perez for Nihad Basic. | ||
| 62:08 | Offside against Colby-Sawyer. | ||
| 62:46 | Shot by Colby-Sawyer Denali Sexton, Wide. | ||
| 63:30 | Shot by Johnson Drew Steady, High. | ||
| 64:56 | Shot by Colby-Sawyer Denali Sexton, Save (by goalie) Alex Pakatar. | ||
| 65:03 | Corner kick by Colby-Sawyer Alex Ortega [65:03]. | ||
| 67:04 | Substitution!Johnson substitution: Joshua Baughn for Brett Potter. | ||
| 67:04 | Substitution!Johnson substitution: Zach Baughn for Drew Steady. | ||
| 67:04 | Substitution!Johnson substitution: Dylan Pipe for Josh King. | ||
| 67:04 | Substitution!Johnson substitution: Akeem Pottinger for Sean Springer. | ||
| 68:23 | Corner kick by Johnson Keegan Hanlon [68:23]. | ||
| 68:42 | Goal!GOAL by Johnson Cory Chase, Assist by Keegan Hanlon, goal number 6 for season. *header off corner ( 1 - 6 ) |
||
| 69:52 | Substitution!Colby-Sawyer substitution: Max Yee for Mohamed Jafar. | ||
| 70:30 | Goal!GOAL by Colby-Sawyer Denali Sexton, Assist by Max Yee, goal number 10 for season. *header off cross from #27 ( 1 - 7 ) |
||
| Foul on Colby-Sawyer. | |||
| 72:50 | Header Shot by Johnson Akeem Pottinger, Save (by goalie) Nick Austin. | ||
| 73:12 | Shot by Colby-Sawyer Eddie Garcia, Wide. | ||
| Foul on Johnson. | |||
| 74:33 | Substitution!Colby-Sawyer substitution: Greg Barlow for Adam Borbely. | ||
| 74:33 | Substitution!Colby-Sawyer substitution: Austin Hall for Zach Anderson. | ||
| 75:01 | Corner kick by Colby-Sawyer Denali Sexton [75:01]. | ||
| 75:26 | Shot by Colby-Sawyer Eddie Garcia, Wide. | ||
| Foul on Colby-Sawyer. | |||
| 77:27 | Shot by Johnson Dominic Caforia, Save (by goalie) Nick Austin. | ||
| 78:58 | Offside against Colby-Sawyer. | ||
| 79:30 | Substitution!Johnson substitution: Drew Steady for Dylan Pipe. | ||
| 79:30 | Substitution!Colby-Sawyer substitution: Juan Giraldo for Eddie Garcia. | ||
| 79:30 | Substitution!Colby-Sawyer substitution: Alex Waterbury for Denali Sexton. | ||
| 82:18 | Shot by Johnson Keegan Hanlon, Save (by goalie) Nick Austin. | ||
| 83:17 | Substitution!Colby-Sawyer substitution: Zach Anderson for C. Wheeler-Omiunu. | ||
| 85:56 | Shot by Colby-Sawyer Max Yee, Save (by goalie) Alex Pakatar. | ||
| 85:56 | Goal!GOAL by Colby-Sawyer Alex Waterbury, Assist by Max Yee, goal number 1 for season. *putback goal ( 1 - 8 ) |
||
| 85:56 | Substitution!Colby-Sawyer substitution: C. Wheeler-Omiunu for Zach Anderson. | ||
| Foul on Johnson. | |||
| 87:27 | Shot by Colby-Sawyer Greg Barlow, Wide. | ||
| Foul on Colby-Sawyer. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

