Northern Vermont-Lyndon at Northern Vermont-Johnson September 9, 2018
Box Score
Northern Vermont-Lyndon
Northern Vermont-Johnson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Hunter Torrey - m/f | 0 | 0 | 0 | 0 |
| 4 - Noah Sanville-Perry - d | 0 | 0 | 0 | 0 |
| 5 - Nolan Matthews - d | 1 | 1 | 0 | 0 |
| 8 - Jacob Nelson - m | 0 | 0 | 0 | 0 |
| 9 - Dawson Stebbins - d | 0 | 0 | 0 | 0 |
| 10 - Abukar Hassan - m - Yellow card 62:27 | 2 | 0 | 0 | 0 |
| 11 - Evan Slayton - d | 0 | 0 | 0 | 0 |
| 16 - Ryan Paulino - f | 0 | 0 | 0 | 1 |
| 17 - Mukhtar Abdullahi - d - Yellow card 74:00 | 0 | 0 | 0 | 0 |
| 20 - Sergei Ivanovich-Radchenko - f | 1 | 0 | 0 | 0 |
| 25 - William Martin - f | 4 | 4 | 3 | 0 |
| 31 - Dennis Farnham III - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gerrit Lane - gk | 0 | 0 | 0 | 0 |
| 3 - John Folsom - d | 0 | 0 | 0 | 1 |
| 4 - Arthur Clayton - d | 2 | 1 | 0 | 0 |
| 5 - Evan Daigneault | 0 | 0 | 0 | 0 |
| 6 - Collin Campbell - f | 1 | 0 | 0 | 0 |
| 7 - Jarod Croteau - f | 2 | 1 | 0 | 1 |
| 8 - Daniel Arriola - m | 4 | 4 | 1 | 1 |
| 9 - Elliot Hanna - m | 2 | 1 | 0 | 0 |
| 10 - Robert Buonanno - f | 5 | 2 | 2 | 0 |
| 12 - Kyle Verchereau - d | 1 | 0 | 0 | 0 |
| 13 - Cameron Souza - f | 1 | 1 | 0 | 0 |
| 14 - Joseph Holloway - m/f | 4 | 0 | 0 | 1 |
| 16 - Tristan Salgado - f | 1 | 1 | 1 | 0 |
| 17 - Nathan Gomez - Yellow card 81:46 | 0 | 0 | 0 | 0 |
| 18 - Tyler Cirillo - d - Yellow card 26:29 | 1 | 1 | 1 | 0 |
| 21 - Matthew Burbo | 0 | 0 | 0 | 0 |
| 26 - Tumba Felekeni - f | 0 | 0 | 0 | 0 |
| 27 - Jacob Millette - f | 1 | 0 | 0 | 0 |
| 28 - Wyatt Moberg | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 13 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Dennis Farnham III (L, 1-1) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gerrit Lane (W, 0-2) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Vermont-Lyndon
1st
|
10:09 | William Martin (1) (Ryan Paulino) - *pass from R, nutmeg | 1 - 0 |
|
Northern Vermont-Johnson
1st
|
11:48 | Rob Buonanno (2) (Joseph Holloway) - *long pass from L: 1-time | 1 - 1 |
|
Northern Vermont-Lyndon
1st
|
14:36 | William Martin (2) (unassisted) - *upper-left corner off bar | 2 - 1 |
|
Northern Vermont-Johnson
2nd
|
53:41 | Tristan Salgado (1) (Daniel Arriola) - *cross from R, slotted in | 2 - 2 |
|
Northern Vermont-Johnson
2nd
|
64:33 | Daniel Arriola (4) (Jarod Croteau) - *cross from L to back box | 2 - 3 |
|
Northern Vermont-Johnson
2nd
|
69:00 | Tyler Cirillo (1) (John Folsom) - *long, lofted shot from R | 2 - 4 |
|
Northern Vermont-Johnson
2nd
|
74:00 | Rob Buonanno (3) (unassisted) - *rebound lofted over keep | 2 - 5 |
|
Northern Vermont-Lyndon
2nd
|
74:22 | William Martin (3) (unassisted) - *brought down L, far sidei | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Vermont-Lyndon
1st
|
26:29 | Yellow card - Tyler Cirillo |
|
Northern Vermont-Lyndon
2nd
|
62:27 | Yellow card - Abukar Hassan |
|
Northern Vermont-Lyndon
2nd
|
74:00 | Yellow card - Mukhtar Abdullahi |
|
Northern Vermont-Lyndon
2nd
|
81:46 | Yellow card - Nathan Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Lyndon | 6 | 2 | 8 |
| Northern Vermont-Johnson | 14 | 12 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Lyndon | 6 | 2 | 8 |
| Northern Vermont-Johnson | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Lyndon | 1 | 1 | 2 |
| Northern Vermont-Johnson | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Lyndon | 5 | 8 | 13 |
| Northern Vermont-Johnson | 7 | 6 | 13 |
| Date/Time: | September 9, 2018 - 12:00 PM |
|---|---|
| Location: | SVC: Bennington, Vt. |
| Stadium: | Everett Field |
| Game Length: | 2:12 |
| Attendance: | 82 |
| Referee: | M. Cognetti |
| Asst. Referee: | H. Zhong |
| : | K. Bailey |
| Timekeeper: | Kayla Emmi |
| Scorer: | Michael Nosek |
Play By Play
| 0:00 | Gerrit Lane at goalie for Northern Vermont-Johnson. | ||
| 0:00 | Dennis Farnham III at goalie for Northern Vermont-Lyndon. | ||
| Foul on Northern Vermont-Johnson. | |||
| 2:52 | Corner kick by Northern Vermont-Johnson Jarod Croteau [2:52]. | ||
| 4:14 | Corner kick by Northern Vermont-Johnson Jarod Croteau [4:14]. | ||
| 5:10 | Shot by Northern Vermont-Johnson Joseph Holloway, Wide Right. | ||
| 1-on-1 w/ keeper, wide | |||
| 6:25 | Shot by Northern Vermont-Johnson Rob Buonanno, High. | ||
| open net chipped over | |||
| Foul on Northern Vermont-Lyndon. | |||
| 10:09 | Goal!GOAL by Northern Vermont-Lyndon William Martin (FIRST GOAL), Assist by Ryan Paulino, goal number 1 for season. *pass from R, nutmeg ( 1 - 0 ) |
||
| 11:28 | Shot by Northern Vermont-Johnson Daniel Arriola, Save (by goalie) Dennis Farnham III. | ||
| low from 25 out | |||
| 11:48 | Goal!GOAL by Northern Vermont-Johnson Rob Buonanno, Assist by Joseph Holloway, goal number 2 for season. *long pass from L: 1-time ( 1 - 1 ) |
||
| 13:11 | Offside against Northern Vermont-Johnson. | ||
| Foul on Northern Vermont-Johnson. | |||
| 14:36 | Goal!GOAL by Northern Vermont-Lyndon William Martin, goal number 2 for season. *upper-left corner off bar ( 2 - 1 ) |
||
| Foul on Northern Vermont-Johnson. | |||
| Foul on Northern Vermont-Lyndon. | |||
| Foul on Northern Vermont-Johnson. | |||
| Foul on Northern Vermont-Lyndon. | |||
| 18:57 | Shot by Northern Vermont-Johnson Alexander Vetere, Save (by goalie) Dennis Farnham III. | ||
| FK 20 out | |||
| 19:10 | Shot by Northern Vermont-Johnson Arthur Clayton, Wide Left. | ||
| rebound just missed | |||
| 19:19 | Corner kick by Northern Vermont-Johnson Jarod Croteau [19:19]. | ||
| 19:24 | Shot by Northern Vermont-Johnson Joseph Holloway, High. | ||
| mis-hit over net | |||
| 20:46 | Offside against Northern Vermont-Lyndon. | ||
| Foul on Northern Vermont-Lyndon. | |||
| 24:04 | Offside against Northern Vermont-Lyndon. | ||
| 25:29 | Offside against Northern Vermont-Johnson. | ||
| Foul on Northern Vermont-Johnson. | |||
| 26:29 | Yellow card on Northern Vermont-Johnson Tyler Cirillo. | ||
| YC1 - Unsporting Beh | |||
| 26:32 | Shot by Northern Vermont-Lyndon Nolan Matthews, Save (by goalie) Gerrit Lane. | ||
| FK 25 out at keeper | |||
| 27:23 | Substitution!Northern Vermont-Johnson substitution: Collin Campbell for Kyle Verchereau. | ||
| 28:24 | Header Shot by Northern Vermont-Johnson Jarod Croteau, Defensive Save by Noah Sanville-Perry. | ||
| doorstep great stop | |||
| 28:30 | Shot by Northern Vermont-Johnson Joseph Holloway, Wide Left. | ||
| R side, great opportun. | |||
| Foul on Northern Vermont-Johnson. | |||
| 30:42 | Substitution!Northern Vermont-Johnson substitution: Nathan Gomez for Tyler Cirillo. | ||
| 30:42 | Substitution!Northern Vermont-Lyndon substitution: Sergei Ivanovich-Radchenko for Jacob Nelson. | ||
| 32:52 | Shot by Northern Vermont-Johnson Rob Buonanno, Wide Left. | ||
| top R of box hit wide | |||
| Foul on Northern Vermont-Lyndon. | |||
| 34:22 | Corner kick by Northern Vermont-Johnson Jarod Croteau [34:22]. | ||
| 34:47 | Substitution!Northern Vermont-Johnson substitution: Jacob Millette for Joseph Holloway. | ||
| Foul on Northern Vermont-Johnson. | |||
| 38:15 | Shot by Northern Vermont-Lyndon Sergei Ivanovich-Radchenko, High. | ||
| top L box lofted over | |||
| 42:09 | Shot by Northern Vermont-Johnson Arthur Clayton, Save (by goalie) Dennis Farnham III. | ||
| long drive, tipped at corn | |||
| 42:19 | Substitution!Northern Vermont-Johnson substitution: Matthew Burbo for Wyatt Moberg. | ||
| 42:25 | Corner kick by Northern Vermont-Johnson Jarod Croteau [42:25]. | ||
| 42:37 | Header Shot by Northern Vermont-Johnson Daniel Arriola, Save (by goalie) Dennis Farnham III. | ||
| off corner drive @ keep | |||
| 42:52 | Shot by Northern Vermont-Johnson Daniel Arriola, Save (by goalie) Dennis Farnham III. | ||
| 50 yards out, keeper out | |||
| 43:23 | Shot by Northern Vermont-Lyndon William Martin, Save (by goalie) Gerrit Lane. | ||
| top box, diving save | |||
| 43:43 | Corner kick by Northern Vermont-Lyndon Mukhtar Abdullahi [43:43]. | ||
| 44:05 | Shot by Northern Vermont-Lyndon Abukar Hassan, Wide Left. | ||
| L side way wide | |||
| 44:41 | Shot by Northern Vermont-Johnson Collin Campbell, Wide. | ||
| just off frame to R | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northern Vermont-Johnson: #1 Gerrit Lane, #3 John Folsom, #4 Arthur Clayton, #6 Collin Campbell, #7 Jarod Croteau, #8 Daniel Arriola, #9 Elliot Hanna, #12 Kyle Verchereau, #14 Joseph Holloway, #16 Tristan Salgado, #18 Tyler Cirillo. | ||
| 45:00 | For Northern Vermont-Lyndon: #3 Hunter Torrey, #4 Noah Sanville-Perry, #5 Nolan Matthews, #8 Jacob Nelson, #9 Dawson Stebbins, #10 Abukar Hassan, #11 Evan Slayton, #16 Ryan Paulino, #17 Mukhtar Abdullahi, #25 William Martin, #31 Dennis Farnham III. | ||
| 46:31 | Shot by Northern Vermont-Johnson Joseph Holloway, Wide Left. | ||
| 25 out way wide | |||
| Foul on Northern Vermont-Johnson. | |||
| Foul on Northern Vermont-Johnson. | |||
| Foul on Northern Vermont-Lyndon. | |||
| 52:26 | Shot by Northern Vermont-Johnson Kyle Verchereau, High. | ||
| 35 out L side way over | |||
| Foul on Northern Vermont-Johnson. | |||
| 53:41 | Goal!GOAL by Northern Vermont-Johnson Tristan Salgado, Assist by Daniel Arriola, goal number 1 for season. *cross from R, slotted in ( 2 - 2 ) |
||
| 54:44 | Substitution!Northern Vermont-Johnson substitution: Rob Buonanno for Collin Campbell. | ||
| 55:17 | Substitution!Northern Vermont-Lyndon substitution: Sergei Ivanovich-Radchenko for Ryan Paulino. | ||
| 56:47 | Corner kick by Northern Vermont-Johnson Jarod Croteau [56:47]. | ||
| 57:55 | Substitution!Northern Vermont-Johnson substitution: Jacob Millette for Joseph Holloway. | ||
| Foul on Northern Vermont-Lyndon. | |||
| 58:59 | Shot by Northern Vermont-Johnson Jacob Millette, Wide Left. | ||
| L side, outside of foot | |||
| Foul on Northern Vermont-Lyndon. | |||
| Foul on Northern Vermont-Lyndon. | |||
| Foul on Northern Vermont-Lyndon. | |||
| 62:27 | Yellow card on Northern Vermont-Lyndon Abukar Hassan. | ||
| YC4 - Delay restart | |||
| 63:14 | Offside against Northern Vermont-Johnson. | ||
| 64:04 | Substitution!Northern Vermont-Johnson substitution: Wyatt Moberg for Tristan Salgado. | ||
| 64:33 | Goal!GOAL by Northern Vermont-Johnson Daniel Arriola, Assist by Jarod Croteau, goal number 4 for season. *cross from L to back box ( 2 - 3 ) |
||
| 65:19 | Shot by Northern Vermont-Lyndon Abukar Hassan, High. | ||
| 25 out, hit over | |||
| 66:04 | Offside against Northern Vermont-Johnson. | ||
| 67:43 | Corner kick by Northern Vermont-Johnson Jarod Croteau [67:43]. | ||
| 68:03 | Shot by Northern Vermont-Johnson Jarod Croteau, Wide Right. | ||
| R side into side netting | |||
| 69:00 | Goal!GOAL by Northern Vermont-Johnson Tyler Cirillo, Assist by John Folsom, goal number 1 for season. *long, lofted shot from R ( 2 - 4 ) |
||
| 70:54 | Substitution!Northern Vermont-Johnson substitution: Collin Campbell for Kyle Verchereau. | ||
| 70:54 | Substitution!Northern Vermont-Johnson substitution: Nathan Gomez for Tyler Cirillo. | ||
| Foul on Northern Vermont-Johnson. | |||
| 74:00 | Goal!GOAL by Northern Vermont-Johnson Rob Buonanno, goal number 3 for season. *rebound lofted over keep ( 2 - 5 ) |
||
| 74:00 | Substitution!Northern Vermont-Johnson substitution: Cameron Souza for Jacob Millette. | ||
| 74:00 | Yellow card on Northern Vermont-Lyndon Mukhtar Abdullahi. | ||
| YC1 - Unsporting Beh | |||
| 74:22 | Goal!GOAL by Northern Vermont-Lyndon William Martin, goal number 3 for season. *brought down L, far sidei ( 3 - 5 ) |
||
| Foul on Northern Vermont-Johnson. | |||
| 76:47 | Offside against Northern Vermont-Lyndon. | ||
| 77:09 | Offside against Northern Vermont-Johnson. | ||
| 77:56 | Shot by Northern Vermont-Johnson Rob Buonanno, Wide Right. | ||
| top box laced just off | |||
| Foul on Northern Vermont-Lyndon. | |||
| 79:08 | Shot by Northern Vermont-Johnson Elliot Hanna, Save (by goalie) Dennis Farnham III. | ||
| softly hit from mid box | |||
| 79:51 | Substitution!Northern Vermont-Lyndon substitution: Dawson Stebbins for Jacob Nelson. | ||
| Foul on Northern Vermont-Lyndon. | |||
| 81:00 | Substitution!Northern Vermont-Johnson substitution: Tristan Salgado for Rob Buonanno. | ||
| 81:00 | Substitution!Northern Vermont-Johnson substitution: Evan Daigneault for Arthur Clayton. | ||
| 81:00 | Substitution!Northern Vermont-Johnson substitution: Tumba Felekeni for Collin Campbell. | ||
| Foul on Northern Vermont-Johnson. | |||
| 81:46 | Yellow card on Northern Vermont-Johnson Nathan Gomez. | ||
| YC1 - Unsporting Beh | |||
| Foul on Northern Vermont-Lyndon. | |||
| 83:42 | Substitution!Northern Vermont-Lyndon substitution: Jacob Nelson for Sergei Ivanovich-Radchenko. | ||
| 84:02 | Corner kick by Northern Vermont-Lyndon Mukhtar Abdullahi [84:02]. | ||
| 84:30 | Substitution!Northern Vermont-Johnson substitution: Kyle Verchereau for Wyatt Moberg. | ||
| 86:06 | Shot by Northern Vermont-Johnson Elliot Hanna, High. | ||
| very high | |||
| 86:52 | Shot by Northern Vermont-Johnson Cameron Souza, Save (by goalie) Dennis Farnham III. | ||
| low, outside foot from R | |||
| 88:19 | Offside against Northern Vermont-Johnson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

