Husson at Northern Vermont-Johnson September 29, 2018
Box Score
Husson
Northern Vermont-Johnson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kyle Townsend - gk | 0 | 0 | 0 | 0 |
| 3 - Bryce Hayman - d/m | 2 | 1 | 0 | 0 |
| 6 - Dylan Bryce - d/m | 1 | 1 | 1 | 0 |
| 9 - Kevin Doyon - f | 1 | 0 | 0 | 0 |
| 11 - Shuby Bodke - m | 0 | 0 | 0 | 0 |
| 12 - Joao Passoni - d | 2 | 0 | 0 | 2 |
| 13 - Cody Halvorson | 0 | 0 | 0 | 0 |
| 16 - Alex Mooney - d | 0 | 0 | 0 | 0 |
| 17 - Ian Lee - f | 3 | 1 | 1 | 0 |
| 18 - Nick Whitehead - m - Yellow card 52:10 | 3 | 2 | 0 | 0 |
| 20 - Avery Pomerleau | 0 | 0 | 0 | 0 |
| 21 - Jahmal Williams | 1 | 0 | 0 | 0 |
| 22 - Rafael Paganoni | 0 | 0 | 0 | 0 |
| 23 - Rod Ghanayem - m/f | 3 | 3 | 0 | 0 |
| 24 - Alvaro Valls | 0 | 0 | 0 | 0 |
| 26 - Gerard Arias Huerta - d | 0 | 0 | 0 | 0 |
| 99 - Nikoloz Bulashvili | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 52:10 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gerrit Lane - gk | 0 | 0 | 0 | 0 |
| 3 - John Folsom - d - Red card 42:44 | 0 | 0 | 0 | 0 |
| 4 - Arthur Clayton - d - Yellow card 59:02 | 0 | 0 | 0 | 0 |
| 6 - Collin Campbell | 1 | 1 | 0 | 0 |
| 7 - Jarod Croteau - f | 4 | 0 | 0 | 0 |
| 8 - Daniel Arriola - m | 0 | 0 | 0 | 0 |
| 9 - Elliot Hanna - m | 0 | 0 | 0 | 1 |
| 10 - Robert Buonanno - Yellow card 27:39 | 1 | 1 | 0 | 0 |
| 11 - Alexander Vetere | 0 | 0 | 0 | 0 |
| 12 - Kyle Verchereau - d | 0 | 0 | 0 | 0 |
| 15 - Spencer Marquis - d | 1 | 0 | 0 | 0 |
| 16 - Tristan Salgado - f | 4 | 2 | 1 | 0 |
| 17 - Nathan Gomez | 0 | 0 | 0 | 0 |
| 18 - Tyler Cirillo - d - Yellow card 88:27 | 0 | 0 | 0 | 0 |
| 26 - Tumba Felekeni | 0 | 0 | 0 | 0 |
| 27 - Jacob Millette | 2 | 0 | 0 | 0 |
| 28 - Wyatt Moberg | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Townsend | 3 | 1 | 2 | 68:46 | |
| 99 - Nikoloz Bulashvili | 1 | 0 | 1 | 21:14 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gerrit Lane | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Husson
1st
|
3:11 | Dylan Bryce (Joao Passoni) | 1 - 0 |
|
Husson
1st
|
27:22 | Ian Lee (Joao Passoni) | 2 - 0 |
|
Northern Vermont-Johnson
2nd
|
48:08 | Tristan Salgado (Elliot Hanna) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Vermont-Johnson
1st
|
27:39 | Yellow card - Rob Buonanno |
|
Northern Vermont-Johnson
1st
|
42:44 | Red card - John Folsom |
|
Northern Vermont-Johnson
2nd
|
52:10 | Yellow card - Nick Whitehead |
|
Northern Vermont-Johnson
2nd
|
52:10 | Yellow card - TEAM |
|
Northern Vermont-Johnson
2nd
|
59:02 | Yellow card - Arthur Clayton |
|
Northern Vermont-Johnson
2nd
|
88:27 | Yellow card - Tyler Cirillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson | 6 | 10 | 16 |
| Northern Vermont-Johnson | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson | 2 | 1 | 3 |
| Northern Vermont-Johnson | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson | 0 | 1 | 1 |
| Northern Vermont-Johnson | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson | 5 | 9 | 14 |
| Northern Vermont-Johnson | 11 | 3 | 14 |
| Date/Time: | September 29, 2018 - 3:30 PM |
|---|---|
| Location: | NVU Johnson |
| Stadium: | Mineart Field |
| Game Length: | 2:03 |
| Attendance: | 83 |
| Scorer: | Cameron Creamer |
Play By Play
| 0:00 | Kyle Townsend at goalie for Husson. | ||
| 0:00 | Gerrit Lane at goalie for NVU-Johnson. | ||
| 0:34 | Offside against Husson. | ||
| Foul on NVU-Johnson. | |||
| 03:11 | Goal!GOAL by Husson Dylan Bryce (FIRST GOAL), Assist by Joao Passoni * ( 1 - 0 ) |
||
| Foul on NVU-Johnson. | |||
| Foul on Husson. | |||
| Foul on Husson. | |||
| 10:26 | Shot by NVU-Johnson Jarod Croteau, High. | ||
| Foul on NVU-Johnson. | |||
| 15:31 | Substitution!NVU-Johnson substitution: Rob Buonanno for Tyler Cirillo. | ||
| Foul on NVU-Johnson. | |||
| 18:06 | Offside against Husson. | ||
| 19:26 | Shot by NVU-Johnson Jarod Croteau, Wide. | ||
| 19:30 | Corner kick by NVU-Johnson Jarod Croteau [19:30]. | ||
| 21:01 | Shot by NVU-Johnson Spencer Marquis, Wide. | ||
| Foul on NVU-Johnson. | |||
| 25:57 | Offside against NVU-Johnson. | ||
| 26:38 | Substitution!Husson substitution: Avery Pomerleau for Kevin Doyon. | ||
| 27:22 | Goal!GOAL by Husson Ian Lee, Assist by Joao Passoni * ( 2 - 0 ) |
||
| Foul on NVU-Johnson. | |||
| 27:39 | Yellow card on NVU-Johnson Rob Buonanno. | ||
| Foul on NVU-Johnson. | |||
| 28:35 | Shot by Husson Rod Ghanayem, Save (by goalie) Gerrit Lane. | ||
| Foul on Husson. | |||
| 30:07 | Shot by NVU-Johnson Rob Buonanno, Save (by goalie) Kyle Townsend. | ||
| Foul on NVU-Johnson. | |||
| 31:15 | Substitution!NVU-Johnson substitution: Alexander Vetere for Jarod Croteau. | ||
| 31:15 | Substitution!NVU-Johnson substitution: Collin Campbell for Elliot Hanna. | ||
| 31:15 | Substitution!NVU-Johnson substitution: Nathan Gomez for Kyle Verchereau. | ||
| 31:15 | Substitution!NVU-Johnson substitution: Jacob Millette for Tristan Salgado. | ||
| 32:13 | Shot by NVU-Johnson Jacob Millette, High. | ||
| Foul on NVU-Johnson. | |||
| 33:15 | Offside against Husson. | ||
| 34:28 | Shot by Husson Joao Passoni, Hit Crossbar. | ||
| 34:49 | Substitution!Husson substitution: Cody Halvorson for Shuby Bodke. | ||
| Foul on NVU-Johnson. | |||
| 37:45 | Shot by Husson Bryce Hayman, Save (by goalie) Gerrit Lane. | ||
| Foul on Husson. | |||
| Foul on Husson. | |||
| 40:35 | Shot by NVU-Johnson Jacob Millette, High. | ||
| Foul on NVU-Johnson. | |||
| 42:08 | Shot by NVU-Johnson Collin Campbell, Save (by goalie) Kyle Townsend. | ||
| 42:44 | Red card on NVU-Johnson John Folsom. | ||
| 42:44 | PENALTY KICK by Husson Rod Ghanayem MISSED, save Gerrit Lane. | ||
| 42:44 | Substitution!NVU-Johnson substitution: Tumba Felekeni for Rob Buonanno. | ||
| 42:44 | Substitution!Husson substitution: Alvaro Valls for Ian Lee. | ||
| 42:44 | Substitution!Husson substitution: Jahmal Williams for Joao Passoni. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Husson: #1 Kyle Townsend, #3 Bryce Hayman, #6 Dylan Bryce, #13 Cody Halvorson, #16 Alex Mooney, #18 Nick Whitehead, #20 Avery Pomerleau, #21 Jahmal Williams, #23 Rod Ghanayem, #24 Alvaro Valls, #26 Gerard Arias-Huerta. | ||
| 45:00 | For NVU-Johnson: #1 Gerrit Lane, #4 Arthur Clayton, #6 Collin Campbell, #7 Jarod Croteau, #8 Daniel Arriola, #9 Elliot Hanna, #12 Kyle Verchereau, #16 Tristan Salgado, #18 Tyler Cirillo, #28 Wyatt Moberg. | ||
| Foul on NVU-Johnson. | |||
| 48:08 | Goal!GOAL by NVU-Johnson Tristan Salgado, Assist by Elliot Hanna * ( 2 - 1 ) |
||
| Foul on Husson. | |||
| 51:12 | Offside against Husson. | ||
| Foul on Husson. | |||
| 52:10 | Yellow card on Husson Nick Whitehead. | ||
| 52:10 | Yellow card on Husson TEAM. | ||
| Coach | |||
| 53:06 | Corner kick by Husson Jahmal Williams [53:06]. | ||
| Foul on Husson. | |||
| 54:09 | Substitution!Husson substitution: Ian Lee for Avery Pomerleau. | ||
| 54:09 | Substitution!Husson substitution: Kevin Doyon for Alvaro Valls. | ||
| 56:02 | Shot by Husson Kevin Doyon, Wide. | ||
| Foul on NVU-Johnson. | |||
| 59:02 | Yellow card on NVU-Johnson Arthur Clayton. | ||
| Foul on Husson. | |||
| 60:10 | Offside against Husson. | ||
| Foul on Husson. | |||
| 62:08 | Shot by Husson Ian Lee, High. | ||
| 62:13 | Substitution!NVU-Johnson substitution: Rob Buonanno for Collin Campbell. | ||
| 62:13 | Substitution!NVU-Johnson substitution: Spencer Marquis for Kyle Verchereau. | ||
| 62:13 | Substitution!Husson substitution: Rafael Paganoni for Nick Whitehead. | ||
| Foul on Husson. | |||
| Foul on Husson. | |||
| 66:29 | Shot by Husson Bryce Hayman, Wide. | ||
| 68:02 | Shot by Husson Jahmal Williams, High. | ||
| 68:16 | Substitution!NVU-Johnson substitution: Kyle Verchereau for Arthur Clayton. | ||
| 68:16 | Substitution!Husson substitution: Avery Pomerleau for Kevin Doyon. | ||
| 68:46 | Nikoloz Bulashvili at goalie for Husson. | ||
| 69:30 | Shot by NVU-Johnson Jarod Croteau, Blocked. | ||
| 69:34 | Shot by NVU-Johnson Jarod Croteau, Blocked. | ||
| 70:25 | Shot by Husson Ian Lee, Wide. | ||
| 70:49 | Substitution!Husson substitution: Joao Passoni for Jahmal Williams. | ||
| 73:07 | Substitution!NVU-Johnson substitution: Arthur Clayton for Kyle Verchereau. | ||
| Foul on NVU-Johnson. | |||
| 74:08 | Shot by Husson Joao Passoni, High. | ||
| 75:39 | Shot by Husson Rod Ghanayem, Save (by goalie) Gerrit Lane. | ||
| 76:15 | Substitution!NVU-Johnson substitution: Collin Campbell for Jarod Croteau. | ||
| 78:09 | Shot by NVU-Johnson Tristan Salgado, Blocked. | ||
| 78:34 | Corner kick by NVU-Johnson Rob Buonanno [78:34]. | ||
| 79:09 | Substitution!Husson substitution: Nick Whitehead for Avery Pomerleau. | ||
| 79:23 | Substitution!NVU-Johnson substitution: Jarod Croteau for Tyler Cirillo. | ||
| Foul on Husson. | |||
| 81:43 | Offside against Husson. | ||
| 82:23 | Substitution!NVU-Johnson substitution: Tyler Cirillo for Arthur Clayton. | ||
| Foul on Husson. | |||
| 85:31 | Offside against Husson. | ||
| 86:05 | Substitution!NVU-Johnson substitution: Jacob Millette for Elliot Hanna. | ||
| 86:05 | Substitution!Husson substitution: Shuby Bodke for Joao Passoni. | ||
| 86:05 | Corner kick by NVU-Johnson Jarod Croteau [86:05]. | ||
| 86:41 | Shot by Husson Nick Whitehead, Save (by goalie) Gerrit Lane. | ||
| 88:27 | Yellow card on NVU-Johnson Tyler Cirillo. | ||
| 88:33 | Shot by Husson Nick Whitehead, Blocked. | ||
| 88:54 | Shot by Husson Nick Whitehead, Save (by goalie) Gerrit Lane. | ||
| 89:19 | Shot by NVU-Johnson Tristan Salgado, High. | ||
| 89:56 | Shot by NVU-Johnson Tristan Salgado, Save (by goalie) Nikoloz Bulashvili. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

