Vermont State Johnson at Thomas (ME) October 8, 2023
Box Score
Vermont State Johnson
Thomas (ME)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Dylan Haskins - gk - Yellow card 39:47 | 0 | 0 | 0 | 0 |
| 3 - Hector Longstreth | 0 | 0 | 0 | 0 |
| 4 - Silas Lowenthal - mid | 1 | 0 | 0 | 0 |
| 5 - Carter Hubley - fwd | 1 | 0 | 0 | 0 |
| 12 - Evan Cook - def | 0 | 0 | 0 | 0 |
| 13 - Lucas Gehring - fwd | 0 | 0 | 0 | 0 |
| 14 - Logan Ingalls | 2 | 2 | 0 | 0 |
| 20 - Owen Marchessault | 1 | 0 | 0 | 0 |
| 21 - Liam Carrick | 1 | 0 | 0 | 0 |
| 26 - Sam Munson - def | 0 | 0 | 0 | 0 |
| 27 - Simon Benitez - mid | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Keein Wright - gk | 0 | 0 | 0 | 0 |
| 97 - Declan Hay - gk | 0 | 0 | 0 | 0 |
| 99 - Matthew Gosselin - gk | 0 | 0 | 0 | 0 |
| 2 - Logan Rockwood - fwd | 0 | 0 | 0 | 0 |
| 4 - Jamie Fonseca - def - Yellow card 50:10 | 0 | 0 | 0 | 0 |
| 5 - Stefan Simmons - def | 2 | 0 | 0 | 0 |
| 6 - Isak Granstrom - def | 0 | 0 | 0 | 0 |
| 8 - Micky Woodrow - mid | 2 | 1 | 0 | 0 |
| 9 - Andrew Poulin - fwd | 0 | 0 | 0 | 0 |
| 11 - Hunter Smith - mid | 0 | 0 | 0 | 0 |
| 12 - Ben Tilton - def | 0 | 0 | 0 | 0 |
| 14 - Julen Zuidervaart - mid | 1 | 0 | 0 | 1 |
| 15 - Cole Neale - def | 2 | 1 | 0 | 0 |
| 16 - Carter Pelletier - fwd | 6 | 2 | 2 | 1 |
| 35 - Conner McMahon - mid | 4 | 2 | 1 | 0 |
| 18 - Mustafa Najm - def | 1 | 1 | 1 | 0 |
| 19 - Tre Burgess - fwd | 0 | 0 | 0 | 1 |
| 20 - Andrew Hodgins - fwd | 4 | 2 | 0 | 0 |
| 22 - Daud Abdi - mid | 1 | 1 | 1 | 1 |
| 23 - Craig Coventry - def | 1 | 0 | 0 | 0 |
| 25 - Lens Louis - fwd | 0 | 0 | 0 | 0 |
| 26 - Cole Washburn - def | 0 | 0 | 0 | 0 |
| 27 - Shane Robinson - fwd | 1 | 1 | 1 | 0 |
| 28 - Patrick Moynihan - def | 0 | 0 | 0 | 0 |
| 29 - Cayo Novaes - fwd | 0 | 0 | 0 | 0 |
| 30 - Pedro Anselmo - mid | 1 | 1 | 0 | 0 |
| 34 - Dave Louis - def | 1 | 1 | 0 | 0 |
| 36 - Vitor Povoa - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 13 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dylan Haskins (L, 0-1-0) | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Keein Wright | 0 | 0 | 0 | 32:59 | |
| 97 - Declan Hay | 2 | 0 | 2 | 28:43 | |
| 99 - Matthew Gosselin (W, 1-0-0) | 1 | 0 | 1 | 28:18 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thomas (ME)
1st
|
00:36 | Shane Robinson (1) (Daud Abdi) | 0 - 1 |
|
Thomas (ME)
1st
|
23:43 | Carter Pelletier (1) (unassisted) - Penalty Kick | 0 - 2 |
|
Thomas (ME)
1st
|
35:38 | Gabriel Fortuna (1) (unassisted) | 0 - 3 |
|
Thomas (ME)
1st
|
40:02 | Mustafa Najm (1) (Tre Burgess) | 0 - 4 |
|
Thomas (ME)
2nd
|
47:53 | Daud Abdi (3) (Carter Pelletier) | 0 - 5 |
|
Thomas (ME)
2nd
|
50:10 | Carter Pelletier (1) (Julen Zuidervaart) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Thomas (ME)
1st
|
39:47 | Yellow card - Dylan Haskins |
|
Thomas (ME)
2nd
|
50:10 | Yellow card - Jamie Fonseca |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 3 | 4 | 7 |
| Thomas (ME) | 16 | 11 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 3 | 4 | 7 |
| Thomas (ME) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 0 | 3 | 3 |
| Thomas (ME) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 5 | 0 | 5 |
| Thomas (ME) | 6 | 4 | 10 |
| Date/Time: | October 8, 2023 - 02:30 |
|---|---|
| Location: | Waterville |
| Stadium: | Smith Field |
| Game Length: | 02:58 |
| Attendance: | 100 |
Play By Play
| 00:00 | Gosselin, Matthew at goalie for Thomas (ME) | ||
| 00:00 | Haskins, Dylan at goalie for VTSU-Johnson | ||
| 00:36 | Goal!GOAL by THO Robinson, Shane Assist by Abdi, Daud. ( 0 - 1 ) |
||
| 00:36 | Corner kick [00:36]. | ||
| 00:36 | Shot by THO Woodrow, Micky, top left, saved by Haskins, Dylan. | ||
| 06:36 | Foul on Robinson, Shane. | ||
| 07:33 | Foul on Lowenthal, Silas. | ||
| 07:55 | Shot by THO Pelletier, Carter, out right. | ||
| 10:29 | Shot by THO Pelletier, Carter, out left. | ||
| 11:40 | Shot by THO Simmons, Stefan, out left. | ||
| 12:23 | Shot by THO Pelletier, Carter, out left. | ||
| 15:14 | Foul on Woodrow, Micky. | ||
| 15:56 | Foul on Pelletier, Carter. | ||
| 16:48 | Substitution!THO substitution: Najm, Mustafa for Washburn, Cole. | ||
| 18:29 | Corner kick [18:29]. | ||
| 19:27 | Foul on Marchessault, Owen. | ||
| 21:20 | Foul on Benitez, Simon. | ||
| 21:40 | Shot by THO Woodrow, Micky, out left. | ||
| 21:40 | Substitution!THO substitution: Hodgins, Andrew for Woodrow, Micky. | ||
| 21:40 | Shot by VTU Ingalls, Logan, bottom center, saved by Gosselin, Matthew. | ||
| Foul on Cook, Evan | |||
| 23:43 | THO Carter Pelletier PENALTY KICK GOAL. | ||
| 23:43 | Substitution!THO substitution: Granstrom, Isak for Pelletier, Carter. | ||
| 23:43 | Shot by THO Zuidervaart, Julen, out top right. | ||
| 24:36 | Substitution!THO substitution: Poulin, Andrew for Zuidervaart, Julen. | ||
| 24:53 | Substitution!THO substitution: Fortuna, Gabriel for Abdi, Daud. | ||
| 25:51 | Shot by THO Coventry, Craig, out top right. | ||
| 27:53 | Substitution!THO substitution: Moynihan, Patrick for Fonseca, Jamie. | ||
| 28:18 | Substitution!THO substitution: Wright, Keein for Gosselin, Matthew. | ||
| 29:18 | Substitution!THO substitution: Neale, Cole for Coventry, Craig. | ||
| 29:49 | Shot by THO Hodgins, Andrew, out top. | ||
| 32:00 | Foul on Najm, Mustafa. | ||
| 32:25 | Shot by VTU Lowenthal, Silas, out top left. | ||
| 34:23 | Shot by THO Hodgins, Andrew, bottom right, saved by Haskins, Dylan. | ||
| 35:38 | Goal!GOAL by THO Fortuna, Gabriel. ( 0 - 3 ) |
||
| 36:00 | Foul on Marchessault, Owen. | ||
| 36:40 | Substitution!THO substitution: Louis, Dave for Poulin, Andrew. | ||
| 37:47 | Shot by THO Fortuna, Gabriel. | ||
| 40:02 | Goal!GOAL by THO Najm, Mustafa Assist by Burgess, Tre. ( 0 - 4 ) |
||
| 39:47 | Yellow card on VTU Haskins, Dylan. | ||
| 39:47 | Foul on Robinson, Shane. | ||
| 39:47 | Shot by VTU Hubley, Carter, out left. | ||
| 39:47 | Shot by THO Fortuna, Gabriel, bottom left, saved by Haskins, Dylan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR VTU: , #00 Haskins, Dylan, #3 Longstreth, Hector, #4 Lowenthal, Silas, #5 Hubley, Carter, #12 Cook, Evan, #13 Gehring, Lucas, #14 Ingalls, Logan, #20 Marchessault, Owen, #21 Carrick, Liam, #26 Munson, Sam, #27 Benitez, Simon. | ||
| 45:00 | FOR THO: , #1 Wright, Keein, #2 Rockwood, Logan, #4 Fonseca, Jamie, #8 Woodrow, Micky, #11 Smith, Hunter, #6 Granstrom, Isak, #19 Burgess, Tre, #14 Zuidervaart, Julen, #16 Pelletier, Carter, #22 Abdi, Daud, #23 Coventry, Craig. | ||
| 45:00 | Substitution!THO substitution: Rockwood, Logan for Moynihan, Patrick. | ||
| 45:00 | Substitution!THO substitution: Fonseca, Jamie for Simmons, Stefan. | ||
| 45:00 | Substitution!THO substitution: Woodrow, Micky for Hodgins, Andrew. | ||
| 45:00 | Substitution!THO substitution: Smith, Hunter for Louis, Dave. | ||
| 45:00 | Substitution!THO substitution: Zuidervaart, Julen for Fortuna, Gabriel. | ||
| 45:00 | Substitution!THO substitution: Pelletier, Carter for Neale, Cole. | ||
| 45:00 | Substitution!THO substitution: Abdi, Daud for Najm, Mustafa. | ||
| 45:00 | Substitution!THO substitution: Coventry, Craig for Robinson, Shane. | ||
| 46:12 | Corner kick [46:12]. | ||
| 47:53 | Goal!GOAL by THO Abdi, Daud Assist by Pelletier, Carter. ( 0 - 5 ) |
||
| 49:03 | Shot by THO Pelletier, Carter, out top. | ||
| 50:01 | Foul on Granstrom, Isak. | ||
| 50:10 | Yellow card on THO Fonseca, Jamie. | ||
| 50:10 | Substitution!THO substitution: Moynihan, Patrick for Fonseca, Jamie. | ||
| 50:10 | Goal!GOAL by THO Pelletier, Carter Assist by Zuidervaart, Julen. ( 0 - 6 ) |
||
| 57:23 | Substitution!THO substitution: Neale, Cole for Granstrom, Isak. | ||
| 61:17 | Substitution!THO substitution: Hay, Declan for Wright, Keein. | ||
| 61:17 | Substitution!THO substitution: Washburn, Cole for Rockwood, Logan. | ||
| 61:17 | Substitution!THO substitution: Novaes, Cayo for Woodrow, Micky. | ||
| 61:17 | Substitution!THO substitution: Fortuna, Gabriel for Smith, Hunter. | ||
| 61:17 | Substitution!THO substitution: Louis, Dave for Burgess, Tre. | ||
| 61:17 | Substitution!THO substitution: Hodgins, Andrew for Zuidervaart, Julen. | ||
| 61:17 | Substitution!THO substitution: Robinson, Shane for Pelletier, Carter. | ||
| 61:17 | Substitution!THO substitution: Simmons, Stefan for Abdi, Daud. | ||
| 61:17 | Substitution!THO substitution: Tilton, Ben for Coventry, Craig. | ||
| 63:10 | Corner kick [63:10]. | ||
| 63:44 | Foul on Simmons, Stefan. | ||
| 65:39 | Shot by THO Hodgins, Andrew, out left. | ||
| 66:19 | Shot by THO Louis, Dave, bottom center, saved by Haskins, Dylan. | ||
| 66:54 | Foul on Louis, Dave. | ||
| 67:38 | Shot by THO Hodgins, Andrew, bottom center, saved by Haskins, Dylan. | ||
| 68:30 | Shot by THO Simmons, Stefan, out left. | ||
| 72:01 | Corner kick [72:01]. | ||
| 72:38 | Shot by VTU Benitez, Simon, top left, saved by Hay, Declan. | ||
| 74:29 | Corner kick [74:29]. | ||
| 75:22 | Foul on Louis, Dave. | ||
| 78:41 | Substitution!THO substitution: Anselmo, Pedro for Novaes, Cayo. | ||
| 78:41 | Substitution!THO substitution: Povoa, Vitor for Louis, Dave. | ||
| 78:41 | Substitution!THO substitution: Louis, Lens for Hodgins, Andrew. | ||
| 81:21 | Shot by THO Anselmo, Pedro, bottom center, saved by Haskins, Dylan. | ||
| 81:32 | Corner kick [81:32]. | ||
| 81:54 | Shot by THO Fortuna, Gabriel, out right. | ||
| 83:44 | Shot by VTU Carrick, Liam. | ||
| 84:30 | Shot by THO Neale, Cole. | ||
| 85:03 | Corner kick [85:03]. | ||
| 85:49 | Shot by VTU Marchessault, Owen, out top. | ||
| 88:26 | Shot by THO Neale, Cole, bottom left, saved by Haskins, Dylan. | ||
| 89:10 | Shot by VTU Ingalls, Logan, bottom center, saved by Hay, Declan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

