Vermont State Johnson at Plymouth St. September 17, 2024
Box Score
Vermont State Johnson
Plymouth St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 78 - Carlos Dominguez - gk | 0 | 0 | 0 | 0 |
| 4 - Daniel Manning | 0 | 0 | 0 | 0 |
| 5 - Simon Benitez - mid | 0 | 0 | 0 | 0 |
| 6 - Mohammed Semega - def | 0 | 0 | 0 | 0 |
| 8 - Carter Hubley - fwd | 1 | 0 | 0 | 0 |
| 9 - Jonathan Cayole - mid | 2 | 2 | 1 | 0 |
| 10 - Oakley Francis - mid | 0 | 0 | 0 | 0 |
| 11 - Emiliano Gomez - fwd | 0 | 0 | 0 | 0 |
| 13 - Lucas Gehring - fwd | 0 | 0 | 0 | 0 |
| 14 - Logan Ingalls - mid | 0 | 0 | 0 | 0 |
| 16 - Jayden Johnson - def | 0 | 0 | 0 | 0 |
| 18 - Io Binder - mid | 0 | 0 | 0 | 0 |
| 20 - Owen Marchessault - mid | 0 | 0 | 0 | 0 |
| 21 - Liam Carrick - def | 0 | 0 | 0 | 0 |
| 25 - Raymond Baka - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Scott Danroth - gk | 0 | 0 | 0 | 0 |
| 1 - Kole Matta - gk | 0 | 0 | 0 | 0 |
| 2 - Rowan McCarthy - def | 0 | 0 | 0 | 0 |
| 3 - David Nilsson - mid | 0 | 0 | 0 | 0 |
| 4 - Nils Skogestig - def | 0 | 0 | 0 | 0 |
| 5 - Nolan McMann - def | 1 | 1 | 1 | 0 |
| 6 - Job Boonstoppel - mid | 0 | 0 | 0 | 0 |
| 8 - John Christie - mid | 0 | 0 | 0 | 0 |
| 9 - Walter Driscoll - fwd | 0 | 0 | 0 | 0 |
| 11 - Lucas Houghton - fwd | 3 | 1 | 1 | 0 |
| 13 - Griffin Gamache - def | 0 | 0 | 0 | 0 |
| 14 - Valentijn Buma - mid | 2 | 1 | 1 | 1 |
| 16 - Lucas McCarthy - mid | 3 | 0 | 0 | 0 |
| 17 - Colby Cowan - fwd | 5 | 1 | 1 | 0 |
| 19 - Massimo Korcsog - mid | 0 | 0 | 0 | 0 |
| 21 - Marco D'Addona - mid | 3 | 1 | 0 | 1 |
| 22 - Sondre Asheim - mid | 0 | 0 | 0 | 0 |
| 23 - Hunter Holland - def | 2 | 1 | 0 | 0 |
| 25 - Faisal Abdallah - fwd | 1 | 1 | 1 | 1 |
| 26 - Ethan Bryce - def | 1 | 1 | 0 | 0 |
| 30 - George Bergin - mid | 3 | 1 | 1 | 0 |
| 31 - Cam McMahon - mid | 0 | 0 | 0 | 1 |
| 32 - Jai Ashiya - mid | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 9 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 78 - Carlos Dominguez (L, 0-1-0) | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Scott Danroth | 1 | 1 | 0 | 16:44 | |
| 1 - Kole Matta (W, 1-0-0) | 1 | 0 | 1 | 73:16 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Plymouth St.
1st
|
04:23 | George Bergin (1) (Jai Ashiya) | 0 - 1 |
|
Plymouth St.
1st
|
17:08 | Valentijn Buma (1) (Marco D'Addona) | 0 - 2 |
|
Plymouth St.
1st
|
17:50 | Lucas Houghton (1) (Valentijn Buma) | 0 - 3 |
|
Plymouth St.
2nd
|
66:32 | Faisal Abdallah (3) (unassisted) | 0 - 4 |
|
Plymouth St.
2nd
|
80:28 | Colby Cowan (1) (Cam McMahon) | 0 - 5 |
|
Vermont State Johnson
2nd
|
85:07 | Jonathan Cayole (1) (unassisted) | 1 - 5 |
|
Plymouth St.
2nd
|
89:41 | Nolan McMann (1) (Faisal Abdallah) | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 1 | 2 | 3 |
| Plymouth St. | 11 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 1 | 2 | 3 |
| Plymouth St. | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 1 | 2 | 3 |
| Plymouth St. | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 3 | 3 | 6 |
| Plymouth St. | 2 | 5 | 7 |
| Date/Time: | September 17, 2024 - 04:00 |
|---|---|
| Location: | Plymouth, NH |
| Stadium: | Arold Field |
| Game Length: | 01:59 |
| Attendance: | 64 |
| Referee: | Mitchell O'Connor |
| Asst. Referee: | Jeff Laniewski |
| Asst. Referee: | Hector Urrea |
Play By Play
| 00:00 | Matta, Kole at goalie for Plymouth St. | ||
| 00:00 | Dominquez, Carlos at goalie for VTSU-Johnson | ||
| 01:39 | Shot by PSU D'Addona, Marco, out top. | ||
| 02:28 | Offside against Plymouth St.. | ||
| 04:14 | Foul on Gomez, Emiliano. | ||
| 04:23 | Goal!GOAL by PSU Bergin, George Assist by Ashiya, Jai. ( 0 - 1 ) |
||
| 05:47 | Offside against Plymouth St.. | ||
| 10:39 | Corner kick [10:39]. | ||
| 11:12 | Shot by PSU McCarthy, Lucas, out top right. | ||
| 11:32 | Substitution!VTSU-J substitution: Gehring, Lucas for Carrick, Liam. | ||
| 12:58 | Shot by PSU Houghton, Lucas, out left. | ||
| 17:08 | Goal!GOAL by PSU Buma, Valentijn Assist by D'Addona, Marco. ( 0 - 2 ) |
||
| 17:19 | Foul on Hubley, Carter. | ||
| 17:50 | Goal!GOAL by PSU Houghton, Lucas Assist by Buma, Valentijn. ( 0 - 3 ) |
||
| 20:00 | Corner kick [20:00]. | ||
| 20:27 | Corner kick [20:27]. | ||
| 22:15 | Offside against Plymouth St.. | ||
| 24:28 | Offside against Plymouth St.. | ||
| 26:20 | Foul on Gomez, Emiliano. | ||
| 26:55 | Corner kick [26:55]. | ||
| 29:01 | Substitution!VTSU-J substitution: Baka, Raymond for Gomez, Emiliano. | ||
| 29:46 | Offside against Plymouth St.. | ||
| 30:56 | Foul on Bergin, George. | ||
| 34:15 | Shot by PSU Houghton, Lucas, out top right. | ||
| 35:42 | Shot by PSU D'Addona, Marco, bottom right, saved by Dominquez, Carlos. | ||
| 36:01 | Offside against VTSU-Johnson. | ||
| 38:30 | Shot by PSU Bergin, George. | ||
| 40:45 | Shot by PSU Bergin, George, out top. | ||
| 41:05 | Substitution!VTSU-J substitution: Ingalls, Logan for Benitez, Simon. | ||
| 41:08 | Substitution!PSU substitution: Cowan, Colby for Houghton, Lucas. | ||
| 42:17 | Corner kick [42:17]. | ||
| 42:37 | Foul on Ashiya, Jai. | ||
| 43:01 | Corner kick [43:01]. | ||
| 43:57 | Shot by VTSU-J Hubley, Carter, out right. | ||
| 44:37 | Shot by PSU McCarthy, Lucas, out left. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!VTSU-J substitution: Benitez, Simon for Ingalls, Logan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR VTSU-J: , #78 Dominquez, Carlos, #4 Manning, Daniel, #5 Benitez, Simon, #6 Semega, Mohammed, #8 Hubley, Carter, #9 Cayole, Jonathan, #10 Francis, Oakley, #11 Gomez, Emiliano, #18 Binder, Io, #20 Marchessault, Owen, #21 Carrick, Liam. | ||
| 45:00 | FOR PSU: , #1 Matta, Kole, #4 Skogestig, Nils, #17 Cowan, Colby, #13 Gamache, Griffin, #14 Buma, Valentijn, #16 McCarthy, Lucas, #21 D'Addona, Marco, #22 Asheim, Sondre, #30 Bergin, George, #31 McMahon, Cam, #32 Ashiya, Jai. | ||
| 45:00 | Substitution!VTSU-J substitution: Gomez, Emiliano for Baka, Raymond. | ||
| 45:00 | Substitution!VTSU-J substitution: Carrick, Liam for Gehring, Lucas. | ||
| 47:04 | Shot by PSU Cowan, Colby. | ||
| 48:06 | Shot by PSU Cowan, Colby, top woodwork. | ||
| 48:19 | Corner kick [48:19]. | ||
| 49:30 | Foul on Buma, Valentijn. | ||
| 50:26 | Shot by VTSU-J Cayole, Jonathan, bottom right, saved by Matta, Kole. | ||
| 50:58 | Shot by PSU Buma, Valentijn, top woodwork. | ||
| 52:07 | Corner kick [52:07]. | ||
| 52:19 | Corner kick [52:19]. | ||
| 53:47 | Substitution!PSU substitution: Nilsson, David for McMahon, Cam. | ||
| 55:25 | Substitution!PSU substitution: Bryce, Ethan for Asheim, Sondre. | ||
| 55:25 | Substitution!PSU substitution: Christie, John for Bergin, George. | ||
| 55:46 | Shot by PSU Cowan, Colby, out top. | ||
| 57:53 | Foul on Christie, John. | ||
| 59:47 | Substitution!VTSU-J substitution: Gehring, Lucas for Binder, Io. | ||
| 61:35 | Corner kick [61:35]. | ||
| 62:59 | Substitution!PSU substitution: Abdallah, Faisal for Buma, Valentijn. | ||
| 62:59 | Substitution!PSU substitution: Korcsog, Massimo for McCarthy, Lucas. | ||
| 62:59 | Substitution!VTSU-J substitution: Ingalls, Logan for Benitez, Simon. | ||
| 64:27 | Corner kick [64:27]. | ||
| 65:02 | Offside against VTSU-Johnson. | ||
| 65:56 | Shot by PSU D'Addona, Marco, out top. | ||
| 65:56 | Substitution!PSU substitution: McCarthy, Rowan for Skogestig, Nils. | ||
| 65:56 | Substitution!PSU substitution: Boonstoppel, Job for Gamache, Griffin. | ||
| 65:56 | Substitution!PSU substitution: McMann, Nolan for D'Addona, Marco. | ||
| 65:56 | Substitution!PSU substitution: Holland, Hunter for Ashiya, Jai. | ||
| 66:22 | Shot by PSU Bryce, Ethan, bottom center, saved by Dominquez, Carlos. | ||
| 66:32 | Goal!GOAL by PSU Abdallah, Faisal. ( 0 - 4 ) |
||
| 68:29 | Foul on Nilsson, David. | ||
| 69:01 | Shot by PSU Cowan, Colby, out top. | ||
| 69:20 | Substitution!PSU substitution: Driscoll, Walter for Abdallah, Faisal. | ||
| 69:20 | Substitution!VTSU-J substitution: Baka, Raymond for Gomez, Emiliano. | ||
| 69:54 | Foul on Marchessault, Owen. | ||
| 70:07 | Corner kick [70:07]. | ||
| 73:16 | Substitution!PSU substitution: Danroth, Scott for Matta, Kole. | ||
| 73:16 | Substitution!PSU substitution: McMahon, Cam for Korcsog, Massimo. | ||
| 73:16 | Substitution!VTSU-J substitution: Johnson, Jayden for Ingalls, Logan. | ||
| 73:22 | Corner kick [73:22]. | ||
| 73:34 | Substitution!PSU substitution: Gamache, Griffin for McMann, Nolan. | ||
| 73:34 | Substitution!PSU substitution: Skogestig, Nils for Nilsson, David. | ||
| 75:45 | Substitution!VTSU-J substitution: Binder, Io for Marchessault, Owen. | ||
| 76:25 | Foul on Hubley, Carter. | ||
| 77:26 | Offside against VTSU-Johnson. | ||
| 77:57 | Foul on Cowan, Colby. | ||
| 79:42 | Offside against Plymouth St.. | ||
| 80:08 | Shot by PSU Holland, Hunter, bottom left, saved by Dominquez, Carlos. | ||
| 80:14 | Corner kick [80:14]. | ||
| 80:14 | Substitution!PSU substitution: McCarthy, Lucas for McCarthy, Rowan. | ||
| 80:14 | Substitution!PSU substitution: D'Addona, Marco for Boonstoppel, Job. | ||
| 80:14 | Substitution!PSU substitution: Bergin, George for Bryce, Ethan. | ||
| 80:14 | Substitution!PSU substitution: Ashiya, Jai for Christie, John. | ||
| 80:28 | Goal!GOAL by PSU Cowan, Colby Assist by McMahon, Cam. ( 0 - 5 ) |
||
| 80:28 | Substitution!PSU substitution: Abdallah, Faisal for Cowan, Colby. | ||
| 81:06 | Substitution!PSU substitution: Houghton, Lucas for McMahon, Cam. | ||
| 81:58 | Shot by PSU Holland, Hunter, out top. | ||
| 83:41 | Offside against Plymouth St.. | ||
| 84:18 | Corner kick [84:18]. | ||
| 85:07 | Goal!GOAL by VTSU-J Cayole, Jonathan. ( 1 - 5 ) |
||
| 85:07 | Substitution!PSU substitution: Buma, Valentijn for Driscoll, Walter. | ||
| 85:07 | Substitution!PSU substitution: McMann, Nolan for Holland, Hunter. | ||
| 86:52 | Foul on Johnson, Jayden. | ||
| 87:23 | Shot by PSU McCarthy, Lucas, out right. | ||
| 89:41 | Goal!GOAL by PSU McMann, Nolan Assist by Abdallah, Faisal. ( 1 - 6 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

