Vermont State Johnson at Husson September 28, 2025
Box Score
Vermont State Johnson
Husson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 99 - Lucas Gehring - gk | 0 | 0 | 0 | 0 |
| 4 - Daniel Manning | 0 | 0 | 0 | 0 |
| 6 - Mohammed Semega - fwd - Red card 89:21 | 1 | 0 | 0 | 0 |
| 7 - Josiah Phillips - fwd | 1 | 1 | 1 | 0 |
| 8 - Carter Hubley - fwd | 1 | 0 | 0 | 1 |
| 9 - Jonathan Cayole - mid | 0 | 0 | 0 | 0 |
| 10 - Oakley Francis - mid | 1 | 1 | 1 | 0 |
| 12 - Dylan Holmes - mid | 0 | 0 | 0 | 0 |
| 13 - Fabrice Kerozene - mid - Yellow card 89:21 | 1 | 0 | 0 | 0 |
| 16 - Jayden Johnson - def | 0 | 0 | 0 | 0 |
| 17 - Alex Carter - def | 0 | 0 | 0 | 0 |
| 18 - Io Binder - mid | 0 | 0 | 0 | 0 |
| 19 - Jeabets Kasongo - def | 0 | 0 | 0 | 0 |
| 21 - Liam Carrick - def | 2 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jamie Barr - gk | 0 | 0 | 0 | 0 |
| 36 - Garret Jordan - gk | 0 | 0 | 0 | 0 |
| 4 - Lucas Menchaca - def | 0 | 0 | 0 | 0 |
| 5 - Victor Blanco - mid - Yellow card 89:21 | 0 | 0 | 0 | 0 |
| 9 - Jakob Reichle - mid | 4 | 2 | 1 | 1 |
| 11 - Jorge Mora - mid | 3 | 1 | 1 | 1 |
| 12 - Arik Weinstein - def | 0 | 0 | 0 | 0 |
| 14 - Adne Glotheim - mid - Yellow card 40:50 | 1 | 1 | 0 | 0 |
| 15 - Tibo Desorme - def | 2 | 2 | 1 | 0 |
| 16 - Zain Uddin - mid | 0 | 0 | 0 | 0 |
| 21 - Chadi Hamadi - fwd | 1 | 1 | 0 | 1 |
| 24 - Iker Alonso - mid | 0 | 0 | 0 | 1 |
| 25 - Wessel Eldering - def | 1 | 0 | 0 | 0 |
| 26 - Luke Murray - mid | 0 | 0 | 0 | 0 |
| 29 - Tighe Hrabchak - fwd | 3 | 1 | 1 | 0 |
| 31 - Beckett Parkin - mid | 1 | 1 | 1 | 1 |
| 35 - Menuka Perera - def | 0 | 0 | 0 | 0 |
| 37 - Rique Mendes - fwd | 5 | 3 | 2 | 0 |
| 38 - Davide Panci - mid | 0 | 0 | 0 | 0 |
| 40 - Silas Montigny - mid | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 8 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Lucas Gehring (L, 0-1-0) | 13 | 8 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Barr | 2 | 2 | 0 | 45:00 | |
| 36 - Garret Jordan (W, 1-0-0) | 1 | 1 | 0 | 45:00 | |
| TOTALS | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Husson
1st
|
01:22 | Tighe Hrabchak (3) (Jorge Mora) | 0 - 1 |
|
Husson
1st
|
09:24 | Silas Montigny (1) (Chadi Hamadi) | 0 - 2 |
|
Husson
1st
|
32:13 | Tibo Desorme (1) (Beckett Parkin) | 0 - 3 |
|
Husson
1st
|
37:23 | Rique Mendes (4) (unassisted) - Penalty Kick | 0 - 4 |
|
Husson
1st
|
40:12 | Beckett Parkin (1) (unassisted) | 0 - 5 |
|
Vermont State Johnson
1st
|
41:15 | Oakley Francis (4) (Carter Hubley) | 1 - 5 |
|
Vermont State Johnson
2nd
|
58:31 | Josiah Phillips (4) (unassisted) | 2 - 5 |
|
Vermont State Johnson
2nd
|
64:33 | Liam Carrick (1) (unassisted) | 3 - 5 |
|
Husson
2nd
|
69:22 | Jorge Mora (1) (Iker Alonso) | 3 - 6 |
|
Husson
2nd
|
83:43 | Jakob Reichle (2) (unassisted) | 3 - 7 |
|
Husson
2nd
|
89:10 | Rique Mendes (4) (Jakob Reichle) | 3 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Husson
1st
|
40:50 | Yellow card - Adne Glotheim |
|
Husson
2nd
|
89:21 | Red card - Mohammed Semega |
|
Husson
2nd
|
89:21 | Yellow card - Victor Blanco |
|
Husson
2nd
|
89:21 | Yellow card - Fabrice Kerozene |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 4 | 3 | 7 |
| Husson | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 3 | 2 | 5 |
| Husson | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 3 | 0 | 3 |
| Husson | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 8 | 10 | 18 |
| Husson | 8 | 5 | 13 |
| Date/Time: | September 28, 2025 - 02:30 |
|---|---|
| Location: | Bangor, Maine |
| Stadium: | John P. Boucher Field |
| Game Length: | 02:14 |
| Attendance: | 100 |
| Referee: | Ken Brillant |
| Asst. Referee: | Allen Drew |
| Asst. Referee: | Oliviah Damboise |
Play By Play
| 00:00 | Jordan, Garret at goalie for Husson | ||
| 00:00 | Gehring, Lucas at goalie for VTSU-Johnson | ||
| 01:22 | Goal!GOAL by HUS Hrabchak, Tighe Assist by Mora, Jorge. ( 0 - 1 ) |
||
| 02:08 | Offside against Husson. | ||
| 03:40 | Foul on Hubley, Carter. | ||
| 03:56 | Corner kick [03:56]. | ||
| 08:41 | Foul on Weinstein, Arik. | ||
| 09:24 | Goal!GOAL by HUS Montigny, Silas Assist by Hamadi, Chadi. ( 0 - 2 ) |
||
| 09:37 | Foul on Hamadi, Chadi. | ||
| 10:08 | Corner kick [10:08]. | ||
| 11:04 | Foul on Carrick, Liam. | ||
| 11:43 | Foul on Cayole, Jonathan. | ||
| 13:28 | Shot by HUS Mora, Jorge. | ||
| 15:03 | Substitution!JOH substitution: Kasongo, Jeabets for Carrick, Liam. | ||
| 16:06 | Substitution!HUS substitution: Reichle, Jakob for Panci, Davide. | ||
| 16:43 | Foul on Reichle, Jakob. | ||
| 18:30 | Corner kick [18:30]. | ||
| 20:08 | Shot by JOH Semega, Mohammed, out left. | ||
| 20:20 | Substitution!HUS substitution: Parkin, Beckett for Alonso, Iker. | ||
| 20:20 | Substitution!HUS substitution: Glotheim, Adne for Montigny, Silas. | ||
| 21:16 | Shot by HUS Hamadi, Chadi, bottom center, saved by Gehring, Lucas. | ||
| 22:19 | Foul on Kerozene, Fabrice. | ||
| 23:51 | Substitution!HUS substitution: Mendes, Rique for Hrabchak, Tighe. | ||
| 25:19 | Foul on Reichle, Jakob. | ||
| 26:53 | Substitution!HUS substitution: Blanco, Victor for Murray, Luke. | ||
| 27:51 | Offside against VTSU-Johnson. | ||
| 29:22 | Foul on Hamadi, Chadi. | ||
| 30:24 | Shot by JOH Kerozene, Fabrice. | ||
| 30:28 | Corner kick [30:28]. | ||
| 31:29 | Substitution!HUS substitution: Desorme, Tibo for Mora, Jorge. | ||
| 32:13 | Goal!GOAL by HUS Desorme, Tibo Assist by Parkin, Beckett. ( 0 - 3 ) |
||
| 32:13 | Substitution!JOH substitution: Holmes, Dylan for Semega, Mohammed. | ||
| 33:52 | Shot by HUS Reichle, Jakob, bottom left, saved by Gehring, Lucas. | ||
| 34:42 | Offside against Husson. | ||
| 36:47 | Offside against Husson. | ||
| Foul on Carter, Alex | |||
| 37:23 | HUS Rique Mendes PENALTY KICK GOAL. | ||
| 37:58 | Shot by HUS Desorme, Tibo, bottom center, saved by Gehring, Lucas. | ||
| 38:57 | Corner kick [38:57]. | ||
| 39:37 | Foul on Holmes, Dylan. | ||
| 40:12 | Goal!GOAL by HUS Parkin, Beckett. ( 0 - 5 ) |
||
| 40:12 | Substitution!JOH substitution: Johnson, Jayden for Carter, Alex. | ||
| 40:25 | Foul on Glotheim, Adne. | ||
| 40:25 | Substitution!JOH substitution: Carrick, Liam for Holmes, Dylan. | ||
| 40:50 | Foul on Mendes, Rique. | ||
| 40:50 | Yellow card on HUS Glotheim, Adne. | ||
| 41:15 | Goal!GOAL by JOH Francis, Oakley Assist by Hubley, Carter. ( 1 - 5 ) |
||
| 42:08 | Foul on Francis, Oakley. | ||
| 42:31 | Shot by HUS Reichle, Jakob, out right. | ||
| 43:53 | Foul on Kerozene, Fabrice. | ||
| 44:34 | Foul on Blanco, Victor. | ||
| 44:50 | Shot by JOH Hubley, Carter, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR JOH: , #99 Gehring, Lucas, #4 Manning, Daniel, #21 Carrick, Liam, #7 Phillips, Josiah, #8 Hubley, Carter, #9 Cayole, Jonathan, #10 Francis, Oakley, #13 Kerozene, Fabrice, #6 Semega, Mohammed, #18 Binder, Io, #19 Kasongo, Jeabets. | ||
| 45:00 | FOR HUS: , #1 Barr, Jamie, #29 Hrabchak, Tighe, #12 Weinstein, Arik, #11 Mora, Jorge, #31 Parkin, Beckett, #25 Eldering, Wessel, #5 Blanco, Victor, #4 Menchaca, Lucas, #40 Montigny, Silas, #9 Reichle, Jakob, #16 Uddin, Zain. | ||
| 45:00 | Substitution!HUS substitution: Barr, Jamie for Jordan, Garret. | ||
| 45:00 | Substitution!HUS substitution: Hrabchak, Tighe for Desorme, Tibo. | ||
| 45:00 | Substitution!HUS substitution: Mora, Jorge for Hamadi, Chadi. | ||
| 45:00 | Substitution!HUS substitution: Menchaca, Lucas for Mendes, Rique. | ||
| 45:00 | Substitution!HUS substitution: Montigny, Silas for Perera, Menuka. | ||
| 45:00 | Substitution!HUS substitution: Uddin, Zain for Glotheim, Adne. | ||
| 45:00 | Substitution!JOH substitution: Semega, Mohammed for Johnson, Jayden. | ||
| 45:52 | Substitution!HUS substitution: Alonso, Iker for Reichle, Jakob. | ||
| 46:33 | Shot by HUS Hrabchak, Tighe, out left. | ||
| 48:35 | Foul on Parkin, Beckett. | ||
| 49:16 | Corner kick [49:16]. | ||
| 49:33 | Substitution!HUS substitution: Reichle, Jakob for Alonso, Iker. | ||
| 53:03 | Foul on Kerozene, Fabrice. | ||
| 58:31 | Goal!GOAL by JOH Phillips, Josiah. ( 2 - 5 ) |
||
| 58:31 | Substitution!HUS substitution: Murray, Luke for Weinstein, Arik. | ||
| 59:59 | Substitution!JOH substitution: Carter, Alex for Francis, Oakley. | ||
| 61:11 | Shot by JOH Carrick, Liam, out top right. | ||
| 61:42 | Foul on Kasongo, Jeabets. | ||
| 62:20 | Shot by HUS Hrabchak, Tighe, blocked. | ||
| 62:23 | Shot by HUS Mora, Jorge. | ||
| 62:26 | Corner kick [62:26]. | ||
| 63:23 | Substitution!HUS substitution: Alonso, Iker for Uddin, Zain. | ||
| 64:33 | Goal!GOAL by JOH Carrick, Liam. ( 3 - 5 ) |
||
| 64:33 | Substitution!HUS substitution: Hamadi, Chadi for Parkin, Beckett. | ||
| 66:13 | Substitution!JOH substitution: Francis, Oakley for Kerozene, Fabrice. | ||
| 66:30 | Foul on Phillips, Josiah. | ||
| 69:22 | Goal!GOAL by HUS Mora, Jorge Assist by Alonso, Iker. ( 3 - 6 ) |
||
| 69:22 | Substitution!HUS substitution: Desorme, Tibo for Hrabchak, Tighe. | ||
| 69:22 | Substitution!HUS substitution: Mendes, Rique for Mora, Jorge. | ||
| 69:22 | Substitution!JOH substitution: Kerozene, Fabrice for Carrick, Liam. | ||
| 69:44 | Shot by HUS Reichle, Jakob, out top right. | ||
| 70:18 | Foul on Reichle, Jakob. | ||
| 71:39 | Foul on Carter, Alex. | ||
| 72:15 | Substitution!HUS substitution: Perera, Menuka for Menchaca, Lucas. | ||
| 72:15 | Substitution!JOH substitution: Carrick, Liam for Kasongo, Jeabets. | ||
| 72:47 | Foul on Carter, Alex. | ||
| 75:04 | Foul on Kerozene, Fabrice. | ||
| 75:51 | Shot by HUS Eldering, Wessel, out left. | ||
| 75:54 | Substitution!HUS substitution: Glotheim, Adne for Montigny, Silas. | ||
| 76:11 | Foul on Hamadi, Chadi. | ||
| 76:41 | Substitution!JOH substitution: Kasongo, Jeabets for Carter, Alex. | ||
| 77:20 | Shot by HUS Mendes, Rique. | ||
| 77:27 | Corner kick [77:27]. | ||
| 78:46 | Shot by HUS Mendes, Rique, out right. | ||
| 79:35 | Foul on Eldering, Wessel. | ||
| 81:10 | Foul on Blanco, Victor. | ||
| 82:59 | Foul on Kerozene, Fabrice. | ||
| 83:43 | Goal!GOAL by HUS Reichle, Jakob. ( 3 - 7 ) |
||
| 83:51 | Substitution!JOH substitution: Johnson, Jayden for Carrick, Liam. | ||
| 84:03 | Foul on Francis, Oakley. | ||
| 85:00 | Offside against VTSU-Johnson. | ||
| 85:49 | Offside against Husson. | ||
| 87:06 | Foul on Semega, Mohammed. | ||
| 87:56 | Shot by HUS Glotheim, Adne, bottom center, saved by Gehring, Lucas. | ||
| 88:28 | Shot by HUS Mendes, Rique, top, saved by Gehring, Lucas. | ||
| 88:33 | Corner kick [88:33]. | ||
| 89:10 | Goal!GOAL by HUS Mendes, Rique Assist by Reichle, Jakob. ( 3 - 8 ) |
||
| 89:21 | Foul on Kerozene, Fabrice. | ||
| 89:21 | Red card on JOH Semega, Mohammed. | ||
| 89:21 | Yellow card on HUS Blanco, Victor. | ||
| 89:21 | Yellow card on JOH Kerozene, Fabrice. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

