Nichols at Northern Vermont-Johnson
@ Johnson, Vt. (Carter Gymnasium)
3/13/2022 at 3:00 pm
@ Johnson, Vt. (Carter Gymnasium)
3/13/2022 at 3:00 pm
|
Nichols
3 |
Northern Vermont-Johnson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nichols (10-8, 1-0 NECC) | 25 | 25 | 25 | 3 |
| Northern Vermont-Johnson (3-11, 0-2 NECC) | 14 | 16 | 21 | 0 |
Nichols |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 22 | .409 |
| 2 | 15 | 2 | 30 | .433 |
| 3 | 15 | 8 | 32 | .219 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 19 | .053 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 8 | 2 | 21 | .286 |
Nichols |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Conor McCabe * | 2 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Nick Martin * | 3 | 0 | 0 | 5 | .000 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jake Harasyko * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Collin Hunter * | 3 | 8 | 0 | 10 | .800 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 10.0 |
| 11 | Dylan Knapp * | 3 | 3 | 1 | 4 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 13 | Nick Vermette * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Sachio Kekati | 2 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nicholas Basco | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ray Wang | 2 | 8 | 4 | 17 | .235 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Ethan Powers | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 17 | Nick Lavrenchuk | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Sammy Saintilus | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Tanner Soracco | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 84 | .345 | 34 | 5 | 9 | 2 | 27 | 1 | 2 | 6 | 0 | 48.0 | ||
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eli Harden * | 3 | 1 | 0 | 5 | .200 | 20 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1.5 |
| 4 | Wyatt Moberg * | 3 | 3 | 5 | 14 | -.143 | 1 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Dominic Phelps * | 3 | 3 | 1 | 9 | .222 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Zachary Anderson * | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 12.0 |
| 15 | Martin Paul * | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 16 | Austin White * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 5.0 |
| 12 | Patrick Holmes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 12 | 67 | .164 | 23 | 2 | 7 | 5 | 22 | 2 | 6 | 6 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 35 Time: 1:06 |
* = Starter