Fisher College at Northern Vermont-Johnson
@ Johnson, VT (Carter Gymnasium)
2/18/2023 at 1:03 pm
@ Johnson, VT (Carter Gymnasium)
2/18/2023 at 1:03 pm
|
Fisher College
0 |
Northern Vermont-Johnson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Vermont-Johnson (5-1,0-0 NECC) | 25 | 25 | 25 | 3 |
| Fisher College (0-6) | 5 | 8 | 10 | 0 |
Fisher College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 3 | 13 | -0.231 |
| 2 | 1 | 5 | 13 | -0.308 |
| 3 | 2 | 5 | 22 | -0.136 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 13 | 0.538 |
| 2 | 9 | 1 | 18 | 0.444 |
| 3 | 6 | 2 | 27 | 0.148 |
Fisher College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeremy Blau | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vladimir Montanez Garcia * | 3 | 1 | 2 | 5 | -0.2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Keiza-Tre Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Javier Garcia * | 3 | 0 | 1 | 7 | -0.143 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eduardo Navarro * | 3 | 0 | 1 | 6 | -0.167 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Drake Hampton * | 3 | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 12 | Rafael Fabra * | 3 | 2 | 7 | 18 | -0.278 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 17 | Carlos Diaz * | 3 | 0 | 1 | 9 | -0.111 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 13 | 48 | -0.208 | 2 | 1 | 7 | 15 | 12 | 1 | 0 | 0 | 0 | 5 | ||
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Dominic Phelps * | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4 |
| 13 | Xee Anderson * | 3 | 6 | 2 | 18 | 0.222 | 10 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| 5 | Luke Walters * | 3 | 3 | 1 | 6 | 0.333 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| 2 | Eli Harden * | 3 | 1 | 1 | 13 | 0 | 7 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 12 | Patrick Holmes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Spencer Tergeoglou | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Carter Hubley | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sam Munson * | 2 | 3 | 0 | 4 | 0.75 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Bar Suster * | 3 | 5 | 0 | 8 | 0.625 | 1 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 58 | 0.328 | 20 | 15 | 10 | 1 | 21 | 3 | 0 | 0 | 0 | 41 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 70 Time: 0:0 |
* = Starter