Vermont State Johnson at SUNY Potsdam
@ Potsdam, N.Y. (Maxcy Fieldhouse)
02/21/2024 at 10:00 AM
@ Potsdam, N.Y. (Maxcy Fieldhouse)
02/21/2024 at 10:00 AM
|
Vermont State Johnson
0 |
SUNY Potsdam
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermont State Johnson (2-4,0-0) | 17 | 18 | 16 | 0 |
| SUNY Potsdam (6-9,0-1) | 25 | 25 | 25 | 3 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 27 | -.111 |
| 2 | 6 | 5 | 26 | .038 |
| 3 | 5 | 5 | 18 | .000 |
SUNY Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 31 | .161 |
| 2 | 17 | 10 | 35 | .200 |
| 3 | 9 | 7 | 18 | .111 |
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carter Jackson * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Luke Walters * | 3 | 5 | 3 | 17 | .118 | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Owen Marchessault * | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Simon Benitez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carter Hubley * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sam Munson * | 3 | 2 | 4 | 13 | -.154 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Patrick Holmes * | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 17 | 71 | -.028 | 14 | 4 | 9 | 8 | 18 | 1 | 2 | 0 | 0 | 21.0 | ||
SUNY Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darius Dorsey-Rhule * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alex Lombardo | 3 | 0 | 1 | 2 | -.500 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Duncan Tenhagen * | 3 | 10 | 6 | 24 | .167 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Michael Anderson * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Calum Anderson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Matt Kilinski * | 3 | 16 | 6 | 25 | .400 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 19.5 |
| 11 | Sean Murray * | 3 | 9 | 4 | 13 | .385 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 14 | Tom Shemik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Cam McGarry * | 3 | 3 | 4 | 9 | -.111 | 1 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 26 | 84 | .167 | 36 | 8 | 5 | 4 | 39 | 2 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Maxcy Fieldhouse Attendance: 55 Time: 1st Referee: Floyd Danson 2nd Referee: Tiki Archambeau Line Judge: Tom Lewendowski Line Judge: Diane Domenic |
* = Starter