Vermont State Johnson at Regis (Mass.)
@ Weston (Higgins Court)
02/07/2025 at 07:00 PM
@ Weston (Higgins Court)
02/07/2025 at 07:00 PM
|
Vermont State Johnson
0 |
Regis (Mass.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermont State Johnson (1-2,0-0) | 13 | 20 | 13 | 0 |
| Regis (Mass.) (6-3,1-1) | 25 | 25 | 25 | 3 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 31 | -.032 |
| 2 | 7 | 5 | 36 | .056 |
| 3 | 6 | 10 | 25 | -.160 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 31 | .323 |
| 2 | 15 | 4 | 33 | .333 |
| 3 | 12 | 3 | 25 | .360 |
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jonny Cayole * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Spencer Tergeoglou * | 3 | 0 | 1 | 4 | -.250 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Luke Walters * | 3 | 4 | 6 | 19 | -.105 | 2 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Owen Marchessault | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Liam Carrick * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carter Hubley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sam Munson * | 3 | 1 | 9 | 26 | -.308 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Io Binder * | 3 | 13 | 5 | 34 | .235 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 15.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 22 | 92 | -.033 | 18 | 2 | 7 | 2 | 30 | 1 | 6 | 0 | 0 | 25.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Younes Suleiman | 1 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Malakai DeHuelbes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aeden Petrocelli | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Robert Burch | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jay Bodhidatta | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eli Dignazio | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Tyrell Bucasas * | 1 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Andrew Matzouranis | 2 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Eddie Djatcha * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Sam Segura-Suarez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Thomas McCarthy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jalen Watt * | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brandon Valdes * | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Jake Vessalico | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | John Nangle * | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 18 | Santiago García | 2 | 1 | 1 | 6 | .000 | 12 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Eric Alteus | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Adam Bonica * | 3 | 13 | 1 | 21 | .571 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 21 | Logan Shattuck | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 89 | .337 | 34 | 2 | 10 | 2 | 44 | 0 | 12 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 72 Time: |
* = Starter