Fisher College at Vermont State Johnson
@ Johnson (Carter Gymnasium)
02/22/2025 at 09:00 AM
@ Johnson (Carter Gymnasium)
02/22/2025 at 09:00 AM
|
Fisher College
0 |
Vermont State Johnson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher College (0-7,0-0) | 5 | 12 | 10 | 0 |
| Vermont State Johnson (1-3,0-0) | 25 | 25 | 25 | 3 |
Fisher College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 21 | .000 |
| 2 | 2 | 3 | 15 | -.067 |
| 3 | 3 | 5 | 24 | -.083 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 22 | .409 |
| 2 | 9 | 4 | 16 | .312 |
| 3 | 10 | 3 | 26 | .269 |
Fisher College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elvin Perez * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jose Marte * | 3 | 0 | 3 | 9 | -.333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Diego Sharp * | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Roberto Brizuela | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mark Pierre * | 3 | 2 | 0 | 10 | .200 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Dangelo Jimenez * | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jordon Ford * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 11 | 60 | -.050 | 6 | 0 | 7 | 16 | 15 | 1 | 0 | 1 | 2 | 9.0 | ||
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jonny Cayole | 3 | 3 | 0 | 4 | .750 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Spencer Tergeoglou * | 3 | 0 | 0 | 6 | .000 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Luke Walters * | 3 | 6 | 1 | 9 | .556 | 3 | 7 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Owen Marchessault | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Liam Carrick * | 3 | 3 | 2 | 7 | .143 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Carter Hubley * | 3 | 3 | 2 | 8 | .125 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sam Munson * | 3 | 12 | 2 | 16 | .625 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 15.0 |
| 18 | Io Binder * | 3 | 2 | 1 | 13 | .077 | 11 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 8 | 64 | .328 | 25 | 16 | 8 | 0 | 29 | 2 | 4 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 100 Time: |
* = Starter