Wheaton (Mass.) at Vermont State Johnson
@ Johnson (Carter Gymnasium)
02/14/2026 at 07:00 AM

Final 1 2 3 Score
Wheaton (Mass.) (3-5,0-0) 25 25 25 3
Vermont State Johnson (3-6,0-0) 9 16 19 0

Wheaton (Mass.)

Set K E TA PCT
1 9 1 18 .444
2 11 6 32 .156
3 12 4 30 .267

Vermont State Johnson

Set K E TA PCT
1 3 8 20 -.250
2 5 5 28 .000
3 8 5 31 .097

Wheaton (Mass.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Shea, Evan 1 0 1 2 -.500 4 0 0 0 2 0 0 0 0 0.0
2 Prak, Masiah 2 6 2 11 .364 0 1 1 1 6 0 0 0 0 7.0
3 Hanscom, Landon * 3 1 1 4 .000 0 0 1 0 1 0 0 0 0 1.0
4 Rodriguez, Jordan * 3 8 2 13 .462 1 2 3 1 6 0 0 0 0 10.0
6 Dufour, Stephen 3 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
7 Arsenault, Cole 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Colton, Jackson * 3 1 0 4 .250 0 0 3 0 1 3 2 0 0 5.0
10 Kenyon, Jack * 1 2 0 3 .667 0 0 0 0 3 0 0 0 0 2.0
14 DeCubellis, Sebastian * 3 3 1 13 .154 16 3 2 0 6 0 0 0 0 6.0
15 Vasquez, Ellis 1 2 2 7 .000 1 0 0 0 0 0 0 0 0 2.0
16 Chiappetta, R. Bennett * 1 2 0 4 .500 0 0 0 0 0 0 1 0 0 2.5
17 Rathbun, Ryan 2 7 2 18 .278 1 1 2 0 3 0 1 0 0 8.5
18 Smith, Sam 3 0 0 1 .000 1 0 0 1 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 11 80 .262 26 7 12 3 37 3 4 0 0 44.0

Vermont State Johnson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayda Dominguez 3 0 1 5 -.200 2 0 0 2 2 0 0 0 0 0.0
4 Alex Carter * 3 0 5 10 -.500 0 0 2 0 2 1 0 0 0 1.0
5 Luke Walters * 3 3 1 6 .333 0 0 0 0 2 0 0 0 0 3.0
6 Owen Marchessault 3 0 1 1 -1.000 0 0 0 1 4 0 0 0 0 0.0
8 Carter Hubley * 3 4 4 14 .000 0 0 1 1 4 0 0 0 0 4.0
10 Sam Munson * 3 2 2 14 .000 0 0 0 0 1 0 0 0 0 2.0
12 Zeek Pontiatowski 3 0 1 2 -.500 4 0 0 1 3 0 0 0 0 0.0
15 Io Binder * 3 4 1 18 .167 4 2 1 0 0 0 0 0 0 6.0
21 Liam Carrick * 3 3 2 9 .111 0 1 2 0 10 1 0 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 16 18 79 -.025 10 3 6 7 28 2 0 0 0 21.0
Other Information
Arena: Carter Gymnasium
Attendance: 50
Time:
* = Starter