Wheaton (Mass.) at Vermont State Johnson
@ Johnson (Carter Gymnasium)
02/14/2026 at 05:00 AM
@ Johnson (Carter Gymnasium)
02/14/2026 at 05:00 AM
|
Wheaton (Mass.)
3 |
Vermont State Johnson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wheaton (Mass.) (3-5,0-0) | 25 | 25 | 25 | 3 |
| Vermont State Johnson (3-5,0-0) | 18 | 12 | 20 | 0 |
Wheaton (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 26 | .500 |
| 2 | 10 | 2 | 15 | .533 |
| 3 | 14 | 6 | 36 | .222 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 22 | .045 |
| 2 | 6 | 5 | 19 | .053 |
| 3 | 10 | 2 | 29 | .276 |
Wheaton (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shea, Evan | 2 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Prak, Masiah | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Dufour, Stephen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Arsenault, Cole | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kenyon, Jack * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Bullard-Smith, Jeremy * | 3 | 2 | 3 | 5 | -.200 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Ciummo, Jimmy * | 3 | 4 | 1 | 6 | .500 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | DeCubellis, Sebastian * | 3 | 1 | 0 | 8 | .125 | 25 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Vasquez, Ellis | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Chiappetta, R. Bennett * | 2 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Rathbun, Ryan | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Smith, Sam | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Lloyd, Connor * | 3 | 9 | 2 | 13 | .538 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 77 | .377 | 33 | 8 | 14 | 1 | 31 | 1 | 0 | 0 | 0 | 48.0 | ||
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayda Dominguez | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Carter * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Luke Walters * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Owen Marchessault | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carter Hubley * | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Sam Munson * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Zeek Pontiatowski | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Io Binder * | 3 | 3 | 3 | 12 | .000 | 8 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Liam Carrick * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 10 | 70 | .143 | 17 | 1 | 7 | 8 | 17 | 3 | 6 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 50 Time: |
* = Starter