Bard at Vermont State Johnson
@ Johnson (Carter Gymnasium)
03/21/2026 at 11:00 AM
@ Johnson (Carter Gymnasium)
03/21/2026 at 11:00 AM
|
Bard
3 |
Vermont State Johnson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bard (9-14,1-3) | 25 | 26 | 25 | 3 |
| Vermont State Johnson (3-17,0-4) | 18 | 24 | 22 | 0 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 7 | 4 | 29 | .103 |
| 3 | 11 | 7 | 41 | .098 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 38 | .026 |
| 2 | 7 | 8 | 32 | -.031 |
| 3 | 7 | 4 | 34 | .088 |
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Damiel Batista | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ansel Waisler * | 2 | 6 | 0 | 20 | .300 | 2 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Reza Afzali | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lincoln Grisso * | 2 | 4 | 1 | 5 | .600 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Sidney Stein * | 3 | 9 | 3 | 26 | .231 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Gideon Jacob | 1 | 0 | 0 | 5 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Pearse Esposito * | 3 | 1 | 1 | 14 | .000 | 21 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Evan McMahon * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Will Beane-Rosenberg * | 2 | 1 | 2 | 3 | -.333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Amadéo Pinto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Moises Arteaga | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Zach Butler | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 97 | .165 | 29 | 4 | 11 | 6 | 46 | 0 | 0 | 1 | 0 | 33.0 | ||
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayda Dominguez | 3 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Carter * | 3 | 3 | 5 | 15 | -.133 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Luke Walters * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Owen Marchessault | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carter Hubley * | 3 | 2 | 6 | 17 | -.235 | 1 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Sam Munson * | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Zeek Pontiatowski | 3 | 1 | 0 | 5 | .200 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Io Binder * | 3 | 9 | 4 | 25 | .200 | 7 | 2 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 23 | Aiden Briggs * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 104 | .029 | 22 | 6 | 12 | 4 | 41 | 1 | 2 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 100 Time: |
* = Starter