Fisher College at Vermont State Johnson
@ Johnson (Carter Gymnasium)
03/22/2026 at 11:00 AM

Final 1 2 3 Score
Fisher College (0-12,0-0) 22 12 14 0
Vermont State Johnson (4-19,0-5) 25 25 25 3

Fisher College

Set K E TA PCT
1 6 5 26 .038
2 4 6 24 -.083
3 7 8 35 -.029

Vermont State Johnson

Set K E TA PCT
1 11 6 36 .139
2 10 2 26 .308
3 7 2 32 .156

Fisher College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Carlos Diaz * 3 1 0 9 .111 10 2 3 1 8 0 0 0 0 3.0
7 Josue Frias * 3 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
8 Jefferson Umana * 3 5 3 20 .100 0 1 2 2 7 0 0 0 0 6.0
9 Thomas Bollentin * 3 8 6 29 .069 0 0 0 1 15 0 0 0 0 8.0
12 Carlos Posado 3 0 1 3 -.333 3 0 0 0 6 0 0 0 0 0.0
14 Jose Marte * 3 1 2 6 -.167 0 0 1 0 0 0 0 0 0 1.0
16 Owen Novelli * 3 2 7 16 -.312 0 0 0 1 3 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 17 19 85 -.024 13 3 6 9 41 0 0 0 0 20.0

Vermont State Johnson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayda Dominguez 3 0 0 2 .000 1 0 0 3 6 0 0 0 0 0.0
4 Alex Carter * 2 0 2 5 -.400 0 1 3 0 2 0 0 0 0 1.0
5 Luke Walters * 3 7 4 17 .176 0 1 1 0 3 0 2 0 0 9.0
6 Owen Marchessault 3 1 0 4 .250 0 0 0 0 4 0 0 0 0 1.0
8 Carter Hubley * 3 5 1 12 .333 1 1 1 0 6 1 0 0 0 7.0
10 Sam Munson * 3 5 2 25 .120 1 2 4 0 4 0 1 0 0 7.5
12 Zeek Pontiatowski 1 1 0 4 .250 5 2 0 0 1 0 0 0 0 3.0
15 Io Binder * 3 6 1 17 .294 14 1 1 0 13 0 1 0 0 7.5
21 Liam Carrick * 1 2 0 5 .400 0 1 2 0 0 0 0 0 0 3.0
23 Aiden Briggs 2 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 10 94 .191 22 9 12 3 40 1 4 0 0 40.0
Other Information
Arena: Carter Gymnasium
Attendance: 150
Time:
* = Starter