April 13, 2024 Morrisville St. at Vermont State Johnson

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Morrisville St. | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 10 | 10 | 0 |
| Vermont State Johnson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Box Score
Morrisville St.
Vermont State Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Callie Lafontaine lf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sophie Keehle cf | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| Isabella Gaskins 1b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Celeste Baldwin 3b | 5 | 1 | 3 | 0 | 0 | 1 | 2 |
| Emery Sawitzki c | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Piper Kaylor p | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jessica Budd dp | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Abbie Platt 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sara Brefka rf | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| Kaylie Kendrick ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 10 | 2 | 6 | 5 | 11 |
Batting
2B:
Isabella Gaskins
, Celeste Baldwin
, Emery Sawitzki
3B:
Celeste Baldwin
RBI:
Callie Lafontaine
, Emery Sawitzki
Baserunning
SB:
Jessica Budd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Turtle Trancosa ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Regan Crowe p | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| Audrey Tembreull 2b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Taylor Reddick 3b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Grace Allen rf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Gabi Lafreniere c | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Caitlyn Morey lf | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Nikki Sweet cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matea Smith 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isabel Atkisson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 1 | 8 | 8 | 11 |
Batting
RBI:
Audrey Tembreull
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Piper Kaylor (W, 3-6) | 7.0 | 1 | 2 | 2 | 8 | 8 | 0 |
| Totals | 7.0 | 1 | 2 | 2 | 8 | 8 | 0 |
Pitching
Batters faced:
Piper Kaylor (32)
HBP:
Piper Kaylor (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Regan Crowe (L, 2-3) | 6.2 | 8 | 10 | 9 | 5 | 5 | 0 |
| Taylor Reddick | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 10 | 9 | 6 | 5 | 0 |
Pitching
Batters faced:
Regan Crowe (40)
, Taylor Reddick (2)
Other Information
| Location: | Johnson |
| Attendance: | 0 |