Faith Meade #10 G Vermont State Johnson

gp 23
pts/g 3.0
fg % 17.0
3pt % 16.9
ft % 57.9
reb/g 2.1
a/g 0.9
Recent Games
Feb 1 at Lesley L, 56-50
Feb 8 at Vermont State Lyndon L, 64-40
Feb 9 Vermont State Randolph W, 65-60
Feb 14 at SUNY Cobleskill L, 89-52
Feb 15 at SUNY Delhi W, 79-47
Feb 21 at SUNY Cobleskill L, 92-30
Statistics category Overall Conf
Games 23 12
Games started 15 7
Minutes 435 192
Minutes per game 18.9 16.0
FG 23-135 11-64
FG Pct 17.0 17.2
3PT 11-65 7-30
3PT Pct 16.9 23.3
FT 11-19 5-5
FT Pct 57.9 100.0
Off rebounds 9 4
Def rebounds 39 16
Total rebounds 48 20
Rebounds per game 2.1 1.7
Personal fouls 18 3
Disqualifications 0 0
Assists 21 11
Turnovers 38 17
Assist to turnover ratio 0.6 0.6
Steals 5 1
Blocks 0 0
Points 68 34
Points per game 3.0 2.8
Points per 40 min 6.3 7.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Colby-Sawyer L, 77-46 1 31 3-17 17.6 1-8 12.5 2-4 50.0 9
Nov 13 at Plymouth St. L, 59-31 1 29 2-5 40.0 1-3 33.3 1-3 33.3 6
Nov 16 vs. New England Col. L, 66-34 1 25 0-5 0.0 0-4 0.0 0-0 - 0
Nov 17 vs. Vermont State Randolph L, 53-47 1 32 1-13 7.7 0-6 0.0 1-2 50.0 3
Nov 20 Norwich L, 66-32 1 22 3-7 42.9 0-2 0.0 1-3 33.3 7
Nov 22 at Vermont State Randolph   - - - - - - - - -
Nov 24 Paul Smith's College L, 74-47 1 25 0-5 0.0 0-2 0.0 1-2 50.0 1
Dec 3 at Keene St. L, 98-24 - 9 0-2 0.0 0-0 - 0-0 - 0
Dec 7 Vermont State Lyndon L, 67-61 0 15 1-2 50.0 1-2 50.0 2-2 100.0 5
Dec 10 at New England Col. L, 60-28 - 15 0-4 0.0 0-3 0.0 0-0 - 0
Dec 13 Me.-Augusta L, 83-56 0 18 2-7 28.6 1-3 33.3 0-0 - 5
Jan 6 at Maine Maritime L, 73-19 1 16 0-7 0.0 0-3 0.0 0-0 - 0
Jan 7 at Husson L, 103-37 1 17 0-5 0.0 0-3 0.0 0-0 - 0
Jan 11 Me.-Farmington L, 81-42 1 17 1-7 14.3 1-3 33.3 0-0 - 3
Jan 12 Thomas (ME) L, 83-46 - - - - - - - - -
Jan 15 Lesley L, 63-54 0 10 0-4 0.0 0-1 0.0 0-0 - 0
Jan 20 at Me.-Presque Isle L, 79-67 - 12 1-3 33.3 1-2 50.0 0-0 - 3
Jan 24 SUNY Delhi W, 75-45 0 11 1-5 20.0 0-2 0.0 0-0 - 2
Jan 25 SUNY Cobleskill L, 76-28 0 12 0-5 0.0 0-3 0.0 0-0 - 0
Feb 1 at Lesley L, 56-50 1 19 3-8 37.5 1-2 50.0 1-1 100.0 8
Feb 8 at Vermont State Lyndon L, 64-40 1 28 1-10 10.0 0-3 0.0 2-2 100.0 4
Feb 9 Vermont State Randolph W, 65-60 1 19 1-5 20.0 1-4 25.0 0-0 - 3
Feb 14 at SUNY Cobleskill L, 89-52 1 16 1-3 33.3 1-1 100.0 0-0 - 3
Feb 15 at SUNY Delhi W, 79-47 1 19 2-5 40.0 2-5 40.0 0-0 - 6
Feb 21 at SUNY Cobleskill L, 92-30 1 18 0-1 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 Colby-Sawyer L, 77-46 1 31 1 2 3 1 2 0.5 1 0 3 0
Nov 13 at Plymouth St. L, 59-31 1 29 1 2 3 0 3 0.0 0 0 2 0
Nov 16 vs. New England Col. L, 66-34 1 25 0 3 3 1 1 1.0 0 0 0 -
Nov 17 vs. Vermont State Randolph L, 53-47 1 32 1 4 5 1 1 1.0 2 0 2 0
Nov 20 Norwich L, 66-32 1 22 1 2 3 0 2 0.0 0 0 2 0
Nov 22 at Vermont State Randolph   - - - - - - - - - - - -
Nov 24 Paul Smith's College L, 74-47 1 25 1 1 2 4 3 1.3 0 0 1 0
Dec 3 at Keene St. L, 98-24 - 9 0 2 2 0 0 - 0 0 0 -
Dec 7 Vermont State Lyndon L, 67-61 0 15 0 1 1 1 1 1.0 0 0 0 0
Dec 10 at New England Col. L, 60-28 - 15 0 2 2 1 1 1.0 1 0 1 -
Dec 13 Me.-Augusta L, 83-56 0 18 0 1 1 0 2 0.0 0 0 1 0
Jan 6 at Maine Maritime L, 73-19 1 16 1 3 4 0 2 0.0 0 0 0 0
Jan 7 at Husson L, 103-37 1 17 0 1 1 0 6 0.0 0 0 0 0
Jan 11 Me.-Farmington L, 81-42 1 17 2 3 5 3 1 3.0 0 0 1 0
Jan 12 Thomas (ME) L, 83-46 - - - - - - - - - - - -
Jan 15 Lesley L, 63-54 0 10 0 2 2 0 0 - 0 0 0 0
Jan 20 at Me.-Presque Isle L, 79-67 - 12 0 0 0 2 1 2.0 0 0 0 0
Jan 24 SUNY Delhi W, 75-45 0 11 0 1 1 0 1 0.0 0 0 0 0
Jan 25 SUNY Cobleskill L, 76-28 0 12 0 0 0 1 1 1.0 0 0 1 0
Feb 1 at Lesley L, 56-50 1 19 0 0 0 0 1 0.0 0 0 0 -
Feb 8 at Vermont State Lyndon L, 64-40 1 28 0 1 1 1 0 - 0 0 0 0
Feb 9 Vermont State Randolph W, 65-60 1 19 0 2 2 2 1 2.0 0 0 2 0
Feb 14 at SUNY Cobleskill L, 89-52 1 16 0 0 0 0 3 0.0 0 0 0 -
Feb 15 at SUNY Delhi W, 79-47 1 19 1 4 5 3 0 - 1 0 1 0
Feb 21 at SUNY Cobleskill L, 92-30 1 18 0 2 2 0 5 0.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 23 22 34.4 2.4-9.6 25.5 0.7-3.2 21.6 0.8-1.4 59.4 6.4
2024-25 23 15 18.9 1.0-5.9 17.0 0.5-2.8 16.9 0.5-0.8 57.9 3.0
2025-26 24 4 19.8 2.0-6.5 30.3 0.5-2.6 20.6 0.5-0.9 57.1 5.0
Total 70 41 24.3 1.8-7.3 24.7 0.6-2.9 19.8 0.6-1.0 58.3 4.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 23 22 791 56-220 25.5 16-74 21.6 19-32 59.4 147
2024-25 23 15 435 23-135 17.0 11-65 16.9 11-19 57.9 68
2025-26 24 4 475 47-155 30.3 13-63 20.6 12-21 57.1 119
Total 70 41 1701 126-510 24.7 40-202 19.8 42-72 58.3 334
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 23 22 34.4 0.0-0.0 25.5 0.0-0.0 21.6 0.0-0.0 59.4 0.0
2024-25 23 15 18.9 0.0-0.0 17.0 0.0-0.0 16.9 0.0-0.0 57.9 0.0
2025-26 24 4 19.8 0.0-0.0 30.3 0.0-0.0 20.6 0.0-0.0 57.1 0.0
Total 70 41 24.3 0.0-0.0 24.7 0.0-0.0 19.8 0.0-0.0 58.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 23 22 34.4 0.7 3.5 4.2 1.7 0.0 2.0 4.4 0.5 1.2 0.1
2024-25 23 15 18.9 0.4 1.7 2.1 0.8 0.0 0.9 1.7 0.6 0.2 0.0
2025-26 24 4 19.8 0.3 1.4 1.7 1.3 0.0 1.0 2.3 0.4 1.0 0.0
Total 70 41 24.3 0.5 2.2 2.6 1.3 0.0 1.3 2.8 0.5 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 23 22 791 16 81 97 39 0 46 101 0.5 28 2
2024-25 23 15 435 9 39 48 18 0 21 38 0.6 5 0
2025-26 24 4 475 7 33 40 31 0 24 55 0.4 25 1
Total 70 41 1701 32 153 185 88 0 91 194 0.5 58 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 23 22 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 23 15 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 24 4 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 70 41 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 15 18.9 1.0-5.9 17.0 0.5-2.8 16.9 0.5-0.8 57.9 3.0
Conference 12 7 16.0 0.9-5.3 17.2 0.6-2.5 23.3 0.4-0.4 100.0 2.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 5 18.0 1.2-6.4 18.8 0.5-3.0 16.7 0.6-1.1 54.5 3.5
Away 11 8 18.0 0.9-4.8 18.9 0.5-2.3 24.0 0.4-0.5 66.7 2.7
Neutral 2 2 28.5 0.5-9.0 5.6 0.0-5.0 0.0 0.5-1.0 50.0 1.5
 
-
Wins 3 2 16.3 1.3-5.0 26.7 1.0-3.7 27.3 0.0-0.0 - 3.7
Losses 20 13 19.3 0.9-6.0 15.8 0.4-2.7 14.8 0.6-0.9 57.9 2.9
 
-
November 6 6 27.3 1.5-8.7 17.3 0.3-4.2 8.0 1.0-2.3 42.9 4.3
December 4 0 14.3 0.8-3.8 20.0 0.5-2.0 25.0 0.5-0.5 100.0 2.5
January 7 3 13.6 0.4-5.1 8.3 0.3-2.4 11.8 0.0-0.0 - 1.1
February 6 6 19.8 1.3-5.3 25.0 0.8-2.5 33.3 0.5-0.5 100.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 15 435 23-135 17.0 11-65 16.9 11-19 57.9 68
Conference 12 7 192 11-64 17.2 7-30 23.3 5-5 100.0 34
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 5 180 12-64 18.8 5-30 16.7 6-11 54.5 35
Away 11 8 198 10-53 18.9 6-25 24.0 4-6 66.7 30
Neutral 2 2 57 1-18 5.6 0-10 0.0 1-2 50.0 3
 
-
Wins 3 2 49 4-15 26.7 3-11 27.3 0-0 - 11
Losses 20 13 386 19-120 15.8 8-54 14.8 11-19 57.9 57
 
-
November 6 6 164 9-52 17.3 2-25 8.0 6-14 42.9 26
December 4 0 57 3-15 20.0 2-8 25.0 2-2 100.0 10
January 7 3 95 3-36 8.3 2-17 11.8 0-0 - 8
February 6 6 119 8-32 25.0 5-15 33.3 3-3 100.0 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 15 18.9 0.0-0.0 17.0 0.0-0.0 16.9 0.0-0.0 57.9 0.0
Conference 12 7 16.0 0.0-0.0 17.2 0.0-0.0 23.3 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 5 18.0 0.0-0.0 18.8 0.0-0.0 16.7 0.0-0.0 54.5 0.0
Away 11 8 18.0 0.0-0.0 18.9 0.0-0.0 24.0 0.0-0.0 66.7 0.0
Neutral 2 2 28.5 0.0-0.0 5.6 0.0-0.0 0.0 0.0-0.0 50.0 0.0
 
-
Wins 3 2 16.3 0.0-0.0 26.7 0.0-0.0 27.3 0.0-0.0 - 0.0
Losses 20 13 19.3 0.0-0.0 15.8 0.0-0.0 14.8 0.0-0.0 57.9 0.0
 
-
November 6 6 27.3 0.0-0.0 17.3 0.0-0.0 8.0 0.0-0.0 42.9 0.0
December 4 0 14.3 0.0-0.0 20.0 0.0-0.0 25.0 0.0-0.0 100.0 0.0
January 7 3 13.6 0.0-0.0 8.3 0.0-0.0 11.8 0.0-0.0 - 0.0
February 6 6 19.8 0.0-0.0 25.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 15 18.9 0.4 1.7 2.1 0.8 0.0 0.9 1.7 0.6 0.2 0.0
Conference 12 7 16.0 0.3 1.3 1.7 0.3 0.0 0.9 1.4 0.6 0.1 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 5 18.0 0.5 1.5 2.0 1.1 0.0 1.2 1.4 0.9 0.1 0.0
Away 11 8 18.0 0.3 1.5 1.8 0.5 0.0 0.6 2.0 0.3 0.2 0.0
Neutral 2 2 28.5 0.5 3.5 4.0 1.0 0.0 1.0 1.0 1.0 1.0 0.0
 
-
Wins 3 2 16.3 0.3 2.3 2.7 1.0 0.0 1.7 0.7 2.5 0.3 0.0
Losses 20 13 19.3 0.4 1.6 2.0 0.8 0.0 0.8 1.8 0.4 0.2 0.0
 
-
November 6 6 27.3 0.8 2.3 3.2 1.7 0.0 1.2 2.0 0.6 0.5 0.0
December 4 0 14.3 0.0 1.5 1.5 0.5 0.0 0.5 1.0 0.5 0.3 0.0
January 7 3 13.6 0.4 1.4 1.9 0.3 0.0 0.9 1.7 0.5 0.0 0.0
February 6 6 19.8 0.2 1.5 1.7 0.7 0.0 1.0 1.7 0.6 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 15 435 9 39 48 18 0 21 38 0.6 5 0
Conference 12 7 192 4 16 20 3 0 11 17 0.6 1 0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 5 180 5 15 20 11 0 12 14 0.9 1 0
Away 11 8 198 3 17 20 5 0 7 22 0.3 2 0
Neutral 2 2 57 1 7 8 2 0 2 2 1.0 2 0
 
-
Wins 3 2 49 1 7 8 3 0 5 2 2.5 1 0
Losses 20 13 386 8 32 40 15 0 16 36 0.4 4 0
 
-
November 6 6 164 5 14 19 10 0 7 12 0.6 3 0
December 4 0 57 0 6 6 2 0 2 4 0.5 1 0
January 7 3 95 3 10 13 2 0 6 12 0.5 0 0
February 6 6 119 1 9 10 4 0 6 10 0.6 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 15 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 7 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 5 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 8 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
Wins 3 2 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 20 13 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
November 6 6 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 0 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 3 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0