2025-26 Basketball Statistics - Vermont State Johnson
Games
24
Pts per game
49.9
FG %
31.5
3PT %
23.5
FT %
64.3
Reb per game
36.2
Ast per game
11.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-20 (.200) |
| Conference (Pct.) | 4-14 (.222) |
| Streak | Lost 5 |
| Home | 3-9 |
| Away | 2-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 31 | SUNY Delhi | W, 71-60 |
| Feb 6 | Me.-Farmington | L, 76-37 |
| Feb 7 | Maine Maritime | L, 83-30 |
| Feb 10 | at Lesley | L, 63-58 |
| Feb 13 | at Me.-Presque Isle | L, 62-48 |
| Feb 14 | at Husson | L, 76-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 17 | ||
| Points | 1197 | 868 | ||
| Points per game | 49.9 | 51.1 | ||
| FG made per game | 18.2 | 18.9 | ||
| FG attempts per game | 57.8 | 58.5 | ||
| FG Pct | 31.5 | 32.4 | ||
| 3PT made per game | 4.5 | 4.4 | ||
| 3PT attempts per game | 19.3 | 19.5 | ||
| 3PT Pct | 23.5 | 22.6 | ||
| FT made per game | 8.9 | 8.8 | ||
| FT attempt per game | 13.9 | 14.0 | ||
| FT Pct | 64.3 | 62.6 | ||
| Off rebounds per game | 9.8 | 10.4 | ||
| Def rebounds per game | 26.3 | 26.7 | ||
| Total rebounds per game | 36.2 | 37.1 | ||
| Opponents' Off rebounds per game | 16.5 | 16.6 | ||
| Opponents' Def rebounds per game | 29.1 | 29.1 | ||
| Opponents' Total rebounds per game | 45.6 | 45.7 | ||
| Rebound margin per game | -9.4 | -8.6 | ||
| Assists per game | 11.4 | 11.9 | ||
| Opponents' Assists per game | 16.6 | 15.8 | ||
| Turnovers per game | 22.8 | 21.5 | ||
| Opponents' Turnovers per game | 14.9 | 14.1 | ||
| Steals per game | 7.1 | 6.6 | ||
| Opponents' Steals per game | 12.1 | 11.9 | ||
| Blocks per game | 2.6 | 2.5 | ||
| Opponents' Blocks per game | 2.7 | 2.5 | ||
| Personal fouls per game | 15.5 | 15.6 | ||
| Offensive efficiency | 0.642 | 0.666 | ||
| Net efficiency | -0.273 | -0.255 | ||
| Opponents' Personal fouls per game | 15.4 | 15.5 | ||
| Offensive efficiency | 0.914 | 0.922 | ||
| Points per game allowed | 71.4 | 71.2 | ||
| Opponents' Field goal percentage | 37.6 | 37.2 | ||
| Opponents' 3PT percentage | 27.6 | 27.4 | ||
| Home Attendance | 1,151 | 951 | ||
| Home Attendance average | 96 | 106 | ||
| Field goal total-attempts | 437-1387 | 322-995 | ||
| 3 point total-attempts | 109-463 | 75-332 | ||
| Free throw total-attempts | 214-333 | 149-238 | ||
| Opponents' Field goal total-attempts | 647-1723 | 453-1217 | ||
| Opponents' 3 point total-attempts | 161-583 | 108-394 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Faith Meade | Jr. | G | 24 | 4 | 19.8 | 2.0-6.5 | 30.3 | 0.5-2.6 | 20.6 | 0.5-0.9 | 57.1 | 5.0 |
| 11 | Abbie Hernandez | Jr. | 22 | 21 | 31.0 | 3.8-11.3 | 33.3 | 1.2-3.7 | 31.7 | 2.1-3.1 | 66.7 | 10.8 | |
| 12 | Cris Sandlin | Sr. | G | 19 | 12 | 21.7 | 1.2-4.6 | 25.3 | 0.2-1.0 | 21.1 | 0.3-0.5 | 50.0 | 2.8 |
| 14 | Faith Benjamin | Jr. | G | 23 | 11 | 14.3 | 0.3-1.7 | 20.0 | 0.0-0.0 | 0.0 | 0.5-1.0 | 47.8 | 1.2 |
| 20 | Kayli Stapelfeld | Jr. | G | 2 | 0 | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Haley Root | So. | G | 3 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0 |
| 24 | Emily Ward | Gr | 24 | 12 | 18.8 | 0.7-3.5 | 20.2 | 0.2-1.8 | 14.0 | 0.3-0.4 | 70.0 | 2.0 | |
| 40 | Kristie Zator | Sr. | F | 24 | 24 | 37.5 | 5.5-13.8 | 39.9 | 1.9-7.2 | 25.9 | 3.0-4.2 | 72.0 | 15.9 |
| 42 | Isabel Atkisson | Sr. | F | 22 | 1 | 11.9 | 0.4-1.2 | 30.8 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 0.9 |
| 44 | Sierra Reed | Fy. | F | 7 | 0 | 8.9 | 0.3-2.4 | 11.8 | 0.0-0.1 | 0.0 | 0.3-0.9 | 33.3 | 0.9 |
| 50 | Jacquelyn Oberg | Fy. | 24 | 23 | 24.3 | 2.1-7.8 | 26.7 | 0.1-1.2 | 10.7 | 1.1-1.5 | 75.0 | 5.4 | |
| Kamryn Devero | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Jaylah Jones | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 24 | 24 | 199.8 | 18.2-57.8 | 31.5 | 4.5-19.3 | 23.5 | 8.9-13.9 | 64.3 | 49.9 | |||
| Opponent | 24 | 24 | 199.8 | 27.0-71.8 | 37.6 | 6.7-24.3 | 27.6 | 10.8-15.7 | 68.4 | 71.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Faith Meade | Jr. | G | 24 | 4 | 19.8 | 0.3 | 1.4 | 1.7 | 1.3 | 0.0 | 1.0 | 2.3 | 0.4 | 1.0 | 0.0 |
| 11 | Abbie Hernandez | Jr. | 22 | 21 | 31.0 | 0.6 | 3.8 | 4.4 | 1.2 | 0.0 | 2.4 | 2.5 | 0.9 | 0.7 | 0.5 | |
| 12 | Cris Sandlin | Sr. | G | 19 | 12 | 21.7 | 0.8 | 2.4 | 3.3 | 1.3 | 0.0 | 1.2 | 2.9 | 0.4 | 0.6 | 0.0 |
| 14 | Faith Benjamin | Jr. | G | 23 | 11 | 14.3 | 0.6 | 2.0 | 2.5 | 1.0 | 0.0 | 0.9 | 1.7 | 0.5 | 0.3 | 0.0 |
| 20 | Kayli Stapelfeld | Jr. | G | 2 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 21 | Haley Root | So. | G | 3 | - | 5.0 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 2.0 | 0.0 | 0.3 | 0.0 |
| 24 | Emily Ward | Gr | 24 | 12 | 18.8 | 0.4 | 2.6 | 3.0 | 2.3 | 0.0 | 1.9 | 3.0 | 0.6 | 0.8 | 1.0 | |
| 40 | Kristie Zator | Sr. | F | 24 | 24 | 37.5 | 3.6 | 5.2 | 8.8 | 2.3 | 0.0 | 1.7 | 3.3 | 0.5 | 1.3 | 0.3 |
| 42 | Isabel Atkisson | Sr. | F | 22 | 1 | 11.9 | 0.3 | 1.7 | 2.0 | 2.7 | 0.0 | 0.3 | 1.1 | 0.2 | 0.5 | 0.0 |
| 44 | Sierra Reed | Fy. | F | 7 | 0 | 8.9 | 1.1 | 1.3 | 2.4 | 0.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.0 | 0.0 |
| 50 | Jacquelyn Oberg | Fy. | 24 | 23 | 24.3 | 1.0 | 3.0 | 4.0 | 2.2 | 0.0 | 0.6 | 2.3 | 0.3 | 0.6 | 0.8 | |
| Kamryn Devero | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Jaylah Jones | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 24 | 24 | 199.8 | 9.8 | 26.3 | 36.2 | 15.5 | 0.0 | 11.4 | 22.8 | 0.5 | 7.1 | 2.6 | |||
| Opponent | 24 | 24 | 199.8 | 16.5 | 29.1 | 45.6 | 15.4 | 0.0 | 16.6 | 14.9 | 1.1 | 12.1 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Faith Meade | Jr. | G | 24 | 4 | 475 | 47-155 | 30.3 | 13-63 | 20.6 | 12-21 | 57.1 | 119 |
| 11 | Abbie Hernandez | Jr. | 22 | 21 | 681 | 83-249 | 33.3 | 26-82 | 31.7 | 46-69 | 66.7 | 238 | |
| 12 | Cris Sandlin | Sr. | G | 19 | 12 | 412 | 22-87 | 25.3 | 4-19 | 21.1 | 5-10 | 50.0 | 53 |
| 14 | Faith Benjamin | Jr. | G | 23 | 11 | 330 | 8-40 | 20.0 | 0-1 | 0.0 | 11-23 | 47.8 | 27 |
| 20 | Kayli Stapelfeld | Jr. | G | 2 | 0 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Haley Root | So. | G | 3 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| 24 | Emily Ward | Gr | 24 | 12 | 450 | 17-84 | 20.2 | 6-43 | 14.0 | 7-10 | 70.0 | 47 | |
| 40 | Kristie Zator | Sr. | F | 24 | 24 | 901 | 132-331 | 39.9 | 45-174 | 25.9 | 72-100 | 72.0 | 381 |
| 42 | Isabel Atkisson | Sr. | F | 22 | 1 | 262 | 8-26 | 30.8 | 0-3 | 0.0 | 3-9 | 33.3 | 19 |
| 44 | Sierra Reed | Fy. | F | 7 | 0 | 62 | 2-17 | 11.8 | 0-1 | 0.0 | 2-6 | 33.3 | 6 |
| 50 | Jacquelyn Oberg | Fy. | 24 | 23 | 584 | 50-187 | 26.7 | 3-28 | 10.7 | 27-36 | 75.0 | 130 | |
| Kamryn Devero | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Jaylah Jones | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 24 | 24 | 4796 | 437-1387 | 31.5 | 109-463 | 23.5 | 214-333 | 64.3 | 1197 | |||
| Opponent | 24 | 24 | 4796 | 647-1723 | 37.6 | 161-583 | 27.6 | 258-377 | 68.4 | 1713 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Faith Meade | Jr. | G | 24 | 4 | 475 | 7 | 33 | 40 | 31 | 0 | 24 | 55 | 0.4 | 25 | 1 |
| 11 | Abbie Hernandez | Jr. | 22 | 21 | 681 | 13 | 84 | 97 | 27 | 0 | 52 | 56 | 0.9 | 15 | 11 | |
| 12 | Cris Sandlin | Sr. | G | 19 | 12 | 412 | 16 | 46 | 62 | 24 | 0 | 23 | 56 | 0.4 | 12 | 0 |
| 14 | Faith Benjamin | Jr. | G | 23 | 11 | 330 | 13 | 45 | 58 | 23 | 0 | 20 | 39 | 0.5 | 8 | 0 |
| 20 | Kayli Stapelfeld | Jr. | G | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 21 | Haley Root | So. | G | 3 | - | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 0.0 | 1 | 0 |
| 24 | Emily Ward | Gr | 24 | 12 | 450 | 10 | 63 | 73 | 55 | 0 | 45 | 73 | 0.6 | 20 | 23 | |
| 40 | Kristie Zator | Sr. | F | 24 | 24 | 901 | 86 | 125 | 211 | 55 | 0 | 40 | 78 | 0.5 | 30 | 6 |
| 42 | Isabel Atkisson | Sr. | F | 22 | 1 | 262 | 7 | 37 | 44 | 59 | 1 | 6 | 25 | 0.2 | 10 | 0 |
| 44 | Sierra Reed | Fy. | F | 7 | 0 | 62 | 8 | 9 | 17 | 4 | 0 | 2 | 5 | 0.4 | 0 | 0 |
| 50 | Jacquelyn Oberg | Fy. | 24 | 23 | 584 | 25 | 72 | 97 | 52 | 0 | 14 | 54 | 0.3 | 14 | 20 | |
| Kamryn Devero | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Jaylah Jones | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 24 | 24 | 4796 | 236 | 632 | 868 | 371 | 1 | 273 | 548 | 0.5 | 170 | 62 | |||
| Opponent | 24 | 24 | 4796 | 396 | 698 | 1094 | 370 | 1 | 398 | 358 | 1.1 | 290 | 64 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Faith Meade | Jr. | G | 24 | 4 | 19.8 | 4.0-13.1 | 30.3 | 1.1-5.3 | 20.6 | 1.0-1.8 | 57.1 | 10.0 |
| 11 | Abbie Hernandez | Jr. | 22 | 21 | 31.0 | 4.9-14.6 | 33.3 | 1.5-4.8 | 31.7 | 2.7-4.1 | 66.7 | 14.0 | |
| 12 | Cris Sandlin | Sr. | G | 19 | 12 | 21.7 | 2.1-8.4 | 25.3 | 0.4-1.8 | 21.1 | 0.5-1.0 | 50.0 | 5.1 |
| 14 | Faith Benjamin | Jr. | G | 23 | 11 | 14.3 | 1.0-4.8 | 20.0 | 0.0-0.1 | 0.0 | 1.3-2.8 | 47.8 | 3.3 |
| 20 | Kayli Stapelfeld | Jr. | G | 2 | 0 | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Haley Root | So. | G | 3 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-2.7 | 0.0 | 0.0-5.3 | 0.0 | 0.0 |
| 24 | Emily Ward | Gr | 24 | 12 | 18.8 | 1.5-7.5 | 20.2 | 0.5-3.8 | 14.0 | 0.6-0.9 | 70.0 | 4.2 | |
| 40 | Kristie Zator | Sr. | F | 24 | 24 | 37.5 | 5.9-14.7 | 39.9 | 2.0-7.7 | 25.9 | 3.2-4.4 | 72.0 | 16.9 |
| 42 | Isabel Atkisson | Sr. | F | 22 | 1 | 11.9 | 1.2-4.0 | 30.8 | 0.0-0.5 | 0.0 | 0.5-1.4 | 33.3 | 2.9 |
| 44 | Sierra Reed | Fy. | F | 7 | 0 | 8.9 | 1.3-11.0 | 11.8 | 0.0-0.6 | 0.0 | 1.3-3.9 | 33.3 | 3.9 |
| 50 | Jacquelyn Oberg | Fy. | 24 | 23 | 24.3 | 3.4-12.8 | 26.7 | 0.2-1.9 | 10.7 | 1.8-2.5 | 75.0 | 8.9 | |
| Kamryn Devero | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Jaylah Jones | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 24 | 24 | 199.8 | 0.0-0.0 | 31.5 | 0.0-0.0 | 23.5 | 0.0-0.0 | 64.3 | 0.0 | |||
| Opponent | 24 | 24 | 199.8 | 0.0-0.0 | 37.6 | 0.0-0.0 | 27.6 | 0.0-0.0 | 68.4 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Faith Meade | Jr. | G | 24 | 4 | 19.8 | 0.6 | 2.8 | 3.4 | 2.6 | 0.0 | 2.0 | 4.6 | 0.4 | 2.1 | 0.1 |
| 11 | Abbie Hernandez | Jr. | 22 | 21 | 31.0 | 0.8 | 4.9 | 5.7 | 1.6 | 0.0 | 3.1 | 3.3 | 0.9 | 0.9 | 0.6 | |
| 12 | Cris Sandlin | Sr. | G | 19 | 12 | 21.7 | 1.6 | 4.5 | 6.0 | 2.3 | 0.0 | 2.2 | 5.4 | 0.4 | 1.2 | 0.0 |
| 14 | Faith Benjamin | Jr. | G | 23 | 11 | 14.3 | 1.6 | 5.5 | 7.0 | 2.8 | 0.0 | 2.4 | 4.7 | 0.5 | 1.0 | 0.0 |
| 20 | Kayli Stapelfeld | Jr. | G | 2 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
| 21 | Haley Root | So. | G | 3 | - | 5.0 | 0.0 | 5.3 | 5.3 | 5.3 | 0.0 | 0.0 | 16.0 | 0.0 | 2.7 | 0.0 |
| 24 | Emily Ward | Gr | 24 | 12 | 18.8 | 0.9 | 5.6 | 6.5 | 4.9 | 0.0 | 4.0 | 6.5 | 0.6 | 1.8 | 2.0 | |
| 40 | Kristie Zator | Sr. | F | 24 | 24 | 37.5 | 3.8 | 5.5 | 9.4 | 2.4 | 0.0 | 1.8 | 3.5 | 0.5 | 1.3 | 0.3 |
| 42 | Isabel Atkisson | Sr. | F | 22 | 1 | 11.9 | 1.1 | 5.6 | 6.7 | 9.0 | 0.2 | 0.9 | 3.8 | 0.2 | 1.5 | 0.0 |
| 44 | Sierra Reed | Fy. | F | 7 | 0 | 8.9 | 5.2 | 5.8 | 11.0 | 2.6 | 0.0 | 1.3 | 3.2 | 0.4 | 0.0 | 0.0 |
| 50 | Jacquelyn Oberg | Fy. | 24 | 23 | 24.3 | 1.7 | 4.9 | 6.6 | 3.6 | 0.0 | 1.0 | 3.7 | 0.3 | 1.0 | 1.4 | |
| Kamryn Devero | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Jaylah Jones | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 24 | 24 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||
| Opponent | 24 | 24 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Faith Meade | Jr. | G | 17 | 3 | 20.3 | 2.2-7.2 | 31.1 | 0.7-3.1 | 22.6 | 0.5-1.0 | 52.9 | 5.7 |
| 11 | Abbie Hernandez | Jr. | 16 | 15 | 32.6 | 4.4-12.3 | 35.5 | 1.2-3.8 | 33.3 | 2.2-3.4 | 63.6 | 12.2 | |
| 12 | Cris Sandlin | Sr. | G | 14 | 12 | 25.6 | 1.6-5.4 | 29.3 | 0.3-1.2 | 23.5 | 0.3-0.6 | 50.0 | 3.7 |
| 14 | Faith Benjamin | Jr. | G | 16 | 6 | 15.4 | 0.4-1.9 | 20.0 | 0.0-0.1 | 0.0 | 0.6-1.2 | 52.6 | 1.4 |
| 20 | Kayli Stapelfeld | Jr. | G | 2 | 0 | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Haley Root | So. | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 24 | Emily Ward | Gr | 17 | 11 | 20.6 | 0.8-3.8 | 20.3 | 0.3-1.8 | 16.1 | 0.3-0.5 | 62.5 | 2.1 | |
| 40 | Kristie Zator | Sr. | F | 17 | 17 | 38.1 | 6.1-14.8 | 40.9 | 1.6-7.1 | 22.3 | 3.4-4.7 | 71.3 | 17.1 |
| 42 | Isabel Atkisson | Sr. | F | 16 | 1 | 13.0 | 0.4-1.2 | 35.0 | 0.0-0.2 | 0.0 | 0.1-0.4 | 28.6 | 1.0 |
| 44 | Sierra Reed | Fy. | F | 7 | 0 | 8.9 | 0.3-2.4 | 11.8 | 0.0-0.1 | 0.0 | 0.3-0.9 | 33.3 | 0.9 |
| 50 | Jacquelyn Oberg | Fy. | 17 | 16 | 24.1 | 2.1-7.9 | 26.7 | 0.2-1.5 | 11.5 | 0.8-1.1 | 77.8 | 5.2 | |
| Kamryn Devero | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Jaylah Jones | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 17 | 17 | 199.8 | 18.9-58.5 | 32.4 | 4.4-19.5 | 22.6 | 8.8-14.0 | 62.6 | 51.1 | |||
| Opponent | 17 | 17 | 199.8 | 26.6-71.6 | 37.2 | 6.4-23.2 | 27.4 | 11.5-16.2 | 71.0 | 71.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Faith Meade | Jr. | G | 17 | 3 | 20.3 | 0.3 | 1.5 | 1.8 | 1.5 | 0.0 | 1.1 | 2.1 | 0.5 | 1.2 | 0.1 |
| 11 | Abbie Hernandez | Jr. | 16 | 15 | 32.6 | 0.6 | 4.6 | 5.2 | 1.3 | 0.0 | 2.6 | 2.4 | 1.1 | 0.8 | 0.4 | |
| 12 | Cris Sandlin | Sr. | G | 14 | 12 | 25.6 | 0.9 | 2.5 | 3.4 | 1.4 | 0.0 | 1.4 | 3.2 | 0.4 | 0.6 | 0.0 |
| 14 | Faith Benjamin | Jr. | G | 16 | 6 | 15.4 | 0.4 | 2.1 | 2.6 | 1.0 | 0.0 | 1.1 | 1.8 | 0.6 | 0.4 | 0.0 |
| 20 | Kayli Stapelfeld | Jr. | G | 2 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 21 | Haley Root | So. | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Emily Ward | Gr | 17 | 11 | 20.6 | 0.5 | 2.8 | 3.4 | 2.4 | 0.0 | 2.3 | 3.4 | 0.7 | 0.9 | 0.9 | |
| 40 | Kristie Zator | Sr. | F | 17 | 17 | 38.1 | 4.2 | 5.1 | 9.2 | 2.5 | 0.0 | 1.7 | 3.4 | 0.5 | 1.4 | 0.2 |
| 42 | Isabel Atkisson | Sr. | F | 16 | 1 | 13.0 | 0.3 | 1.9 | 2.3 | 2.6 | 0.0 | 0.4 | 1.3 | 0.3 | 0.5 | 0.0 |
| 44 | Sierra Reed | Fy. | F | 7 | 0 | 8.9 | 1.1 | 1.3 | 2.4 | 0.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.0 | 0.0 |
| 50 | Jacquelyn Oberg | Fy. | 17 | 16 | 24.1 | 1.4 | 2.6 | 4.0 | 2.2 | 0.0 | 0.6 | 2.4 | 0.3 | 0.6 | 0.9 | |
| Kamryn Devero | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Jaylah Jones | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 17 | 17 | 199.8 | 10.4 | 26.7 | 37.1 | 15.6 | 0.0 | 11.9 | 21.5 | 0.6 | 6.6 | 2.5 | |||
| Opponent | 17 | 17 | 199.8 | 16.6 | 29.1 | 45.7 | 15.5 | 0.1 | 15.8 | 14.1 | 1.1 | 11.9 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Faith Meade | Jr. | G | 17 | 3 | 345 | 38-122 | 31.1 | 12-53 | 22.6 | 9-17 | 52.9 | 97 |
| 11 | Abbie Hernandez | Jr. | 16 | 15 | 522 | 70-197 | 35.5 | 20-60 | 33.3 | 35-55 | 63.6 | 195 | |
| 12 | Cris Sandlin | Sr. | G | 14 | 12 | 358 | 22-75 | 29.3 | 4-17 | 23.5 | 4-8 | 50.0 | 52 |
| 14 | Faith Benjamin | Jr. | G | 16 | 6 | 247 | 6-30 | 20.0 | 0-1 | 0.0 | 10-19 | 52.6 | 22 |
| 20 | Kayli Stapelfeld | Jr. | G | 2 | 0 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Haley Root | So. | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Emily Ward | Gr | 17 | 11 | 350 | 13-64 | 20.3 | 5-31 | 16.1 | 5-8 | 62.5 | 36 | |
| 40 | Kristie Zator | Sr. | F | 17 | 17 | 647 | 103-252 | 40.9 | 27-121 | 22.3 | 57-80 | 71.3 | 290 |
| 42 | Isabel Atkisson | Sr. | F | 16 | 1 | 208 | 7-20 | 35.0 | 0-3 | 0.0 | 2-7 | 28.6 | 16 |
| 44 | Sierra Reed | Fy. | F | 7 | 0 | 62 | 2-17 | 11.8 | 0-1 | 0.0 | 2-6 | 33.3 | 6 |
| 50 | Jacquelyn Oberg | Fy. | 17 | 16 | 409 | 36-135 | 26.7 | 3-26 | 11.5 | 14-18 | 77.8 | 89 | |
| Kamryn Devero | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Jaylah Jones | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 17 | 17 | 3396 | 322-995 | 32.4 | 75-332 | 22.6 | 149-238 | 62.6 | 868 | |||
| Opponent | 17 | 17 | 3396 | 453-1217 | 37.2 | 108-394 | 27.4 | 196-276 | 71.0 | 1210 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Faith Meade | Jr. | G | 17 | 3 | 345 | 5 | 26 | 31 | 26 | 0 | 18 | 36 | 0.5 | 20 | 1 |
| 11 | Abbie Hernandez | Jr. | 16 | 15 | 522 | 9 | 74 | 83 | 21 | 0 | 41 | 38 | 1.1 | 12 | 6 | |
| 12 | Cris Sandlin | Sr. | G | 14 | 12 | 358 | 13 | 35 | 48 | 19 | 0 | 19 | 45 | 0.4 | 9 | 0 |
| 14 | Faith Benjamin | Jr. | G | 16 | 6 | 247 | 7 | 34 | 41 | 16 | 0 | 18 | 28 | 0.6 | 7 | 0 |
| 20 | Kayli Stapelfeld | Jr. | G | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 21 | Haley Root | So. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 24 | Emily Ward | Gr | 17 | 11 | 350 | 9 | 48 | 57 | 40 | 0 | 39 | 58 | 0.7 | 16 | 15 | |
| 40 | Kristie Zator | Sr. | F | 17 | 17 | 647 | 71 | 86 | 157 | 42 | 0 | 29 | 57 | 0.5 | 23 | 4 |
| 42 | Isabel Atkisson | Sr. | F | 16 | 1 | 208 | 5 | 31 | 36 | 41 | 0 | 6 | 21 | 0.3 | 8 | 0 |
| 44 | Sierra Reed | Fy. | F | 7 | 0 | 62 | 8 | 9 | 17 | 4 | 0 | 2 | 5 | 0.4 | 0 | 0 |
| 50 | Jacquelyn Oberg | Fy. | 17 | 16 | 409 | 23 | 45 | 68 | 38 | 0 | 11 | 41 | 0.3 | 10 | 16 | |
| Kamryn Devero | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Jaylah Jones | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 17 | 17 | 3396 | 176 | 454 | 630 | 266 | 0 | 202 | 365 | 0.6 | 113 | 42 | |||
| Opponent | 17 | 17 | 3396 | 282 | 495 | 777 | 263 | 1 | 269 | 240 | 1.1 | 203 | 42 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Faith Meade | Jr. | G | 17 | 3 | 20.3 | 4.4-14.1 | 31.1 | 1.4-6.1 | 22.6 | 1.0-2.0 | 52.9 | 11.2 |
