17 Peyton Fairchild
17 - Peyton Fairchild
Height: 5'6
Hometown: Ottawa, ON
Position: Defense
Year: Sr.
High School: St. Peter HS
Major: Biology
g 2
a 2
pts 6
gw 0
Recent Games
Oct 11 Thomas (ME) T, 0-0
Oct 12 Maine Maritime W, 2-1
Oct 18 at SUNY Delhi T, 0-0
Oct 19 at SUNY Cobleskill W, 2-0
Oct 25 Me.-Farmington T, 0-0
Oct 29 Me.-Farmington L by PK, 1-1
Statistics category Overall Conf
Games 16 10
Games started 16 10
Goals 2 1
Assists 2 1
Points 6 3
Shots 16 6
Shot Pct .125 .167
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at Norwich T, 0-0 1 0 0 0 1 .000 0-0 0
Aug 31 Paul Smith's College W, 8-0 1 1 0 2 3 .333 0-0 0
Sep 4 Potsdam L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 6 at Plattsburgh L, 6-1 1 0 0 0 0 - 0-0 0
Sep 13 MCLA W, 5-0 1 0 1 1 3 .000 0-0 0
Sep 19 Canton W, 3-0 1 0 0 0 1 .000 0-0 0
Sep 21 at Vermont State Lyndon W, 14-0 1 1 1 3 1 1.000 0-0 0
Sep 27 at Me.-Presque Isle W, 1-0 1 0 0 0 0 - 0-0 0
Sep 28 at Husson L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 4 Lesley T, 1-1 1 0 0 0 0 - 0-0 0
Oct 5 Central Maine Community College W, 8-2 - - - - - - - -
Oct 11 Thomas (ME) T, 0-0 1 0 0 0 0 - 0-0 0
Oct 12 Maine Maritime W, 2-1 1 0 0 0 0 - 0-0 0
Oct 18 at SUNY Delhi T, 0-0 1 0 0 0 3 .000 0-0 0
Oct 19 at SUNY Cobleskill W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 25 Me.-Farmington T, 0-0 1 0 0 0 0 - 0-0 0
Oct 29 Me.-Farmington L by PK, 1-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 14 14 .14 .07 .36 1.14 .125 .71 .625
2023-24 15 15 .13 .20 .47 .93 .143 .80 .857
2024-25 12 12 .08 .25 .42 .67 .125 .42 .625
2025-26 16 16 .13 .13 .38 1.00 .125 .88 .875
Total 57 57 .12 .16 .40 .95 .130 .72 .759
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 14 14 2 1 5 16 .125 10 .625 1 0 0-0 0
2023-24 15 15 2 3 7 14 .143 12 .857 2 0 0-0 0
2024-25 12 12 1 3 5 8 .125 5 .625 0 0 0-0 1
2025-26 16 16 2 2 6 16 .125 14 .875 0 0 0-0 0
Total 57 57 7 9 23 54 .130 41 .759 3 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .13 .13 .38 1.00 .125 .88 .875
Conference 10 10 .10 .10 .30 .60 .167 .60 1.000
Exhibition - - - - - - - - -
-
Home 9 9 .11 .11 .33 1.00 .111 .78 .778
Away 7 7 .14 .14 .43 1.00 .143 1.00 1.000
Neutral - - - - - - - - -
-
Wins 7 7 .29 .29 .86 1.29 .222 1.00 .778
Losses 3 3 .00 .00 .00 1.00 .000 1.00 1.000
-
August 2 2 .50 .00 1.00 2.00 .250 2.00 1.000
September 7 7 .14 .29 .57 1.14 .125 .86 .750
October 7 7 .00 .00 .00 .57 .000 .57 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 2 2 6 16 .125 14 .875 0 0 0-0 0
Conference 10 10 1 1 3 6 .167 6 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 1 1 3 9 .111 7 .778 0 0 0-0 0
Away 7 7 1 1 3 7 .143 7 1.000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 7 7 2 2 6 9 .222 7 .778 0 0 0-0 0
Losses 3 3 0 0 0 3 .000 3 1.000 0 0 0-0 0
-
August 2 2 1 0 2 4 .250 4 1.000 0 0 0-0 0
September 7 7 1 2 4 8 .125 6 .750 0 0 0-0 0
October 7 7 0 0 0 4 .000 4 1.000 0 0 0-0 0