Paul Smith's at Johnson St.
@ Johnson, St. (Carter Gym)
8/30/2014 at 12:00 PM
@ Johnson, St. (Carter Gym)
8/30/2014 at 12:00 PM
|
Paul Smith's
1 |
Johnson St.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Paul Smith's (1-2,0-0) | 13 | 25 | 16 | 22 | 1 |
| Johnson St. (1-0,0-0) | 25 | 20 | 25 | 25 | 3 |
Paul Smith's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 9 | .222 |
| 2 | 3 | 2 | 5 | .200 |
| 3 | 4 | 4 | 8 | .000 |
| 4 | 3 | 5 | 6 | -.333 |
Johnson St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 12 | .250 |
| 2 | 6 | 3 | 15 | .200 |
| 3 | 7 | 4 | 15 | .200 |
| 4 | 5 | 2 | 23 | .130 |
Paul Smith's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Desiree Stumpf | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Cuzzo * | 4 | 6 | 3 | 9 | .333 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 9.0 |
| 9 | Jordan Solomon * | 4 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Nicole Armstrong * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Mary Calabrese * | 4 | 3 | 2 | 6 | .167 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jess McLauglin * | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Averie Riel * | 4 | 2 | 5 | 9 | -.333 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 15 | 14 | 36 | .028 | 0 | 6 | 6 | 10 | 29 | 0 | 0 | 2 | 3 | 21.0 | ||
Johnson St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Heather White | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Domonique Carter sta * | 4 | 1 | 2 | 0 | .000 | 8 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kelsey Taylor * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarah Voorhis * | 4 | 3 | 1 | 4 | .500 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 6.0 |
| 9 | Laurel Hubbert-Sever * | 4 | 2 | 1 | 2 | .500 | 4 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Andrea Williams * | 4 | 9 | 6 | 28 | .107 | 1 | 2 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 16.0 |
| 20 | Amanda McLean | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 21 | Breanna Laughlin * | 4 | 9 | 2 | 18 | .389 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 15.0 |
| 22 | Shadora Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Madeline Pritchard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 12 | 52 | .231 | 16 | 10 | 11 | 9 | 41 | 7 | 0 | 2 | 5 | 41.0 | ||
| Other Information |
|---|
|
Arena: Carter Gym Attendance: 50 Time: 1:30 1st Referee: Kathy Davis 2nd Referee: Rick Colby |
* = Starter