ME-Fort Kent at Johnson St.
@ Johnson, Vt. (Carter Gym)
9/21/2014 at 10:00 AM
@ Johnson, Vt. (Carter Gym)
9/21/2014 at 10:00 AM
|
ME-Fort Kent
3 |
Johnson St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| ME-Fort Kent (,) | 25 | 25 | 25 | 3 |
| Johnson St. (,) | 6 | 19 | 17 | 0 |
ME-Fort Kent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 21 | .429 |
| 2 | 13 | 8 | 25 | .200 |
| 3 | 16 | 3 | 28 | .464 |
Johnson St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 9 | .556 |
| 2 | 4 | 1 | 13 | .231 |
| 3 | 5 | 2 | 23 | .130 |
ME-Fort Kent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nolen, Tiara * | 3 | 8 | 2 | 11 | .545 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Grace, Hope * | 3 | 3 | 2 | 5 | .200 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | McCorkle, Jessekah * | 3 | 5 | 1 | 10 | .400 | 28 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Peabody, Anna * | 3 | 11 | 1 | 15 | .667 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Brown, Zsakiyah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carrillo, Danielle * | 1 | 8 | 4 | 19 | .211 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Munoz, Jessany | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Carballo, LaTisha * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 12 | 74 | .365 | 35 | 10 | 11 | 0 | 17 | 2 | 0 | 0 | 0 | 51.0 | ||
Johnson St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Heather White | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Domonique Carter sta * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anna Bingham * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kelsey Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarah Voorhis * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Laurel Hubbert-Sever * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Andrea Williams * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 6.0 |
| 20 | Amanda McLean | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Breanna Laughlin * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Shadora Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Adrienne Derry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Madeline Pritchard | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 16 | 5 | 45 | .244 | 0 | 4 | 4 | 0 | 29 | 3 | 0 | 4 | 0 | 23.0 | ||
| Other Information |
|---|
|
Arena: Carter Gym Attendance: 50 Time: 1:10 1st Referee: Kathy Davis 2nd Referee: Brett Gardner |
* = Starter