SUNY Delhi at Northern Vermont-Johnson
@ VT, Johnson, 05656 (Carter Gymnasium)
11/3/2019 at 10:09 am
@ VT, Johnson, 05656 (Carter Gymnasium)
11/3/2019 at 10:09 am
|
SUNY Delhi
0 |
Northern Vermont-Johnson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Vermont-Johnson (13-10,5-1 North Atlantic) | 26 | 25 | 25 | 3 |
| SUNY Delhi (10-13,1-2 North Atlantic) | 24 | 22 | 17 | 0 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 27 | 0.111 |
| 2 | 5 | 2 | 26 | 0.115 |
| 3 | 8 | 6 | 37 | 0.054 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 36 | 0.25 |
| 2 | 12 | 9 | 39 | 0.077 |
| 3 | 10 | 5 | 44 | 0.114 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Haylee Lefebvre * | 3 | 2 | 1 | 7 | 0.143 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Taylor Tsatsis * | 3 | 5 | 2 | 20 | 0.15 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 0 | 6 |
| 21 | Erica Prindle * | 3 | 1 | 0 | 8 | 0.125 | 12 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3 |
| 8 | Shelby Nolan | 3 | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
| 15 | Witchney Clersainville * | 3 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 18 | Marie Julian * | 3 | 2 | 1 | 11 | 0.091 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3 |
| 4 | Gabriela Kralik | 1 | 2 | 0 | 10 | 0.2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| 2 | Lexi Taylor * | 3 | 3 | 3 | 21 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 11 | 90 | 0.089 | 14 | 5 | 8 | 14 | 50 | 0 | 4 | 3 | 0 | 26 | ||
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Nikola Knapova * | 3 | 8 | 4 | 26 | 0.154 | 1 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 10 |
| 9 | Brooke Scheier | 3 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
| 1 | Ashley Emery * | 3 | 4 | 2 | 14 | 0.143 | 0 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8 |
| 2 | Alyssa Duguay | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | Aleesia Smith * | 3 | 2 | 3 | 7 | -0.143 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 8 | Lauren Havill * | 3 | 12 | 6 | 30 | 0.2 | 2 | 5 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 17 |
| 11 | Mason Lores * | 3 | 0 | 1 | 12 | -0.083 | 26 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 16 | Porsche Johnson * | 3 | 8 | 1 | 21 | 0.333 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 19 | 119 | 0.143 | 31 | 14 | 9 | 5 | 53 | 1 | 0 | 1 | 1 | 51 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 60 Time: 1:20 |
* = Starter