Me.-Presque Isle at Vermont State Johnson
@ Johnson, VT (Carter Gymnasium)
9/7/2024 at 4:51 pm
@ Johnson, VT (Carter Gymnasium)
9/7/2024 at 4:51 pm
|
Me.-Presque Isle
3 |
Vermont State Johnson
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Vermont State Johnson (2-3,0-1 North Atlantic) | 20 | 25 | 26 | 19 | 1 |
| Me.-Presque Isle (1-2,1-0 North Atlantic) | 25 | 14 | 28 | 25 | 3 |
Me.-Presque Isle |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | 0.1 |
| 2 | 2 | 5 | 25 | -0.12 |
| 3 | 8 | 9 | 49 | -0.02 |
| 4 | 7 | 3 | 35 | 0.114 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | 0.148 |
| 2 | 6 | 2 | 26 | 0.154 |
| 3 | 10 | 6 | 42 | 0.095 |
| 4 | 6 | 5 | 35 | 0.029 |
Me.-Presque Isle |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Kylee Blazick | 4 | 2 | 2 | 12 | 0.0 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alexis Engel * | 4 | 5 | 2 | 24 | 0.125 | 1 | 4 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Myah Bragdon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Mia Gutierrez * | 4 | 4 | 2 | 19 | 0.105 | 0 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Jade Anspach * | 4 | 2 | 3 | 10 | -0.1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Rylie Kolkow * | 4 | 0 | 1 | 17 | -0.059 | 15 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Faith Graham * | 4 | 11 | 6 | 36 | 0.139 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 14.5 |
| 12 | Brooklynn Siebrasse | 3 | 0 | 1 | 8 | -0.125 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Evelyn Elijah * | 4 | 1 | 5 | 13 | -0.308 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 22 | 139 | 0.022 | 18 | 15 | 12 | 11 | 56 | 2 | 2 | 1 | 1 | 43.0 | ||
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Natalia Medina * | 4 | 8 | 1 | 20 | 0.35 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 9.5 |
| 8 | Max Ludlow * | 4 | 13 | 8 | 53 | 0.094 | 1 | 6 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 21.0 |
| 3 | Piper Boudreau * | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sasha Khomutetsky * | 4 | 2 | 1 | 12 | 0.083 | 1 | 3 | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Jada Edwards | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aubrey Villa * | 4 | 8 | 6 | 25 | 0.08 | 0 | 1 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Delaney Gross * | 4 | 0 | 1 | 18 | -0.056 | 26 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jennifer Longway | 4 | 0 | 1 | 2 | -0.5 | 0 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 130 | 0.1 | 28 | 11 | 15 | 15 | 67 | 3 | 2 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 50 Time: 0:0 |
* = Starter