Vermont State Lyndon at Vermont State Johnson
@ Johnson (Carter Gymnasium)
10/20/2024 at 02:00 PM
@ Johnson (Carter Gymnasium)
10/20/2024 at 02:00 PM
|
Vermont State Lyndon
0 |
Vermont State Johnson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermont State Lyndon (0-14,0-2) | 10 | 9 | 10 | 0 |
| Vermont State Johnson (4-12,1-3) | 25 | 25 | 25 | 3 |
Vermont State Lyndon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 10 | .000 |
| 2 | 0 | 6 | 17 | -.353 |
| 3 | 0 | 3 | 11 | -.273 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 15 | .267 |
| 2 | 8 | 5 | 17 | .176 |
| 3 | 5 | 4 | 15 | .067 |
Vermont State Lyndon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Badertscher * | 3 | 0 | 5 | 5 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Anderson | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kazandra Gonzalez * | 3 | 0 | 3 | 7 | -.429 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Malika Wheeler * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa Gerrish | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexis Coutermarsh | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlotte Morris * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mary Grace Weissauer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kiara Mack * | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 11 | 38 | -.237 | 1 | 0 | 9 | 28 | 11 | 1 | 0 | 0 | 0 | 3.0 | ||
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delaney Gross * | 3 | 0 | 0 | 4 | .000 | 16 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Jennifer Longway | 3 | 0 | 1 | 2 | -.500 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Piper Boudreau * | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Aubrey Villa * | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Max Ludlow * | 3 | 2 | 3 | 6 | -.167 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Sasha Khomutetsky * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Tamika Husbands | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Natalia Medina * | 3 | 8 | 1 | 13 | .538 | 0 | 8 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 17.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 11 | 47 | .170 | 17 | 28 | 11 | 0 | 22 | 2 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 50 Time: |
* = Starter