Vermont State Lyndon at Vermont State Johnson
@ Johnson (Carter Gymnasium)
10/20/2024 at 12:00 PM
@ Johnson (Carter Gymnasium)
10/20/2024 at 12:00 PM
|
Vermont State Lyndon
0 |
Vermont State Johnson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermont State Lyndon (0-14,0-2) | 4 | 4 | 7 | 0 |
| Vermont State Johnson (4-12,1-3) | 25 | 25 | 25 | 3 |
Vermont State Lyndon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 4 | 12 | -.333 |
| 2 | 1 | 6 | 10 | -.500 |
| 3 | 1 | 2 | 9 | -.111 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 19 | .526 |
| 2 | 5 | 0 | 11 | .455 |
| 3 | 7 | 0 | 13 | .538 |
Vermont State Lyndon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Badertscher | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Anderson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kazandra Gonzalez * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Malika Wheeler * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa Gerrish | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexis Coutermarsh | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlotte Morris * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mary Grace Weissauer * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kiara Mack * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 12 | 31 | -.323 | 1 | 0 | 4 | 27 | 11 | 0 | 0 | 0 | 0 | 2.0 | ||
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delaney Gross * | 3 | 1 | 0 | 9 | .111 | 13 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jennifer Longway | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Aubrey Villa * | 3 | 4 | 0 | 8 | .500 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Max Ludlow * | 3 | 4 | 0 | 6 | .667 | 1 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Sasha Khomutetsky * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Tamika Husbands * | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Natalia Medina * | 3 | 6 | 0 | 9 | .667 | 0 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 0 | 43 | .512 | 15 | 27 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 50 Time: |
* = Starter