SUNY Cobleskill at Vermont State Johnson
@ Johnson (Carter Gymnasium)
10/24/2025 at 07:00 AM
@ Johnson (Carter Gymnasium)
10/24/2025 at 07:00 AM
|
SUNY Cobleskill
3 |
Vermont State Johnson
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| SUNY Cobleskill (4-14,2-3) | 25 | 16 | 25 | 20 | 15 | 3 |
| Vermont State Johnson (9-12,2-2) | 18 | 25 | 22 | 25 | 9 | 2 |
SUNY Cobleskill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 40 | .200 |
| 2 | 9 | 7 | 34 | .059 |
| 3 | 16 | 6 | 43 | .233 |
| 4 | 10 | 5 | 28 | .179 |
| 5 | 2 | 1 | 18 | .056 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 43 | .070 |
| 2 | 9 | 1 | 35 | .229 |
| 3 | 5 | 3 | 36 | .056 |
| 4 | 11 | 3 | 26 | .308 |
| 5 | 4 | 5 | 26 | -.038 |
SUNY Cobleskill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Audrey Davis | 5 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Kathleen Smart * | 5 | 9 | 6 | 32 | .094 | 1 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Ciarra Jager * | 5 | 5 | 4 | 14 | .071 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Kaleigh Capasso * | 5 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Jojo Haycock | 5 | 0 | 0 | 6 | .000 | 3 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Baylee Kirschberg | 5 | 2 | 1 | 11 | .091 | 15 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Emma Hinze * | 5 | 15 | 4 | 36 | .306 | 0 | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 23 | Tori Harrington | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hallie Gasner * | 5 | 7 | 3 | 25 | .160 | 2 | 2 | 4 | 1 | 9 | 4 | 0 | 0 | 0 | 13.0 |
| 25 | Jade Ward * | 5 | 3 | 1 | 11 | .182 | 15 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 25 | 163 | .160 | 37 | 9 | 13 | 12 | 86 | 4 | 0 | 0 | 0 | 64.0 | ||
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delaney Gross * | 5 | 0 | 1 | 24 | -.042 | 23 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Tatum Kalahiki * | 5 | 6 | 2 | 26 | .154 | 2 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Max Ludlow * | 5 | 11 | 9 | 48 | .042 | 0 | 4 | 4 | 1 | 17 | 0 | 2 | 0 | 0 | 16.0 |
| 10 | Haylee Hansen * | 5 | 6 | 2 | 36 | .111 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Alana Lewis | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Sierra Reed * | 5 | 2 | 0 | 10 | .200 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Sepphyre Lepega-Telona * | 5 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 14.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 166 | .120 | 26 | 12 | 11 | 9 | 67 | 4 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 100 Time: |
* = Starter