Johnson St. at Potsdam St. September 8, 2015
Box Score
Johnson St.
Potsdam St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alex Pakatar - gk | 0 | 0 | 0 | 0 |
| 2 - Greg Davis | 0 | 0 | 0 | 0 |
| 3 - John Folsom | 0 | 0 | 0 | 0 |
| 4 - Cole Hennessy | 1 | 0 | 0 | 0 |
| 5 - Akeem Pottinger | 0 | 0 | 0 | 0 |
| 6 - Alex Harcourt | 0 | 0 | 0 | 0 |
| 7 - Brandon Locke | 0 | 0 | 0 | 0 |
| 8 - Colin Dalmata | 0 | 0 | 0 | 0 |
| 9 - Corey Nystrom | 0 | 0 | 0 | 0 |
| 10 - Dominic Caforia | 0 | 0 | 0 | 0 |
| 11 - Ethan Hutchinson | 0 | 0 | 0 | 0 |
| 12 - Sean Springer | 0 | 0 | 0 | 0 |
| 14 - Kahambwe Felekeni | 0 | 0 | 0 | 0 |
| 15 - Richie Perez | 1 | 1 | 0 | 0 |
| 16 - Dylan Dalmata | 0 | 0 | 0 | 0 |
| 17 - Pedro Perez | 0 | 0 | 0 | 0 |
| 18 - Alan Wheeler | 0 | 0 | 0 | 0 |
| 21 - Rob Wetmore | 0 | 0 | 0 | 0 |
| 22 - William McCarthy | 0 | 0 | 0 | 0 |
| 23 - Josh King | 1 | 0 | 0 | 0 |
| 24 - Cody Gonzalez | 0 | 0 | 0 | 0 |
| 25 - Connor Neathawk | 0 | 0 | 0 | 0 |
| 26 - Chandler Teichert | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jesse Kohler - gk | 0 | 0 | 0 | 0 |
| 0 - Keagen Briggs | 0 | 0 | 0 | 0 |
| 2 - Mario Riccardi | 1 | 0 | 0 | 0 |
| 3 - Ben Firlit | 2 | 2 | 1 | 0 |
| 4 - Connor DeSantis | 1 | 1 | 0 | 0 |
| 5 - Chris Schrum | 3 | 1 | 1 | 0 |
| 6 - Stephen Auyer | 3 | 2 | 1 | 0 |
| 8 - Matthew Wagner | 0 | 0 | 0 | 0 |
| 9 - Patrick Mylod | 1 | 0 | 0 | 1 |
| 10 - Matt Saddlemire | 0 | 0 | 0 | 0 |
| 11 - Tom Benedetto | 6 | 2 | 2 | 0 |
| 13 - Johnny Zator | 0 | 0 | 0 | 1 |
| 14 - Andrew Doody | 2 | 1 | 0 | 0 |
| 15 - Kyle Cronin | 7 | 3 | 0 | 0 |
| 16 - Isaac Sanabria | 1 | 1 | 0 | 1 |
| 17 - Ian Warren | 0 | 0 | 0 | 0 |
| 20 - Jorge Ferrer | 3 | 3 | 1 | 0 |
| 21 - Alex Griffith | 0 | 0 | 0 | 0 |
| 22 - Spencer Johnston | 0 | 0 | 0 | 0 |
| 23 - Tyler Mullery | 1 | 0 | 0 | 0 |
| 24 - Brandon Laurin | 0 | 0 | 0 | 1 |
| 26 - Garrett Wysocki | 0 | 0 | 0 | 0 |
| 27 - Danny Anglim | 0 | 0 | 0 | 0 |
| 28 - John Becker | 2 | 2 | 0 | 1 |
| 30 - Justin Kellett | 3 | 2 | 1 | 0 |
| 31 - Ritchie Hetherington | 1 | 1 | 0 | 1 |
| 32 - Sheku Conteh | 2 | 1 | 0 | 0 |
| 35 - Ryan Waterbury | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 22 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Pakatar (L, 1-3) | 22 | 7 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jesse Kohler (W, 1-0) | 1 | 0 | 1 | 60:14 | |
| 0 - Keagen Briggs | 0 | 0 | 0 | 29:46 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Potsdam St.
1st
|
6:51 | Tom Benedetto (2) (Patrick Mylod) | 0 - 1 |
|
Potsdam St.
1st
|
19:18 | Ben Firlit (4) (Ritchie Hetherington) | 0 - 2 |
|
Potsdam St.
1st
|
44:02 | Jorge Ferrer (2) (Isaac Sanabria) | 0 - 3 |
|
Potsdam St.
2nd
|
47:47 | Chris Schrum (1) (Johnny Zator) | 0 - 4 |
|
Potsdam St.
2nd
|
54:25 | Tom Benedetto (3) (John Becker) | 0 - 5 |
|
Potsdam St.
2nd
|
63:59 | Stephen Auyer (2) (unassisted) | 0 - 6 |
|
Potsdam St.
2nd
|
72:03 | Justin Kellett (1) (Brandon Laurin) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 2 | 1 | 3 |
| Potsdam St. | 22 | 18 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 7 | 8 | 15 |
| Potsdam St. | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 1 | 1 | 2 |
| Potsdam St. | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 3 | 5 | 8 |
| Potsdam St. | 2 | 1 | 3 |
| Date/Time: | September 8, 2015 - 7 p.m. |
|---|---|
| Location: | Canton, N.Y. |
| Stadium: | SUNY Canton |
| Game Length: | 1:50 |
| Attendance: | 58 |
| Referee: | Gavin Regan |
| Asst. Referee: | Dennis LaBarge |
| : | Todd Lambert |
| Scorer: | Nicole Yost |
Play By Play
| 00:00 | Alex Pakatar at goalie for Johnson State. | ||
| 00:00 | Jesse Kohler at goalie for SUNY Potsdam. | ||
| 05:14 | Offside against SUNY Potsdam. | ||
| 06:14 | Shot by POTMSO15 Tom Benedetto WIDE. | ||
| 06:51 | Goal!GOAL by POTMSO15 Tom Benedetto (FIRST GOAL), Assist by Patrick Mylod, goal number 2 for season. ( 0 - 1 ) |
||
| 07:24 | Corner kick by JSCM15 Dominic Caforia [07:24]. | ||
| 08:42 | Shot by POTMSO15 Kyle Cronin WIDE. | ||
| Foul on SUNY Potsdam. | |||
| 12:41 | Shot by POTMSO15 Tom Benedetto HIGH. | ||
| Foul on Johnson State. | |||
| 13:55 | Shot by POTMSO15 Kyle Cronin WIDE. | ||
| 15:19 | Shot by POTMSO15 Ben Firlit, SAVE Alex Pakatar. | ||
| 17:33 | Shot by POTMSO15 Andrew Doody, SAVE Alex Pakatar. | ||
| 18:40 | Shot by JSCM15 Cole Hennessy WIDE. | ||
| 19:18 | Goal!GOAL by POTMSO15 Ben Firlit, Assist by Ritchie Hetherington, goal number 4 for season. ( 0 - 2 ) |
||
| 20:38 | Shot by POTMSO15 Kyle Cronin, SAVE Alex Pakatar. | ||
| 20:51 | Substitution!POTMSO15 substitution: Stephen Auyer for Ritchie Hetherington. | ||
| 20:51 | Substitution!POTMSO15 substitution: Isaac Sanabria for Patrick Mylod. | ||
| 21:21 | Corner kick by POTMSO15 Tom Benedetto [21:21]. | ||
| 22:52 | Shot by POTMSO15 Tom Benedetto BLOCKED. | ||
| 23:22 | Shot by POTMSO15 Kyle Cronin WIDE. | ||
| 23:30 | Substitution!JSCM15 substitution: Alan Wheeler for Josh King. | ||
| 23:59 | Shot by POTMSO15 Tom Benedetto WIDE. | ||
| 24:09 | Substitution!POTMSO15 substitution: Sheku Conteh for Ben Firlit. | ||
| 24:09 | Substitution!POTMSO15 substitution: Mario Riccardi for Andrew Doody. | ||
| 24:36 | Offside against SUNY Potsdam. | ||
| 25:59 | Corner kick by POTMSO15 Stephen Auyer [25:59]. | ||
| 26:12 | Substitution!POTMSO15 substitution: Jorge Ferrer for Tom Benedetto. | ||
| 26:12 | Substitution!JSCM15 substitution: Chandler Teichert for Cole Hennessy. | ||
| 27:10 | Shot by POTMSO15 Jorge Ferrer, SAVE Alex Pakatar. | ||
| 28:28 | Substitution!POTMSO15 substitution: Chris Schrum for Kyle Cronin. | ||
| 29:33 | Shot by JSCM15 Richie Perez, SAVE Jesse Kohler. | ||
| 30:24 | Substitution!POTMSO15 substitution: John Becker for Ian Warren. | ||
| 30:24 | Substitution!POTMSO15 substitution: Tyler Mullery for Spencer Johnston. | ||
| 31:08 | Shot by POTMSO15 Sheku Conteh, SAVE Alex Pakatar. | ||
| 32:41 | Shot by POTMSO15 Isaac Sanabria, SAVE Alex Pakatar. | ||
| 34:48 | Shot by POTMSO15 Tyler Mullery BLOCKED. | ||
| 35:17 | Shot by POTMSO15 Sheku Conteh HIGH. | ||
| 35:42 | Shot by POTMSO15 Stephen Auyer WIDE. | ||
| Foul on Johnson State. | |||
| 36:50 | Shot by POTMSO15 Chris Schrum HIGH. | ||
| 37:06 | Substitution!JSCM15 substitution: Dylan Dalmata for Kahambwe Felekeni. | ||
| 37:06 | Substitution!JSCM15 substitution: Cody Gonzalez for Sean Springer. | ||
| 37:06 | Substitution!JSCM15 substitution: Rob Wetmore for Richie Perez. | ||
| 37:06 | Substitution!JSCM15 substitution: Colin Dalmata for Pedro Perez. | ||
| 37:06 | Substitution!JSCM15 substitution: Greg Davis for Chandler Teichert. | ||
| Foul on SUNY Potsdam. | |||
| 38:54 | Substitution!JSCM15 substitution: Connor Neathawk for Dominic Caforia. | ||
| 38:54 | Substitution!JSCM15 substitution: Alex Harcourt for Corey Nystrom. | ||
| 39:40 | Substitution!JSCM15 substitution: Akeem Pottinger for Alan Wheeler. | ||
| Foul on Johnson State. | |||
| 42:55 | Substitution!JSCM15 substitution: William McCarthy for Brandon Locke. | ||
| 43:38 | Offside against SUNY Potsdam. | ||
| 44:02 | Goal!GOAL by POTMSO15 Jorge Ferrer, Assist by Isaac Sanabria, goal number 2 for season. ( 0 - 3 ) |
||
| 44:26 | Shot by POTMSO15 Jorge Ferrer, SAVE Alex Pakatar. | ||
| 44:43 | Corner kick by POTMSO15 Isaac Sanabria [44:43]. | ||
| 44:51 | Shot by POTMSO15 Chris Schrum WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For POTMSO15: #00 Jesse Kohler, #3 Ben Firlit, #5 Chris Schrum, #11 Tom Benedetto, #28 John Becker, #13 Johnny Zator, #14 Andrew Doody, #15 Kyle Cronin, #31 Ritchie Hetherington, #23 Tyler Mullery, #20 Jorge Ferrer. | ||
| 46:32 | Corner kick by POTMSO15 Tom Benedetto [46:32]. | ||
| 47:59 | Corner kick by POTMSO15 Tom Benedetto [47:59]. | ||
| 47:47 | Goal!GOAL by POTMSO15 Chris Schrum, Assist by Johnny Zator, goal number 1 for season. * ( 0 - 4 ) |
||
| 50:09 | Shot by POTMSO15 Ritchie Hetherington, SAVE Alex Pakatar. | ||
| 50:09 | For JSCM15: #00 Alex Pakatar, #12 Sean Springer, #9 Corey Nystrom, #14 Kahambwe Felekeni, #10 Dominic Caforia, #18 Alan Wheeler, #16 Dylan Dalmata, #7 Brandon Locke, #3 John Folsom, #17 Pedro Perez, #15 Richie Perez. | ||
| 51:35 | Shot by POTMSO15 Kyle Cronin, SAVE Alex Pakatar. | ||
| 52:36 | Shot by POTMSO15 Patrick Mylod BLOCKED. | ||
| 53:01 | Shot by POTMSO15 John Becker, SAVE Alex Pakatar. | ||
| 54:25 | Goal!GOAL by POTMSO15 Tom Benedetto, Assist by John Becker, goal number 3 for season. ( 0 - 5 ) |
||
| 54:39 | Substitution!POTMSO15 substitution: Stephen Auyer for Tom Benedetto. | ||
| 56:04 | Shot by POTMSO15 Stephen Auyer, SAVE Alex Pakatar. | ||
| Foul on Johnson State. | |||
| 57:18 | Shot by POTMSO15 Kyle Cronin BLOCKED. | ||
| Foul on Johnson State. | |||
| 58:17 | Shot by POTMSO15 John Becker, SAVE Alex Pakatar. | ||
| 58:28 | Substitution!POTMSO15 substitution: Justin Kellett for Ben Firlit. | ||
| 58:28 | Substitution!POTMSO15 substitution: Mario Riccardi for Chris Schrum. | ||
| 58:28 | Substitution!JSCM15 substitution: Cody Gonzalez for Corey Nystrom. | ||
| 60:14 | Keagen Briggs at goalie for SUNY Potsdam. | ||
| 60:22 | Substitution!POTMSO15 substitution: Brandon Laurin for Patrick Mylod. | ||
| 60:51 | Shot by POTMSO15 Mario Riccardi BLOCKED. | ||
| 62:01 | Shot by POTMSO15 Kyle Cronin, SAVE Alex Pakatar. | ||
| 62:48 | Substitution!JSCM15 substitution: Cole Hennessy for Dylan Dalmata. | ||
| Foul on Johnson State. | |||
| 63:59 | Goal!GOAL by POTMSO15 Stephen Auyer, goal number 2 for season. ( 0 - 6 ) |
||
| 65:00 | Shot by POTMSO15 Justin Kellett WIDE. | ||
| 65:48 | Substitution!POTMSO15 substitution: Danny Anglim for Kyle Cronin. | ||
| 65:48 | Substitution!JSCM15 substitution: Akeem Pottinger for Richie Perez. | ||
| 67:21 | Substitution!POTMSO15 substitution: Jorge Ferrer for Mario Riccardi. | ||
| 67:21 | Substitution!POTMSO15 substitution: Matt Saddlemire for Ritchie Hetherington. | ||
| Foul on Johnson State. | |||
| 70:07 | Shot by POTMSO15 Andrew Doody HIGH. | ||
| 70:11 | Substitution!POTMSO15 substitution: Connor DeSantis for Stephen Auyer. | ||
| 70:11 | Substitution!JSCM15 substitution: Josh King for Sean Springer. | ||
| 70:11 | Substitution!JSCM15 substitution: Connor Neathawk for Alan Wheeler. | ||
| 70:11 | Substitution!JSCM15 substitution: Rob Wetmore for Brandon Locke. | ||
| 71:06 | Offside against SUNY Potsdam. | ||
| 71:40 | Substitution!POTMSO15 substitution: Chris Schrum for Johnny Zator. | ||
| 71:58 | Corner kick by POTMSO15 Brandon Laurin [71:58]. | ||
| 72:03 | Goal!GOAL by POTMSO15 Justin Kellett, Assist by Brandon Laurin, goal number 1 for season. ( 0 - 7 ) |
||
| Foul on SUNY Potsdam. | |||
| Foul on Johnson State. | |||
| 76:12 | Corner kick by JSCM15 Cole Hennessy [76:12]. | ||
| 76:15 | Shot by JSCM15 Josh King WIDE. | ||
| 76:18 | Substitution!JSCM15 substitution: Ethan Hutchinson for Dominic Caforia. | ||
| 76:18 | Substitution!JSCM15 substitution: Greg Davis for Pedro Perez. | ||
| 76:18 | Substitution!JSCM15 substitution: Colin Dalmata for Kahambwe Felekeni. | ||
| 76:18 | Substitution!POTMSO15 substitution: Garrett Wysocki for Chris Schrum. | ||
| 77:24 | Offside against SUNY Potsdam. | ||
| 79:25 | Substitution!POTMSO15 substitution: Ryan Waterbury for Brandon Laurin. | ||
| 79:25 | Substitution!JSCM15 substitution: Alex Harcourt for John Folsom. | ||
| 81:25 | Shot by POTMSO15 Ryan Waterbury WIDE. | ||
| 83:43 | Corner kick by POTMSO15 Danny Anglim [83:43]. | ||
| 87:02 | Shot by POTMSO15 Justin Kellett, SAVE Alex Pakatar. | ||
| 89:32 | Shot by POTMSO15 Connor DeSantis, SAVE Alex Pakatar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

