2025-26 Soccer Statistics - Vermont State Johnson
Games
13
Goals
32
Goals-per game
2.46
Shot %
.164
Shots-per game
15.0
GAA
3.23
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-9-1 (.321) |
| Conference (Pct.) | 2-6-1 (.278) |
| Streak | Lost 7 |
| Home | 3-4 |
| Away | 1-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Thomas (ME) | L, 7-0 |
| Oct 12 | Maine Maritime | L, 4-1 |
| Oct 18 | at SUNY Delhi | L, 3-0 |
| Oct 19 | at SUNY Cobleskill | L, 3-1 |
| Oct 25 | Me.-Farmington | L, 5-1 |
| Oct 26 | at St. Michael's | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Shots | 195 | 123 | ||
| Goals scored | 32 | 16 | ||
| Shot percentage | .164 | .130 | ||
| Shots-per game | 15.0 | 13.7 | ||
| Shots on goal | 104 | 54 | ||
| SOG percentage | .533 | .439 | ||
| Assists | 21 | 10 | ||
| Corner kicks | 69 | 43 | ||
| Penalty kicks | 2-3 | 0-1 | ||
| Yellow cards | 13 | 9 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 695 | 396 | ||
| Home Attendance average | 100 | 99 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daniel Manning | So. | D | 13 | 13 | .08 | .00 | .15 | .15 | .500 | .08 | .500 |
| 5 | Garrett Bianchi | So. | M | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 6 | Mohammed Semega | Sr. | D | 12 | 11 | .25 | .25 | .75 | 2.17 | .115 | .83 | .385 |
| 7 | Josiah Phillips | So. | F | 13 | 13 | .62 | .15 | 1.38 | 2.31 | .267 | 1.23 | .533 |
| 8 | Carter Hubley | Sr. | D | 13 | 13 | .00 | .08 | .08 | .31 | .000 | .15 | .500 |
| 9 | Jonathan Cayole | So. | M | 13 | 13 | .54 | .15 | 1.23 | 2.38 | .226 | 1.46 | .613 |
| 10 | Oakley Francis | So. | M | 13 | 13 | .38 | .08 | .85 | 1.08 | .357 | .85 | .786 |
| 11 | Fabrice Kerozene | Fy. | 13 | 5 | .00 | .15 | .15 | 1.31 | .000 | .38 | .294 | |
| 12 | Dylan Holmes | Fy. | 9 | 0 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 | |
| 14 | Logan Ingalls | Sr. | M | 8 | 8 | .25 | .88 | 1.38 | 2.88 | .087 | 1.75 | .609 |
| 15 | Lucas Marchessault | So. | D | - | - | - | - | - | - | - | - | - |
| 16 | Jayden Johnson | So. | D | 8 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Alex Carter | Fy. | 11 | 11 | .00 | .00 | .00 | .45 | .000 | .27 | .600 | |
| 18 | Io Binder | So. | M | 13 | 13 | .15 | .08 | .38 | 1.00 | .154 | .46 | .462 |
| 19 | Jeabets Kasongo | So. | D | 10 | 0 | .20 | .00 | .40 | 1.10 | .182 | .80 | .727 |
| 20 | Owen Marchessault | Jr. | M | 12 | 12 | .00 | .00 | .00 | .75 | .000 | .33 | .444 |
| 21 | Liam Carrick | Jr. | D | 13 | 3 | .08 | .08 | .23 | .54 | .143 | .23 | .429 |
| 45 | Aiden Briggs | Fy. | GK | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Lucas Gehring | Sr. | GK | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| Totals | 13 | 13 | 2.46 | 1.62 | 6.54 | 15.00 | .164 | 8.00 | .533 | |||
| Opponent | 13 | 13 | 2.46 | 2.31 | 8.77 | 14.08 | .230 | 8.54 | .607 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Aiden Briggs | Fy. | GK | 2 | 0 | 25:26 | 1.00 | 3.54 | 1.00 | .500 |
| 99 | Lucas Gehring | Sr. | GK | 13 | 13 | 86:05 | 3.08 | 3.22 | 4.69 | .604 |
| Totals | 13 | 13 | 90:00 | 3.23 | 3.23 | 4.85 | .600 | |||
| Opponent | 13 | 13 | 90:00 | 2.46 | 2.46 | 5.15 | .677 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daniel Manning | So. | D | 13 | 13 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 5 | Garrett Bianchi | So. | M | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Mohammed Semega | Sr. | D | 12 | 11 | 3 | 3 | 9 | 26 | .115 | 10 | .385 | 0 | 2 | 1-1 | 0 |
| 7 | Josiah Phillips | So. | F | 13 | 13 | 8 | 2 | 18 | 30 | .267 | 16 | .533 | 0 | 0 | 0-0 | 0 |
| 8 | Carter Hubley | Sr. | D | 13 | 13 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 9 | Jonathan Cayole | So. | M | 13 | 13 | 7 | 2 | 16 | 31 | .226 | 19 | .613 | 0 | 0 | 0-0 | 1 |
| 10 | Oakley Francis | So. | M | 13 | 13 | 5 | 1 | 11 | 14 | .357 | 11 | .786 | 2 | 0 | 0-0 | 1 |
| 11 | Fabrice Kerozene | Fy. | 13 | 5 | 0 | 2 | 2 | 17 | .000 | 5 | .294 | 2 | 0 | 0-0 | 0 | |
| 12 | Dylan Holmes | Fy. | 9 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 14 | Logan Ingalls | Sr. | M | 8 | 8 | 2 | 7 | 11 | 23 | .087 | 14 | .609 | 2 | 0 | 1-2 | 1 |
| 15 | Lucas Marchessault | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Jayden Johnson | So. | D | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Alex Carter | Fy. | 11 | 11 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| 18 | Io Binder | So. | M | 13 | 13 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 1 |
| 19 | Jeabets Kasongo | So. | D | 10 | 0 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 1 | 0 | 0-0 | 0 |
| 20 | Owen Marchessault | Jr. | M | 12 | 12 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 21 | Liam Carrick | Jr. | D | 13 | 3 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 45 | Aiden Briggs | Fy. | GK | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Lucas Gehring | Sr. | GK | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 32 | 21 | 85 | 195 | .164 | 104 | .533 | 13 | 2 | 2-3 | 4 | |||
| Opponent | 13 | 13 | 42 | 30 | 114 | 183 | .230 | 111 | .607 | 11 | 0 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Aiden Briggs | Fy. | GK | 2 | 0 | 50:53 | 2 | 3.54 | 2 | .500 | 0 | 1 | 0 | 0/0 |
| 99 | Lucas Gehring | Sr. | GK | 13 | 13 | 1119:07 | 40 | 3.22 | 61 | .604 | 4 | 7 | 1 | 0/0 |
| Totals | 13 | 13 | 1170:00 | 42 | 3.23 | 63 | .600 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1170:00 | 32 | 2.46 | 67 | .677 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daniel Manning | So. | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 5 | Garrett Bianchi | So. | M | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 6 | Mohammed Semega | Sr. | D | 8 | 8 | .00 | .00 | .00 | 2.00 | .000 | .38 | .188 |
| 7 | Josiah Phillips | So. | F | 9 | 9 | .67 | .00 | 1.33 | 2.11 | .316 | 1.00 | .474 |
| 8 | Carter Hubley | Sr. | D | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
| 9 | Jonathan Cayole | So. | M | 9 | 9 | .33 | .11 | .78 | 2.11 | .158 | 1.00 | .474 |
| 10 | Oakley Francis | So. | M | 9 | 9 | .44 | .11 | 1.00 | .89 | .500 | .67 | .750 |
| 11 | Fabrice Kerozene | Fy. | 9 | 4 | .00 | .22 | .22 | 1.67 | .000 | .56 | .333 | |
| 12 | Dylan Holmes | Fy. | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Logan Ingalls | Sr. | M | 5 | 5 | .20 | .60 | 1.00 | 2.60 | .077 | 1.20 | .462 |
| 15 | Lucas Marchessault | So. | D | - | - | - | - | - | - | - | - | - |
| 16 | Jayden Johnson | So. | D | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Alex Carter | Fy. | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .43 | .750 | |
| 18 | Io Binder | So. | M | 9 | 9 | .00 | .11 | .11 | .67 | .000 | .33 | .500 |
| 19 | Jeabets Kasongo | So. | D | 7 | 0 | .14 | .00 | .29 | 1.00 | .143 | .57 | .571 |
| 20 | Owen Marchessault | Jr. | M | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| 21 | Liam Carrick | Jr. | D | 9 | 2 | .11 | .11 | .33 | .56 | .200 | .22 | .400 |
| 45 | Aiden Briggs | Fy. | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Lucas Gehring | Sr. | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 1.78 | 1.11 | 4.67 | 13.67 | .130 | 6.00 | .439 | |||
| Opponent | 9 | 9 | 1.78 | 2.56 | 10.11 | 15.56 | .243 | 9.56 | .614 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Aiden Briggs | Fy. | GK | 1 | 0 | 5:53 | .00 | 0.00 | .00 | - |
| 99 | Lucas Gehring | Sr. | GK | 9 | 9 | 89:21 | 3.78 | 3.81 | 5.22 | .580 |
| Totals | 9 | 9 | 90:00 | 3.78 | 3.78 | 5.22 | .580 | |||
| Opponent | 9 | 9 | 90:00 | 1.78 | 1.78 | 4.11 | .698 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daniel Manning | So. | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Garrett Bianchi | So. | M | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Mohammed Semega | Sr. | D | 8 | 8 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 0 | 2 | 0-0 | 0 |
| 7 | Josiah Phillips | So. | F | 9 | 9 | 6 | 0 | 12 | 19 | .316 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| 8 | Carter Hubley | Sr. | D | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 9 | Jonathan Cayole | So. | M | 9 | 9 | 3 | 1 | 7 | 19 | .158 | 9 | .474 | 0 | 0 | 0-0 | 1 |
| 10 | Oakley Francis | So. | M | 9 | 9 | 4 | 1 | 9 | 8 | .500 | 6 | .750 | 2 | 0 | 0-0 | 1 |
| 11 | Fabrice Kerozene | Fy. | 9 | 4 | 0 | 2 | 2 | 15 | .000 | 5 | .333 | 1 | 0 | 0-0 | 0 | |
| 12 | Dylan Holmes | Fy. | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Logan Ingalls | Sr. | M | 5 | 5 | 1 | 3 | 5 | 13 | .077 | 6 | .462 | 2 | 0 | 0-1 | 0 |
| 15 | Lucas Marchessault | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Jayden Johnson | So. | D | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Alex Carter | Fy. | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| 18 | Io Binder | So. | M | 9 | 9 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Jeabets Kasongo | So. | D | 7 | 0 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 20 | Owen Marchessault | Jr. | M | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 21 | Liam Carrick | Jr. | D | 9 | 2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 45 | Aiden Briggs | Fy. | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Lucas Gehring | Sr. | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 16 | 10 | 42 | 123 | .130 | 54 | .439 | 9 | 2 | 0-1 | 2 | |||
| Opponent | 9 | 9 | 34 | 23 | 91 | 140 | .243 | 86 | .614 | 7 | 0 | 2-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Aiden Briggs | Fy. | GK | 1 | 0 | 5:53 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 99 | Lucas Gehring | Sr. | GK | 9 | 9 | 804:07 | 34 | 3.81 | 47 | .580 | 2 | 6 | 1 | 0/0 |
| Totals | 9 | 9 | 810:00 | 34 | 3.78 | 47 | .580 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 16 | 1.78 | 37 | .698 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Paul Smith's College | W, 4-1 | 4 | 25 | .160 | 4 | 6 | 1 | 0 |
| Sep 3 | Vermont State Randolph | W, 10-1 | 4 | 23 | .435 | 2 | 13 | 0 | 0 |
| Sep 16 | Plymouth St. | L, 3-1 | 2 | 11 | .091 | 4 | 1 | 0 | 0 |
| Sep 21 | at Vermont State Lyndon | W, 5-1 | 4 | 34 | .147 | 0 | 13 | 1 | 0 |
| Sep 27 | at Me.-Presque Isle | T, 2-2 | 1 | 18 | .111 | 2 | 7 | 0 | 0 |
| Sep 28 | at Husson | L, 8-3 | 1 | 7 | .429 | 5 | 3 | 1 | 1 |
| Oct 4 | Lesley | W, 3-1 | 1 | 11 | .273 | 7 | 5 | 1 | 0 |
| Oct 7 | at Vermont State Castleton | L, 3-1 | 1 | 13 | .077 | 6 | 6 | 3 | 0 |
| Oct 11 | Thomas (ME) | L, 7-0 | 0 | 4 | .000 | 7 | 0 | 1 | 0 |
| Oct 12 | Maine Maritime | L, 4-1 | 1 | 13 | .077 | 6 | 3 | 1 | 0 |
| Oct 18 | at SUNY Delhi | L, 3-0 | 0 | 9 | .000 | 10 | 0 | 1 | 0 |
| Oct 19 | at SUNY Cobleskill | L, 3-1 | 1 | 12 | .083 | 1 | 6 | 2 | 0 |
| Oct 25 | Me.-Farmington | L, 5-1 | 1 | 15 | .067 | 9 | 6 | 1 | 1 |
| Oct 26 | at St. Michael's | L, 6-1 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 195 | 32 | 2.46 | 21 | 85 | 42 | 3.23 | .164 | 15.0 | 69 | 63 | 0 | 13 | 2 |
| Conference | 9 | 123 | 16 | 1.78 | 10 | 42 | 34 | 3.78 | .130 | 13.7 | 43 | 47 | 0 | 9 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 102 | 20 | 2.86 | 13 | 53 | 22 | 3.14 | .196 | 14.6 | 34 | 39 | 0 | 5 | 1 |
| Away | 6 | 93 | 12 | 2.00 | 8 | 32 | 20 | 3.33 | .129 | 15.5 | 35 | 24 | 0 | 8 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 93 | 22 | 5.50 | 13 | 57 | 4 | 1.00 | .237 | 23.3 | 37 | 13 | 0 | 3 | 0 |
| Losses | 8 | 84 | 8 | 1.00 | 7 | 23 | 36 | 4.50 | .095 | 10.5 | 25 | 48 | 0 | 10 | 2 |
- |
|||||||||||||||
| August | 1 | 25 | 4 | 4.00 | 4 | 12 | 1 | 1.00 | .160 | 25.0 | 6 | 4 | 0 | 1 | 0 |
| September | 5 | 93 | 21 | 4.20 | 12 | 54 | 15 | 3.00 | .226 | 18.6 | 37 | 13 | 0 | 2 | 1 |
| October | 7 | 77 | 7 | 1.00 | 5 | 19 | 26 | 3.71 | .091 | 11.0 | 26 | 46 | 0 | 10 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | Paul Smith's College | W, 4-1 | 100 |
| Sep 3 | Vermont State Randolph | W, 10-1 | 99 |
| Sep 16 | Plymouth St. | L, 3-1 | 100 |
| Sep 21 | at Vermont State Lyndon | W, 5-1 | 94 |
| Sep 27 | at Me.-Presque Isle | T, 2-2 | 175 |
| Sep 28 | at Husson | L, 8-3 | 100 |
| Oct 4 | Lesley | W, 3-1 | 100 |
| Oct 7 | at Vermont State Castleton | L, 3-1 | 85 |
| Oct 11 | Thomas (ME) | L, 7-0 | 98 |
| Oct 12 | Maine Maritime | L, 4-1 | 98 |
| Oct 18 | at SUNY Delhi | L, 3-0 | 119 |
| Oct 19 | at SUNY Cobleskill | L, 3-1 | 86 |
| Oct 25 | Me.-Farmington | L, 5-1 | 100 |
| Oct 26 | at St. Michael's | 1-6 Loss | - |