Vermont State Johnson at SUNY Potsdam
@ Potsdam, NY (Maxcy Hall Field House)
4/4/2026 at 1:02 pm
@ Potsdam, NY (Maxcy Hall Field House)
4/4/2026 at 1:02 pm
|
Vermont State Johnson
1 |
SUNY Potsdam
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SUNY Potsdam (11-5,4-3 NEVC) | 25 | 25 | 18 | 25 | 3 |
| Vermont State Johnson (5-22,0-8 NEVC) | 15 | 18 | 25 | 15 | 1 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 27 | 0.111 |
| 2 | 8 | 7 | 28 | 0.036 |
| 3 | 10 | 9 | 34 | 0.029 |
| 4 | 9 | 8 | 36 | 0.028 |
SUNY Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 30 | 0.5 |
| 2 | 15 | 7 | 30 | 0.267 |
| 3 | 4 | 8 | 32 | -0.125 |
| 4 | 13 | 3 | 35 | 0.286 |
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Luke Walters * | 4 | 1 | 4 | 12 | -0.25 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 4.5 |
| 4 | Alex Carter | 3 | 4 | 1 | 8 | 0.375 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Carter Hubley * | 4 | 4 | 7 | 26 | -0.115 | 1 | 0 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Sam Munson * | 4 | 7 | 4 | 27 | 0.111 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Liam Carrick * | 2 | 1 | 1 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Owen Marchessault | 4 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Io Binder * | 4 | 13 | 6 | 35 | 0.2 | 1 | 1 | 1 | 1 | 8 | 1 | 3 | 0 | 0 | 16.5 |
| 1 | Jayda Dominguez | 4 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zeek Pontiatowski * | 4 | 4 | 4 | 12 | 0.0 | 25 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 28 | 125 | 0.048 | 31 | 4 | 13 | 2 | 47 | 2 | 10 | 0 | 0 | 45.0 | ||
SUNY Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Mike Kilinski * | 4 | 5 | 2 | 9 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | Duncan Tenhagen * | 3 | 6 | 4 | 21 | 0.095 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Matt Kilinski * | 3 | 18 | 1 | 30 | 0.567 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 18.5 |
| 2 | Alex Lombardo * | 3 | 1 | 1 | 4 | 0.0 | 34 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Jesse Schwartz | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Calum Anderson | 3 | 1 | 2 | 7 | -0.143 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Connor McGovern | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Benson Jovel-Truong | 3 | 2 | 0 | 8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.5 |
| 18 | Jack Orrange * | 2 | 5 | 1 | 6 | 0.667 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 20 | Dylan Murray | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liam Yusko | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rowan Root | 3 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jonathan Kang | 1 | 0 | 4 | 9 | -0.444 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Brayden Kilinski * | 4 | 10 | 5 | 22 | 0.227 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Minsol Kim | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shane Goldberg | 1 | 0 | 1 | 4 | -0.25 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 127 | 0.228 | 41 | 2 | 8 | 4 | 57 | 3 | 6 | 0 | 2 | 58.0 | ||
| Other Information |
|---|
|
Arena: Maxcy Hall Field House Attendance: 41 Time: 1:32 |
* = Starter