Matt House #13 G Vermont State Johnson

gp 21
pts/g 8.0
fg % 36.5
3pt % 16.7
ft % 65.8
reb/g 4.9
a/g 1.9
Recent Games
Jan 28 at Paul Smith College L, 64-63
Feb 2 SUNY Poly L, 66-50
Feb 3 Morrisville St. L, 63-50
Feb 7 at Central Maine CC
Feb 10 at Canton L, 105-34
Feb 13 Vermont State Lyndon L, 62-58
Statistics category Overall Conf
Games 21 10
Games started 20 10
Minutes 585 256
Minutes per game 27.9 25.6
FG 69-189 23-79
FG Pct 36.5 29.1
3PT 5-30 0-11
3PT Pct 16.7 0.0
FT 25-38 10-15
FT Pct 65.8 66.7
Off rebounds 30 12
Def rebounds 73 39
Total rebounds 103 51
Rebounds per game 4.9 5.1
Personal fouls 66 36
Disqualifications 4 1
Assists 39 17
Turnovers 102 47
Assist to turnover ratio 0.4 0.4
Steals 37 13
Blocks 2 1
Points 168 56
Points per game 8.0 5.6
Points per 40 min 11.5 8.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Plymouth St. L, 71-29 1 18 1-5 20.0 0-0 - 0-0 - 2
Nov 11 Vermont State Randolph W, 55-47 1 30 5-8 62.5 0-1 0.0 0-0 - 10
Nov 12 Vermont State Lyndon L, 52-33 1 34 3-5 60.0 0-0 - 2-2 100.0 8
Nov 15 at Hartford L, 82-27 1 27 4-8 50.0 1-2 50.0 3-6 50.0 12
Nov 17 at Norwich L, 77-44 1 28 1-6 16.7 0-1 0.0 2-2 100.0 4
Nov 28 Keene St. L, 98-45 1 28 2-9 22.2 0-1 0.0 1-1 100.0 5
Dec 1 at Eastern Nazarene L, 88-57 1 17 0-2 0.0 0-0 - 1-2 50.0 1
Dec 2 at SUNY Poly L, 76-53 - - - - - - - - -
Dec 5 New England Col. L, 57-34 1 22 4-9 44.4 0-1 0.0 0-0 - 8
Dec 8 SUNY Delhi W, 59-31 1 40 6-12 50.0 0-0 - 2-4 50.0 14
Dec 9 SUNY Cobleskill L, 89-32 1 16 0-5 0.0 0-1 0.0 2-2 100.0 2
Jan 5 Canton L, 106-35 1 32 2-8 25.0 0-2 0.0 0-0 - 4
Jan 9 Me.-Augusta L, 65-39 1 27 2-6 33.3 0-0 - 1-2 50.0 5
Jan 12 Husson L, 85-37 1 31 3-7 42.9 0-1 0.0 1-3 33.3 7
Jan 13 Me.-Presque Isle L, 78-53 1 16 2-12 16.7 0-1 0.0 0-0 - 4
Jan 19 at Morrisville St. L, 70-40 1 32 0-6 0.0 0-1 0.0 2-2 100.0 2
Jan 21 at Eastern Nazarene L, 86-52 1 24 5-10 50.0 0-0 - 3-4 75.0 13
Jan 26 at SUNY Cobleskill L, 103-28 1 38 6-16 37.5 0-4 0.0 1-2 50.0 13
Jan 27 at SUNY Delhi   - - - - - - - - -
Jan 28 at Paul Smith College L, 64-63 - 36 6-21 28.6 2-9 22.2 0-0 - 14
Feb 2 SUNY Poly L, 66-50 1 31 3-8 37.5 0-1 0.0 0-0 - 6
Feb 3 Morrisville St. L, 63-50 1 19 2-5 40.0 0-0 - 0-0 - 4
Feb 7 at Central Maine CC   - - - - - - - - -
Feb 10 at Canton L, 105-34 - - - - - - - - -
Feb 13 Vermont State Lyndon L, 62-58 1 39 12-21 57.1 2-4 50.0 4-6 66.7 30
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Plymouth St. L, 71-29 1 18 0 1 1 2 2 1.0 3 0 3 0
Nov 11 Vermont State Randolph W, 55-47 1 30 3 9 12 3 1 3.0 0 0 2 0
Nov 12 Vermont State Lyndon L, 52-33 1 34 1 3 4 2 3 0.7 1 0 5 1
Nov 15 at Hartford L, 82-27 1 27 2 3 5 2 6 0.3 3 0 3 0
Nov 17 at Norwich L, 77-44 1 28 0 2 2 1 7 0.1 1 0 1 0
Nov 28 Keene St. L, 98-45 1 28 0 2 2 3 3 1.0 0 0 2 0
Dec 1 at Eastern Nazarene L, 88-57 1 17 0 3 3 0 5 0.0 0 0 3 -
Dec 2 at SUNY Poly L, 76-53 - - - - - - - - - - - -
Dec 5 New England Col. L, 57-34 1 22 1 3 4 1 7 0.1 3 0 5 1
Dec 8 SUNY Delhi W, 59-31 1 40 2 4 6 4 4 1.0 4 1 1 0
Dec 9 SUNY Cobleskill L, 89-32 1 16 2 2 4 0 2 0.0 0 0 5 1
Jan 5 Canton L, 106-35 1 32 2 4 6 1 6 0.2 1 0 4 -
Jan 9 Me.-Augusta L, 65-39 1 27 2 1 3 0 11 0.0 3 0 2 0
Jan 12 Husson L, 85-37 1 31 0 3 3 4 3 1.3 3 0 3 0
Jan 13 Me.-Presque Isle L, 78-53 1 16 2 3 5 1 2 0.5 1 0 5 0
Jan 19 at Morrisville St. L, 70-40 1 32 0 6 6 1 3 0.3 0 0 4 0
Jan 21 at Eastern Nazarene L, 86-52 1 24 1 4 5 2 7 0.3 2 1 4 -
Jan 26 at SUNY Cobleskill L, 103-28 1 38 4 3 7 1 7 0.1 2 0 2 -
Jan 27 at SUNY Delhi   - - - - - - - - - - - -
Jan 28 at Paul Smith College L, 64-63 - 36 3 4 7 2 8 0.3 1 0 5 1
Feb 2 SUNY Poly L, 66-50 1 31 0 7 7 6 7 0.9 2 0 2 0
Feb 3 Morrisville St. L, 63-50 1 19 1 4 5 1 5 0.2 2 0 4 0
Feb 7 at Central Maine CC   - - - - - - - - - - - -
Feb 10 at Canton L, 105-34 - - - - - - - - - - - -
Feb 13 Vermont State Lyndon L, 62-58 1 39 4 2 6 2 3 0.7 5 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 22 0 5.6 0.2-0.8 22.2 0.0-0.5 8.3 0.1-0.1 100.0 0.5
2020-21 7 6 23.9 0.9-3.0 28.6 0.0-1.3 0.0 0.3-0.3 100.0 2.0
2021-22 21 13 17.8 1.7-4.7 36.4 0.2-0.6 30.8 0.3-0.5 63.6 4.0
2022-23 21 18 23.2 1.6-3.9 40.7 0.0-0.4 12.5 0.3-0.4 75.0 3.5
2023-24 21 20 27.9 3.3-9.0 36.5 0.2-1.4 16.7 1.2-1.8 65.8 8.0
Total 92 57 18.9 1.6-4.4 36.3 0.1-0.8 15.3 0.5-0.7 69.4 3.8
  gp gs min fg pct 3pt pct ft pct pts
2019-20 22 0 123 4-18 22.2 1-12 8.3 3-3 100.0 12
2020-21 7 6 167 6-21 28.6 0-9 0.0 2-2 100.0 14
2021-22 21 13 373 36-99 36.4 4-13 30.8 7-11 63.6 83
2022-23 21 18 488 33-81 40.7 1-8 12.5 6-8 75.0 73
2023-24 21 20 585 69-189 36.5 5-30 16.7 25-38 65.8 168
Total 92 57 1736 148-408 36.3 11-72 15.3 43-62 69.4 350
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 22 0 5.6 0.0-0.0 22.2 0.0-0.0 8.3 0.0-0.0 100.0 0.0
2020-21 7 6 23.9 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 100.0 0.0
2021-22 21 13 17.8 0.0-0.0 36.4 0.0-0.0 30.8 0.0-0.0 63.6 0.0
2022-23 21 18 23.2 0.0-0.0 40.7 0.0-0.0 12.5 0.0-0.0 75.0 0.0
2023-24 21 20 27.9 0.0-0.0 36.5 0.0-0.0 16.7 0.0-0.0 65.8 0.0
Total 92 57 18.9 0.0-0.0 36.3 0.0-0.0 15.3 0.0-0.0 69.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 22 0 5.6 0.1 0.7 0.8 1.4 0.0 0.1 0.8 0.1 0.2 0.0
2020-21 7 6 23.9 0.6 1.9 2.4 2.1 0.0 0.4 4.0 0.1 1.1 0.1
2021-22 21 13 17.8 1.3 3.2 4.5 3.0 0.1 0.7 1.9 0.3 0.5 0.1
2022-23 21 18 23.2 0.5 2.6 3.1 3.0 0.1 1.5 1.9 0.8 1.0 0.1
2023-24 21 20 27.9 1.4 3.5 4.9 3.1 0.2 1.9 4.9 0.4 1.8 0.1
Total 92 57 18.9 0.8 2.4 3.2 2.6 0.1 1.0 2.5 0.4 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 22 0 123 3 15 18 31 0 2 18 0.1 4 1
2020-21 7 6 167 4 13 17 15 0 3 28 0.1 8 1
2021-22 21 13 373 28 67 95 63 2 14 40 0.3 10 3
2022-23 21 18 488 11 54 65 62 2 31 39 0.8 22 2
2023-24 21 20 585 30 73 103 66 4 39 102 0.4 37 2
Total 92 57 1736 76 222 298 237 8 89 227 0.4 81 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 22 0 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2020-21 7 6 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2021-22 21 13 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2022-23 21 18 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 21 20 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 92 57 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 20 27.9 3.3-9.0 36.5 0.2-1.4 16.7 1.2-1.8 65.8 8.0
Conference 10 10 25.6 2.3-7.9 29.1 0.0-1.1 0.0 1.0-1.5 66.7 5.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 27.4 3.4-8.6 39.2 0.1-0.9 15.4 0.9-1.4 65.0 7.8
Away 7 6 28.9 3.1-9.9 31.9 0.4-2.4 17.6 1.7-2.6 66.7 8.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 2 2 35.0 5.5-10.0 55.0 0.0-0.5 0.0 1.0-2.0 50.0 12.0
Losses 19 18 27.1 3.1-8.9 34.3 0.3-1.5 17.2 1.2-1.8 67.6 7.6
 
-
November 6 6 27.5 2.7-6.8 39.0 0.2-0.8 20.0 1.3-1.8 72.7 6.8
December 4 4 23.8 2.5-7.0 35.7 0.0-0.5 0.0 1.2-2.0 62.5 6.3
January 8 7 29.5 3.2-10.8 30.2 0.2-2.2 11.1 1.0-1.6 61.5 7.8
February 3 3 29.7 5.7-11.3 50.0 0.7-1.7 40.0 1.3-2.0 66.7 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 21 20 585 69-189 36.5 5-30 16.7 25-38 65.8 168
Conference 10 10 256 23-79 29.1 0-11 0.0 10-15 66.7 56
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 383 47-120 39.2 2-13 15.4 13-20 65.0 109
Away 7 6 202 22-69 31.9 3-17 17.6 12-18 66.7 59
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 2 2 70 11-20 55.0 0-1 0.0 2-4 50.0 24
Losses 19 18 515 58-169 34.3 5-29 17.2 23-34 67.6 144
 
-
November 6 6 165 16-41 39.0 1-5 20.0 8-11 72.7 41
December 4 4 95 10-28 35.7 0-2 0.0 5-8 62.5 25
January 8 7 236 26-86 30.2 2-18 11.1 8-13 61.5 62
February 3 3 89 17-34 50.0 2-5 40.0 4-6 66.7 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 20 27.9 0.0-0.0 36.5 0.0-0.0 16.7 0.0-0.0 65.8 0.0
Conference 10 10 25.6 0.0-0.0 29.1 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 27.4 0.0-0.0 39.2 0.0-0.0 15.4 0.0-0.0 65.0 0.0
Away 7 6 28.9 0.0-0.0 31.9 0.0-0.0 17.6 0.0-0.0 66.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 2 2 35.0 0.0-0.0 55.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Losses 19 18 27.1 0.0-0.0 34.3 0.0-0.0 17.2 0.0-0.0 67.6 0.0
 
-
November 6 6 27.5 0.0-0.0 39.0 0.0-0.0 20.0 0.0-0.0 72.7 0.0
December 4 4 23.8 0.0-0.0 35.7 0.0-0.0 0.0 0.0-0.0 62.5 0.0
January 8 7 29.5 0.0-0.0 30.2 0.0-0.0 11.1 0.0-0.0 61.5 0.0
February 3 3 29.7 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 20 27.9 1.4 3.5 4.9 3.1 0.2 1.9 4.9 0.4 1.8 0.1
Conference 10 10 25.6 1.2 3.9 5.1 3.6 0.1 1.7 4.7 0.4 1.3 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 27.4 1.4 3.4 4.9 3.1 0.2 2.1 4.2 0.5 2.0 0.1
Away 7 6 28.9 1.4 3.6 5.0 3.1 0.1 1.3 6.1 0.2 1.3 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 2 2 35.0 2.5 6.5 9.0 1.5 0.0 3.5 2.5 1.4 2.0 0.5
Losses 19 18 27.1 1.3 3.2 4.5 3.3 0.2 1.7 5.1 0.3 1.7 0.1
 
-
November 6 6 27.5 1.0 3.3 4.3 2.7 0.2 2.2 3.7 0.6 1.3 0.0
December 4 4 23.8 1.3 3.0 4.3 3.5 0.5 1.3 4.5 0.3 1.8 0.3
January 8 7 29.5 1.8 3.5 5.3 3.6 0.1 1.5 5.9 0.3 1.6 0.1
February 3 3 29.7 1.7 4.3 6.0 2.3 0.0 3.0 5.0 0.6 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 20 585 30 73 103 66 4 39 102 0.4 37 2
Conference 10 10 256 12 39 51 36 1 17 47 0.4 13 1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 383 20 48 68 44 3 30 59 0.5 28 1
Away 7 6 202 10 25 35 22 1 9 43 0.2 9 1
Neutral - - - - - - - - - - - - -
 
-
Wins 2 2 70 5 13 18 3 0 7 5 1.4 4 1
Losses 19 18 515 25 60 85 63 4 32 97 0.3 33 1
 
-
November 6 6 165 6 20 26 16 1 13 22 0.6 8 0
December 4 4 95 5 12 17 14 2 5 18 0.3 7 1
January 8 7 236 14 28 42 29 1 12 47 0.3 13 1
February 3 3 89 5 13 18 7 0 9 15 0.6 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 20 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 10 10 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 7 6 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 19 18 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
November 6 6 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 7 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 3 3 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0